Official data
The way of acquiring homes used by rural household in each expense decile between 1388 and 1393
Publish:
Dataset extracted from table 25-1 on page 64, the results of surveys of expenditure and income of rural households in 1393
Housing ownership of used household | Total 1388 (percentage) | The first decile 1388 (percentage) | The second decile 1388 (percentage) | The third decile 1388 (percentage) | The fourth decile 1388 (percentage) | The fifth decile 1388 (percentage) | The sixth decile 1388 (percentage) | The seventh decile 1388 (percentage) | The eighth decile 1388 (percentage) | The ninth decile 1388 (percentage) | The tenth decile 1388 (percentage) | Total 1389 (percentage) | The first decile 1389 (percentage) | The second decile 1389 (percentage) | The third decile 1389 (percentage) | The fourth decile 1389 (percentage) | The fifth decile 1389 (percentage) | The sixth decile 1389 (percentage) | The seventh decile 1389 (percentage) | The eighth decile 1389 (percentage) | The ninth decile 1389 (percentage) | The tenth decile 1389 (percentage) | Total 1390 (percentage) | The first decile 1390 (percentage) | The second decile 1390 (percentage) | The third decile 1390 (percentage) | The fourth decile 1390 (percentage) | The fifth decile 1390 (percentage) | The sixth decile 1390 (percentage) | The seventh decile 1390 (percentage) | The eighth decile 1390 (percentage) | The ninth decile 1390 (percentage) | The tenth decile 1390 (percentage) | Total 1391 (percentage) | The first decile 1391 (percentage) | The second decile 1391 (percentage) | The third decile 1391 (percentage) | The fourth decile 1391 (percentage) | The fifth decile 1391 (percentage) | The sixth decile 1391 (percentage) | The seventh decile 1391 (percentage) | The eighth decile 1391 (percentage) | The ninth decile 1391 (percentage) | The tenth decile 1391 (percentage) | Total 1392 (percentage) | The first decile 1392 (percentage) | The second decile 1392 (percentage) | The third decile 1392 (percentage) | The fourth decile 1392 (percentage) | The fifth decile 1392 (percentage) | The sixth decile 1392 (percentage) | The seventh decile 1392 (percentage) | The eighth decile 1392 (percentage) | The ninth decile 1392 (percentage) | The tenth decile 1392 (percentage) | Total 1393 (percentage) | The first decile 1393 (percentage) | The second decile 1393 (percentage) | The third decile 1393 (percentage) | The fourth decile 1393 (percentage) | The fifth decile 1393 (percentage) | The sixth decile 1393 (percentage) | The seventh decile 1393 (percentage) | The eighth decile 1393 (percentage) | The ninth decile 1393 (percentage) | The tenth decile 1393 (percentage) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1 | Civilian areas and Lords | 83.36 | 77.64 | 76.28 | 82.00 | 80.48 | 80.02 | 84.48 | 86.03 | 87.24 | 90.23 | 89.18 | 84.67 | 79.96 | 80.15 | 81.67 | 81.53 | 83.82 | 85.07 | 85.13 | 88.24 | 89.98 | 91.19 | 85.60 | 80.21 | 82.56 | 81.19 | 82.75 | 84.99 | 85.47 | 88.28 | 88.58 | 89.70 | 92.31 | 87.18 | 82.42 | 84.55 | 86.10 | 85.09 | 84.91 | 86.71 | 89.17 | 89.13 | 91.04 | 92.72 | 84.74 | 76.85 | 81.64 | 82.00 | 82.50 | 83.85 | 85.05 | 87.92 | 87.38 | 89.11 | 91.11 | 85.01 | 78.11 | 84.51 | 82.42 | 82.51 | 84.94 | 85.40 | 84.76 | 86.94 | 89.15 | 91.36 |
2 | Civil Lords | 0.16 | 0.14 | 0.51 | 0.16 | 0.19 | 0.07 | 0.43 | 0.05 | 0.04 | 0.00 | 0.00 | 0.25 | 0.04 | 0.06 | 0.11 | 0.24 | 0.20 | 0.35 | 0.07 | 0.28 | 0.61 | 0.49 | 0.30 | 0.14 | 0.15 | 0.25 | 0.53 | 0.29 | 0.52 | 0.27 | 0.19 | 0.33 | 0.29 | 0.22 | 0.23 | 0.18 | 0.39 | 0.19 | 0.27 | 0.14 | 0.16 | 0.13 | 0.22 | 0.25 | 0.48 | 0.39 | 0.13 | 0.19 | 0.41 | 1.01 | 0.46 | 0.13 | 0.88 | 0.41 | 0.79 | 0.26 | 0.04 | 0.07 | 0.02 | 0.33 | 0.34 | 0.37 | 0.39 | 0.52 | 0.35 | 0.14 |
3 | Rental | 4.49 | 2.06 | 5.43 | 4.20 | 6.49 | 7.14 | 4.18 | 4.80 | 3.85 | 3.19 | 3.59 | 4.09 | 2.38 | 5.03 | 5.71 | 5.94 | 4.63 | 4.21 | 4.23 | 3.42 | 2.91 | 2.44 | 3.92 | 2.85 | 4.60 | 5.93 | 5.24 | 4.30 | 5.18 | 3.94 | 3.46 | 2.14 | 1.56 | 3.63 | 2.47 | 3.54 | 4.43 | 4.67 | 4.37 | 4.83 | 3.89 | 3.41 | 2.50 | 2.23 | 3.96 | 2.13 | 5.11 | 4.98 | 5.75 | 4.77 | 4.93 | 3.46 | 3.29 | 2.74 | 2.50 | 3.79 | 1.69 | 3.61 | 4.28 | 4.77 | 4.99 | 4.26 | 4.20 | 4.35 | 3.31 | 2.48 |
4 | Tenancy deposit | 1.15 | 0.22 | 0.41 | 1.61 | 1.09 | 1.46 | 1.69 | 1.65 | 2.00 | 0.39 | 0.98 | 1.19 | 0.29 | 0.55 | 0.93 | 1.94 | 1.57 | 1.39 | 1.93 | 1.34 | 0.99 | 0.98 | 1.26 | 0.19 | 0.51 | 1.35 | 1.67 | 2.24 | 1.18 | 1.46 | 1.30 | 1.37 | 1.31 | 1.40 | 0.21 | 0.51 | 1.33 | 2.64 | 1.96 | 2.07 | 2.12 | 1.42 | 1.12 | 0.62 | 1.02 | 0.16 | 0.65 | 1.09 | 1.06 | 1.76 | 1.33 | 1.16 | 1.59 | 1.05 | 0.37 | 1.13 | 0.29 | 0.54 | 1.56 | 1.13 | 1.19 | 1.69 | 1.69 | 1.02 | 1.76 | 0.47 |
5 | The service | 1.17 | 0.58 | 0.84 | 0.80 | 0.90 | 1.61 | 0.79 | 1.18 | 1.08 | 1.91 | 2.05 | 1.40 | 1.26 | 1.14 | 0.77 | 0.82 | 1.15 | 1.05 | 1.78 | 1.91 | 1.93 | 2.18 | 1.32 | 1.71 | 1.05 | 1.51 | 0.67 | 1.11 | 0.64 | 1.12 | 1.60 | 1.77 | 1.99 | 1.05 | 0.92 | 0.96 | 0.45 | 0.66 | 0.62 | 0.79 | 1.35 | 1.44 | 1.45 | 1.82 | 0.87 | 0.44 | 0.28 | 0.83 | 0.58 | 0.72 | 1.29 | 0.57 | 1.11 | 1.07 | 1.76 | 0.59 | 0.03 | 0.00 | 0.30 | 0.57 | 0.26 | 0.61 | 0.71 | 0.51 | 1.17 | 1.69 |
6 | Free | 9.52 | 18.52 | 16.29 | 11.05 | 10.85 | 9.64 | 8.39 | 6.30 | 5.80 | 4.17 | 4.20 | 8.35 | 16.00 | 13.03 | 10.80 | 9.32 | 8.62 | 7.93 | 6.78 | 4.72 | 3.58 | 2.71 | 7.57 | 14.84 | 10.98 | 9.77 | 9.14 | 7.01 | 7.01 | 4.93 | 4.87 | 4.64 | 2.55 | 6.46 | 13.75 | 10.15 | 7.20 | 6.61 | 7.78 | 5.41 | 3.30 | 4.42 | 3.66 | 2.35 | 8.87 | 19.52 | 12.18 | 10.92 | 9.71 | 7.87 | 6.88 | 6.76 | 5.75 | 5.60 | 3.47 | 9.19 | 19.75 | 11.27 | 11.36 | 10.69 | 8.25 | 7.67 | 8.21 | 6.60 | 4.25 | 3.85 |
7 | Other | 0.15 | 0.83 | 0.24 | 0.19 | 0.00 | 0.06 | 0.04 | 0.00 | 0.00 | 0.10 | 0.00 | 0.05 | 0.07 | 0.03 | 0.00 | 0.22 | 0.00 | 0.00 | 0.09 | 0.09 | 0.00 | 0.00 | 0.03 | 0.07 | 0.14 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.11 | 0.10 | 0.13 | 0.08 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.07 | 0.52 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.09 | 0.00 | 0.05 | 0.00 | 0.02 | 0.00 | 0.05 | 0.07 | 0.00 | 0.00 |
File size: 4.8 KBFile format: CSV
Download