Official data
Average annual cost and income of an urban and rural household in 1398
Publish:
This data is taken from the summary of the results of cost and income statistics of urban and rural households in 1398 - Statistics Center of Iran.
province | The total annual cost of an urban household - tooman | Total annual income of urban household- tooman | The total annual cost of a rural household - tooman | Annual income of the whole rural household - tooman | |
---|---|---|---|---|---|
0 | whole country | 47,437,900 | 54,100,700 | 26,100,600 | 29,702,200 |
1 | east azarbayejan | 34,860,000 | 43,822,000 | 28,195,300 | 34,201,100 |
2 | west azarbayejan | 37,173,900 | 47,598,000 | 22,822,900 | 31,264,500 |
3 | ardebil | 35,751,900 | 41,579,000 | 30,655,700 | 32,670,200 |
4 | esfahan | 43,704,000 | 50,317,400 | 27,669,000 | 32,383,000 |
5 | alborz | 56,380,700 | 63,138,600 | 41,771,400 | 46,148,800 |
6 | ilam | 34,482,900 | 42,862,600 | 23,431,100 | 29,383,000 |
7 | bushehr | 38,833,300 | 47,094,900 | 29,328,500 | 33,198,900 |
8 | tehran | 72,717,500 | 81,317,000 | 35,190,600 | 42,166,400 |
9 | chaharmahal and bakhtiyari | 40,989,900 | 47,546,000 | 25,624,500 | 29,789,900 |
10 | south khorasan | 31,055,900 | 39,336,900 | 16,537,000 | 19,755,300 |
11 | khorasan-e razavi | 41,331,000 | 43,446,500 | 24,342,800 | 22,495,600 |
12 | north khorasan | 36,338,300 | 41,526,700 | 22,396,100 | 22,649,300 |
13 | khuzestan | 42,654,200 | 46,832,600 | 27,337,200 | 35,406,200 |
14 | zanjan | 39,273,000 | 44,686,800 | 25,688,400 | 31,894,000 |
15 | semnan | 30,180,100 | 37,297,100 | 19,772,000 | 23,075,300 |
16 | sistan and baluchestan | 36,535,700 | 34,338,400 | 14,643,000 | 12,810,400 |
17 | fars | 41,777,000 | 47,880,800 | 25,912,100 | 32,899,000 |
18 | qazvin | 36,451,800 | 42,650,000 | 30,992,400 | 34,558,900 |
19 | qom | 38,898,100 | 47,399,300 | 25,670,200 | 36,176,500 |
20 | kordestan | 37,121,600 | 40,139,600 | 23,587,300 | 26,010,800 |
21 | kerman | 26,320,700 | 34,088,800 | 15,605,500 | 20,191,800 |
22 | kermanshah | 39,635,900 | 42,066,100 | 27,695,500 | 28,724,000 |
23 | kohgiluye and boyerahmad | 41,764,800 | 52,481,200 | 24,324,000 | 30,013,000 |
24 | golestan | 39,687,000 | 45,516,000 | 26,673,800 | 31,256,400 |
25 | gilan | 36,963,500 | 47,577,700 | 22,296,200 | 29,488,700 |
26 | lorestan | 36,479,000 | 39,918,500 | 23,378,600 | 23,170,900 |
27 | mazandaran | 47,484,200 | 55,884,600 | 38,619,300 | 43,914,300 |
28 | markazi | 38,685,000 | 41,947,200 | 32,307,100 | 29,620,600 |
29 | hormozgan | 43,105,600 | 47,140,400 | 31,640,300 | 26,865,700 |
30 | hamedan | 44,991,700 | 52,058,000 | 28,061,900 | 30,272,100 |
31 | yazd | 36,476,900 | 49,623,800 | 32,265,400 | 40,017,400 |
Average annual cost and income of an urban and rural household in 1398
Dataset Period: 2019 - 2019File size: 2.2 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 2.5 MBFile format: PDF
Download