Official data
The average annual gross household expenditure based on different groups of costs in cost deciles in year 1390
Publish:
Dataset extracted from table 36 on page 65, results household budget survey in urban areas of Iran in 1390
Price groups / cost deciles | The average for a household - cost in Rial | The first decile – cost in Rial | Second decile – cost in Rial | Third decile – cost in Rial | Forth decile – cost in Rial | Fifth decile – cost in Rial | Sixth decile – cost in Rial | Seventh decile – cost in Rial | Eighth decile – cost in Rial | Ninth decile – cost in Rial | Tenth decile – cost in Rial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | The average household (Person) | 3.530000e+00 | 2.8 | 3.26 | 3.46 | 3.450000e+00 | 3.610000e+00 | 3.630000e+00 | 3.7 | 3.750000e+00 | 3.820000e+00 | 3.830000e+00 |
1 | The total gross cost | 1.739259e+08 | 41066554.0 | 66217437.00 | 84436521.00 | 1.032076e+08 | 1.243794e+08 | 1.479914e+08 | 177287645.0 | 2.176344e+08 | 2.835315e+08 | 4.934660e+08 |
2 | Food & Beverages | 4.326684e+07 | 11964986.0 | 20196897.00 | 24854170.00 | 3.017696e+07 | 3.543846e+07 | 4.103119e+07 | 48350933.0 | 5.589171e+07 | 6.949378e+07 | 9.526624e+07 |
3 | Tobacco | 5.582360e+05 | 291658.0 | 439053.00 | 488415.00 | 5.118360e+05 | 5.142140e+05 | 6.220900e+05 | 602546.0 | 6.703170e+05 | 6.293970e+05 | 8.128010e+05 |
4 | Clothing & Shoes | 7.963384e+06 | 975811.0 | 2183076.00 | 3288158.00 | 4.399987e+06 | 5.519964e+06 | 7.305304e+06 | 8495418.0 | 1.079644e+07 | 1.378540e+07 | 2.288241e+07 |
5 | Housing, water, electricity, gas and fuels | 5.329159e+07 | 18365053.0 | 26060816.00 | 31176009.00 | 3.647038e+07 | 4.101990e+07 | 4.636121e+07 | 52188969.0 | 5.950623e+07 | 7.474561e+07 | 1.470070e+08 |
6 | Supplies & services used in home furnishings | 8.304318e+06 | 1078438.0 | 2016699.00 | 2899910.00 | 3.669034e+06 | 5.191812e+06 | 6.181739e+06 | 8234792.0 | 1.097711e+07 | 1.510497e+07 | 2.768606e+07 |
7 | Healthcare | 9.299884e+06 | 2018368.0 | 2987357.00 | 3917688.00 | 5.238574e+06 | 5.926536e+06 | 7.348433e+06 | 9145359.0 | 1.156738e+07 | 1.542716e+07 | 2.941923e+07 |
8 | Transportation | 2.030985e+07 | 1897718.0 | 3390084.00 | 4728083.00 | 6.109772e+06 | 9.084462e+06 | 1.200808e+07 | 17357630.0 | 2.649127e+07 | 4.099881e+07 | 8.102429e+07 |
9 | Connections | 3.941486e+06 | 1250954.0 | 1978139.00 | 2503124.00 | 2.905272e+06 | 3.390819e+06 | 3.706400e+06 | 4372638.0 | 4.873883e+06 | 5.905802e+06 | 8.527444e+06 |
10 | Recreation & cultural affairs | 4.691431e+06 | 425386.0 | 1038903.00 | 1579143.00 | 2.049655e+06 | 2.985714e+06 | 4.028491e+06 | 4713465.0 | 6.708550e+06 | 8.308730e+06 | 1.507461e+07 |
11 | Schooling | 3.652661e+06 | 240661.0 | 735683.00 | 1320283.00 | 1.692640e+06 | 2.418996e+06 | 3.165090e+06 | 4159183.0 | 5.526397e+06 | 6.627410e+06 | 1.063939e+07 |
12 | Restaurants & Hotels | 3.973288e+06 | 344543.0 | 826854.00 | 1257648.00 | 1.757760e+06 | 2.160042e+06 | 3.067330e+06 | 3752707.0 | 4.947762e+06 | 7.589810e+06 | 1.402719e+07 |
13 | Miscellaneous goods and services | 1.467297e+07 | 2212978.0 | 4363876.00 | 6423890.00 | 8.225707e+06 | 1.072844e+07 | 1.316608e+07 | 15914005.0 | 1.967739e+07 | 2.491466e+07 | 4.109933e+07 |
cbiehe1726-annual_gross_household_expenditure-1390en
Dataset Period: 2011 - 2011Source: Central Bank of Iran
File size: 1.9 KBFile format: CSV
Download