Official data
Average price of food items in urban areas or the month of Ordibehesht 1399 and the percentage of changes
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
product name | unit | ordibehesht 1398 (rials) | farvardin 1399 (rials) | average price of the province - ordibehesht 1399 - minimum (rials) | average price of the province - ordibehesht 1399 - maximum (rials) | ordibehesht 1399 (rials) | percentage of change compared to the previous month (rials) | percentage of  change compared to the same month of the previous year (rials) | |
---|---|---|---|---|---|---|---|---|---|
0 | first class iranian rice | one kilogram | 206097 | 239544 | 20667 | 305000 | 250225 | 4.5 | 21.4 |
1 | first class non iranian rice | one kilogram | 89419 | 103357 | 99095 | 183000 | 119863 | 16.0 | 34.0 |
2 | lamb meat | one kilogram | 992218 | 978736 | 800833 | 1095556 | 984327 | 0.6 | -0.8 |
3 | beef | one kilogram | 931732 | 835855 | 696552 | 9111143 | 834967 | -0.1 | -10.4 |
4 | chicken | one kilogram | 118899 | 116231 | 100763 | 145145 | 110570 | -4.9 | -7.0 |
5 | pasteurized milk | one liter | 47853 | 61403 | 49002 | 72938 | 61668 | 0.4 | 28.9 |
6 | pasteurized yogurt | one kilogram | 60625 | 78140 | 61287 | 108709 | 80151 | 2.6 | 32.2 |
7 | pasteurized iranian cheese | 500 grams | 89904 | 111520 | 96944 | 144448 | 112915 | 1.3 | 25.6 |
8 | egg | one kilogram | 89255 | 113458 | 92188 | 130588 | 111263 | -1.9 | 24.7 |
9 | pasteurized butter (animal butter) | 100 grams | 45596 | 46768 | 43131 | 55069 | 46968 | 0.4 | 3.0 |
10 | liquid oil | 900 grams | 80185 | 87051 | 80586 | 103903 | 87833 | 0.9 | 9.5 |
11 | banana | one kilogram | 141352 | 192875 | 167727 | 213600 | 189500 | -1.8 | 34.1 |
12 | yellow apple | one kilogram | 105072 | 89169 | 86250 | 144222 | 113700 | 27.5 | 8.2 |
13 | orange (in country product) | one kilogram | 84346 | 81186 | 91457 | 126207 | 107596 | 32.5 | 27.6 |
14 | cucumber | one kilogram | 55681 | 56625 | 37769 | 68500 | 45942 | -18.9 | -17.5 |
15 | tomato | one kilogram | 55797 | 64140 | 44541 | 64917 | 52290 | -18.5 | -6.3 |
16 | potato | one kilogram | 58569 | 58241 | 42241 | 62417 | 52516 | -9.8 | -10.3 |
17 | onion | one kilogram | 73802 | 86769 | 32926 | 66364 | 44937 | -48.2 | -39.1 |
18 | pinto beans | one kilogram | 155334 | 199159 | 180238 | 300906 | 248821 | 24.9 | 60.2 |
19 | lentils | one kilogram | 94825 | 145850 | 138594 | 228704 | 200337 | 37.4 | 111.3 |
20 | sugar loaf | one kilogram | 88860 | 85294 | 73719 | 112268 | 92093 | 8.0 | 3.6 |
21 | suger | one kilogram | 77489 | 70830 | 62850 | 91548 | 76144 | 7.5 | -1.7 |
22 | tomato paste | one kilogram | 205661 | 171687 | 130801 | 206498 | 170837 | -0.5 | -16.9 |
23 | package non iranian tea | 500 grams | 342716 | 593388 | 481364 | 706150 | 606490 | 2.2 | 77.0 |
scies201-average-price-food-urban-areas-ordibehesht-1399-en.csv
Dataset Period: 2020 - 2020File size: 2.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 700.8 KBFile format: PDF
Download