Official data
The number of construction permits issued for construction in terms of the number of floors, building area, land area and number of residential units planned for each area in Tehran - Spring 1395
Publish:
Dataset extracted from the table I on page15, all construction permits issued by municipalities - spring 1395
Region | Total | 1 floor | 2 floors | 3 floors | 4 floors | 5 floors and more | Land area of building | Land area | Residential Units | |
---|---|---|---|---|---|---|---|---|---|---|
0 | City of Tehran | 1784 | 3 | 18 | 36 | 88 | 1639 | 3783799 | 2669714 | 15712 |
1 | Region 1 | 104 | 0 | 0 | 0 | 2 | 102 | 482064 | 306080 | 1621 |
2 | Region 2 | 129 | 0 | 0 | 2 | 1 | 126 | 339368 | 219021 | 1504 |
3 | Region 3 | 63 | 0 | 0 | 0 | 0 | 63 | 196557 | 116706 | 602 |
4 | Region 4 | 147 | 0 | 3 | 5 | 3 | 136 | 266819 | 187303 | 1359 |
5 | Region 5 | 105 | 0 | 1 | 0 | 0 | 104 | 343254 | 218465 | 1461 |
6 | Region 6 | 66 | 0 | 0 | 0 | 1 | 65 | 142115 | 92239 | 576 |
7 | Region 7 | 63 | 0 | 2 | 1 | 0 | 60 | 83982 | 53704 | 441 |
8 | Region 8 | 120 | 0 | 4 | 3 | 2 | 111 | 126699 | 89115 | 714 |
9 | Region 9 | 39 | 0 | 0 | 0 | 1 | 38 | 51335 | 38296 | 343 |
10 | Region 10 | 45 | 0 | 0 | 0 | 0 | 45 | 38128 | 30181 | 356 |
11 | Region 11 | 65 | 0 | 2 | 2 | 0 | 61 | 65084 | 49480 | 419 |
12 | Region 12 | 54 | 0 | 0 | 1 | 4 | 49 | 51152 | 38874 | 366 |
13 | Region 13 | 64 | 0 | 1 | 0 | 0 | 63 | 58870 | 46776 | 401 |
14 | Region 14 | 120 | 0 | 1 | 0 | 0 | 119 | 94531 | 71482 | 601 |
15 | Region 15 | 185 | 0 | 2 | 7 | 10 | 166 | 274069 | 194719 | 1802 |
16 | Region 16 | 61 | 0 | 0 | 4 | 0 | 57 | 64642 | 49975 | 397 |
17 | Region 17 | 60 | 0 | 0 | 2 | 2 | 56 | 54234 | 45873 | 380 |
18 | Region 18 | 88 | 0 | 0 | 1 | 5 | 82 | 291457 | 196997 | 474 |
19 | Region 19 | 56 | 2 | 0 | 3 | 3 | 48 | 144184 | 109820 | 401 |
20 | Region 20 | 54 | 1 | 0 | 3 | 1 | 49 | 130588 | 101562 | 802 |
21 | Region 21 | 45 | 0 | 2 | 1 | 14 | 28 | 56419 | 40023 | 334 |
22 | Region 22 | 51 | 0 | 0 | 1 | 39 | 11 | 428248 | 373023 | 358 |
sciho1731-residential_construction_permits-1395en
Dataset Period: 2016 - 2016Source: Statistical Centre of Iran
File size: 1.1 KBFile format: CSV
Download