Official data
Couple Age Distribution at Marriage - Kordistan - 2019
Publish:
This data is taken from table number 26 from page 91 of Couple Age Distribution at Marriage - Kordistan - 2019.
age category | Total - Female | Less than 10 years - Female | 14 - 10 years - Female | 19 - 15 years - Female | 24 - 20 years - Female | 29 - 25 years - Female | 34 - 30 years - Female | 39 - 35 years - Female | 44 - 40 years - Female | 49 - 45 years - Female | 54 - 50 years - Female | 59 - 55 years - Female | 64 - 60 years - Female | 69 - 65 years - Female | 74 - 70 years - Female | 75 - 79 years - Male | 80 year and more - Male | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Year 1398 | 13901 | 0 | 351 | 3529 | 4029 | 2914 | 1550 | 758 | 339 | 212 | 94 | 55 | 35 | 23 | 9 | 1 | 2 |
1 | Less than 15 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 19 - 15 years - Male | 272 | 0 | 26 | 196 | 40 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 24 - 20 years - Male | 3345 | 0 | 189 | 1524 | 1262 | 310 | 42 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 29 - 25 years - Male | 5410 | 0 | 121 | 1517 | 1972 | 1426 | 308 | 53 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 34 - 30 years - Male | 2674 | 0 | 15 | 270 | 653 | 886 | 645 | 173 | 23 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 39 - 35 years - Male | 965 | 0 | 0 | 17 | 88 | 232 | 351 | 212 | 52 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 44 - 40 years - Male | 425 | 0 | 0 | 3 | 11 | 42 | 129 | 153 | 66 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 49 - 45 years - Male | 213 | 0 | 0 | 0 | 3 | 6 | 35 | 73 | 57 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 54 - 50 years - Male | 176 | 0 | 0 | 1 | 0 | 2 | 29 | 37 | 48 | 43 | 11 | 4 | 0 | 0 | 1 | 0 | 0 |
10 | 59 - 55 years - Male | 113 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 35 | 29 | 21 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | 64 - 60 years - Male | 116 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 25 | 30 | 22 | 15 | 9 | 2 | 0 | 0 | 0 |
12 | 69 - 65 years - Male | 77 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 18 | 14 | 13 | 10 | 4 | 0 | 0 | 0 |
13 | 74 - 70 years - Male | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 5 | 6 | 6 | 3 | 3 | 0 | 0 |
14 | 75 - 79 years - Male | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 4 | 3 | 4 | 1 | 0 | 1 |
15 | 80 year and more - Male | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 5 | 4 | 7 | 10 | 4 | 1 | 1 |
Couple Age Distribution at Marriage - Kordistan - 2019
Dataset Period: 2019 - 2020File size: 1.4 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: National Organisation for Civil RegistrationFile size: 3.6 MBFile format: PDF
Download