Official data
Current Births Recorded by Gender in Urban and Rural Areas by Mother's Age Group - Alborz Province - 2019
Publish:
This data is taken from table number 4 from page 61 of Current Births Recorded by Gender in Urban and Rural Areas by Mother's Age Group - Alborz Province - 2019.
Age group and year | Total current documents - total | All current documents - male | All current documents - female | Urban - total | Urban - Male | Urban - female | Rural - total | Rural - Male | Rural - female | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1390 | 32844 | 16923 | 15921 | 32771 | 16894 | 15877 | 73 | 29 | 44 |
1 | 1391 | 34604 | 17771 | 16832 | 34530 | 17733 | 16797 | 74 | 38 | 36 |
2 | 1392 | 36084 | 18602 | 17482 | 35251 | 18190 | 17061 | 833 | 412 | 421 |
3 | 1393 | 38814 | 20004 | 18810 | 38199 | 19683 | 18516 | 615 | 321 | 294 |
4 | 1394 | 40614 | 20853 | 19761 | 40020 | 20536 | 19484 | 594 | 317 | 277 |
5 | 1395 | 39411 | 20314 | 19097 | 38832 | 20022 | 18810 | 579 | 292 | 287 |
6 | 1396 | 39153 | 20173 | 18980 | 38637 | 19917 | 18720 | 516 | 256 | 260 |
7 | 1397 | 34281 | 17810 | 16471 | 33724 | 17513 | 16211 | 557 | 297 | 260 |
8 | 1398 | 28536 | 14788 | 13748 | 27949 | 14487 | 13462 | 587 | 301 | 286 |
9 | Less than 15 years | 10 | 5 | 5 | 9 | 5 | 4 | 1 | 0 | 1 |
10 | 15 - 19 | 1128 | 578 | 550 | 1106 | 568 | 538 | 22 | 10 | 12 |
11 | 20 - 24 | 4777 | 2500 | 2277 | 4669 | 2443 | 2226 | 108 | 57 | 51 |
12 | 25 - 29 | 8311 | 4255 | 4056 | 8141 | 4169 | 3972 | 170 | 86 | 84 |
13 | 30 - 34 | 8423 | 4417 | 4006 | 8255 | 4334 | 3921 | 168 | 83 | 85 |
14 | 35 - 39 | 4697 | 2425 | 2272 | 4602 | 2372 | 2230 | 95 | 53 | 42 |
15 | 40 - 44 | 1049 | 529 | 520 | 1028 | 518 | 510 | 21 | 11 | 10 |
16 | 45 - 49 | 68 | 32 | 36 | 66 | 31 | 35 | 2 | 1 | 1 |
17 | More than 50 years | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
18 | Unknown | 69 | 44 | 25 | 69 | 44 | 25 | 0 | 0 | 0 |
Current Births Recorded by Gender in Urban and Rural Areas by Mother's Age Group - Alborz Province - 2019
Dataset Period: 2019 - 2020File size: 1.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: National Organisation for Civil RegistrationFile size: 1.5 MBFile format: PDF
Download