Official data
Current and capital expenditures estimates by affairs.chapter in 1395
Publish:
Dataset extracted from table 6 from page 44 to 47, the country's 1395 budget law
Classification number | Subject | Cost - of public resources - national (million IRR) | Cost - of public resources - Provincial (million IRR) | Cost - from private sources - National (million IRR) | Cost - from private sources – Provincial (million IRR) | Cost - Total (million IRR) | Acquisition of capital assets – national (million IRR) | Acquisition of capital assets – provincial (million IRR) | Acquisition of capital assets – total (million IRR) | Total – national (million IRR) | Total – provincial (million IRR) | Overall total (million IRR) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.000000e+09 | Public affairs | 45828708 | 11509679 | 13689816 | NaN | 71028203 | 12657092 | 4544394 | 17201486 | 72175616 | 16054073 | 88229689 |
1 | 1.001000e+09 | Public affairs – Legislative chapter | 5067434 | 0 | 0 | NaN | 5067434 | 3160650 | 0 | 3160650 | 8228084 | 0 | 8228084 |
2 | 1.002000e+09 | Public affairs – Management of public affairs chapter | 23300697 | 9612325 | 350000 | NaN | 33263022 | 4195126 | 3701954 | 7897080 | 27845823 | 13314279 | 41160102 |
3 | 1.003000e+09 | Public affairs – Financial services and tax chapter | 15773248 | 1756650 | 13208273 | NaN | 30738171 | 3610000 | 558300 | 4168300 | 32591521 | 2314950 | 34906471 |
4 | 1.004000e+09 | Public affairs – Research and development of public services chapter | 1687329 | 140704 | 131543 | NaN | 1959576 | 1691316 | 284140 | 1975456 | 3510188 | 424844 | 3935032 |
5 | 1.100000e+09 | Defence and security affairs | 34900558 | 1160706 | 56362000 | NaN | 406528292 | 12774080 | 593468 | 13367548 | 418141666 | 1754174 | 419895840 |
6 | 1.101000e+09 | Defence and security affairs – Defence chapter | 258454592 | 0 | 56046200 | NaN | 314500792 | 7266500 | 593468 | 7859968 | 321767292 | 593468 | 322360760 |
7 | 1.102000e+09 | Defence and security affairs – Maintaining Public Order and Security | 89714655 | 1160706 | 0 | NaN | 90875361 | 5507580 | 0 | 5507580 | 95222235 | 1160706 | 96382941 |
8 | 1.103000e+09 | Defence and security affairs – Research and Development in Defence and Security Affairs chapter | 836339 | 0 | 315800 | NaN | 1152139 | 0 | 0 | 0 | 1152139 | 0 | 1152139 |
9 | 1.200000e+09 | Judicial affairs | 4686180 | 11148451 | 500 | NaN | 58010751 | 5373534 | 1241409 | 6614943 | 52235834 | 12389860 | 64625694 |
10 | 1.201000e+09 | Judicial affairs – administration of judicial affairs chapter | 46256000 | 11102999 | 0 | NaN | 57358999 | 5090034 | 1238403 | 6328437 | 51346034 | 12341402 | 63687436 |
11 | 1.202000e+09 | Judicial affairs – Research and Development in Judicial affairs chapter | 605800 | 45452 | 500 | NaN | 651752 | 283500 | 3006 | 286506 | 889800 | 48458 | 938258 |
12 | 1.300000e+09 | Economic affairs | 22494884 | 29214480 | 9914140 | NaN | 61623504 | 158616953 | 25525350 | 184142303 | 191025977 | 54739830 | 245765807 |
13 | 1.301000e+09 | Economic affairs – Energy chapter | 1188220 | 0 | 193040 | NaN | 1381260 | 19176039 | 944694 | 20120733 | 20557299 | 944694 | 21501993 |
14 | 1.302000e+09 | Economic affairs – Communications and Technology chapter | 718551 | 0 | 701000 | NaN | 1419551 | 2811681 | 0 | 2811681 | 4231232 | 0 | 4231232 |
15 | 1.303000e+09 | Economic affairs – Transports chapter | 898276 | 4467504 | 155000 | NaN | 5520780 | 70766447 | 11562511 | 82328958 | 71819723 | 16030015 | 87849738 |
16 | 1.304000e+09 | Economic affairs – Industry and Mines chapter | 1347142 | 1786346 | 0 | NaN | 3133488 | 5685818 | 2582167 | 8267985 | 7032960 | 4368513 | 11401473 |
17 | 1.305000e+09 | Economic affairs – Trade chapter | 5155363 | 1401054 | 3020000 | NaN | 9576417 | 781547 | 206029 | 987576 | 8956910 | 1607083 | 10563993 |
18 | 1.306000e+09 | Economic affairs – Agriculture and Natural Resources chapter | 4316916 | 19147464 | 2011571 | NaN | 25475951 | 14868187 | 6193184 | 21061371 | 21196674 | 25340648 | 46537322 |
19 | 1.307000e+09 | Economic affairs – Water Resources chapter | 1984000 | 72379 | 0 | NaN | 2056379 | 42980562 | 4036765 | 47017327 | 44964562 | 4109144 | 49073706 |
20 | 1.308000e+09 | Economic affairs – Labour Relations chapter | 680000 | 1622946 | 0 | NaN | 2302946 | 0 | 0 | 0 | 680000 | 1622946 | 2302946 |
21 | 1.309000e+09 | Economic affairs – Cooperation chapter | 248500 | 627713 | 0 | NaN | 876213 | 0 | 0 | 0 | 248500 | 627713 | 876213 |
22 | 1.310000e+09 | Economic affairs – Research and Development in Economic Affairs chapter | 5957916 | 89074 | 3833529 | NaN | 9880519 | 1546672 | 0 | 1546672 | 11338117 | 89074 | 11427191 |
23 | 1.400000e+09 | Environmental affairs | 46280 | 1977388 | 50000 | NaN | 2490193 | 1260000 | 741269 | 2001269 | 1772805 | 2718657 | 4491462 |
24 | 1.401000e+09 | Environmental affairs – Waste Management chapter | 25183 | 177861 | 0 | NaN | 203044 | 0 | 78333 | 78333 | 25183 | 256194 | 281377 |
25 | 1.402000e+09 | Environmental affairs – Urban, Rural and Industrial Wastewater Management chapter | 30890 | 48253 | 0 | NaN | 79143 | 0 | 49414 | 49414 | 30890 | 97667 | 128557 |
26 | 1.403000e+09 | Environmental affairs – Pollution Reduction chapter | 33290 | 276619 | 0 | NaN | 309909 | 472000 | 79674 | 551674 | 505290 | 356293 | 861583 |
27 | 1.404000e+09 | Environmental affairs – Protection of Biodiversity chapter | 243400 | 1293861 | 0 | NaN | 1537261 | 636000 | 533848 | 1169848 | 879400 | 1827709 | 2707109 |
28 | 1.405000e+09 | Environmental affairs – Research and Development in Environmental Affairs chapter | 130042 | 180794 | 50000 | NaN | 360836 | 152000 | 0 | 152000 | 332042 | 180794 | 512836 |
29 | 1.500000e+09 | Urban and Rural Housing and Development affairs | 771653 | 1779460 | 53600 | NaN | 3087113 | 38508796 | 16557624 | 55066420 | 39816449 | 18337084 | 58153533 |
30 | 1.501000e+09 | Urban and Rural Housing and Development affairs – Housing chapter | 106657 | 766536 | 51000 | NaN | 924193 | 280000 | 157700 | 437700 | 437657 | 924236 | 1361893 |
31 | 1.502000e+09 | Urban and Rural Housing and Development affairs – Urban, Rural and Tribal Development and Service chapter | 269640 | 481069 | 67000 | NaN | 817709 | 21134200 | 10208143 | 31342343 | 21470840 | 10689212 | 32160052 |
32 | 1.503000e+09 | Urban and Rural Housing and Development affairs – Water and Wastewater chapter | 83000 | 0 | 0 | NaN | 83000 | 16801196 | 6186093 | 22987289 | 16884196 | 6186093 | 23070289 |
33 | 1.504000e+09 | Urban and Rural Housing and Development affairs – Research and Development in Urban and Rural Housing and Development affairs chapter | 312356 | 531855 | 418000 | NaN | 1262211 | 293400 | 5688 | 299088 | 1023756 | 537543 | 1561299 |
34 | 1.600000e+09 | Health affairs | 14721285 | 2664036 | 257449071 | NaN | 407325959 | 8605720 | 2006854 | 10612574 | 413267643 | 4670890 | 417938533 |
35 | 1.601000e+09 | Health affairs – Healthcare chapter | 69615675 | 1317269 | 31849207 | NaN | 102782151 | 50000 | 1271586 | 1321586 | 101514882 | 2588855 | 104103737 |
36 | 1.602000e+09 | Health affairs – Treatment chapter | 74833431 | 1346767 | 224754693 | NaN | 300934891 | 8540720 | 735268 | 9275988 | 308128844 | 2082035 | 310210879 |
37 | 1.603000e+09 | Health affairs – Research and Development in Health affairs | 2763746 | 0 | 845171 | NaN | 3608917 | 15000 | 0 | 15000 | 3623917 | 0 | 3623917 |
38 | 1.700000e+09 | Cultural Affairs, Physical Education and Tourism | 44515114 | 7657529 | 741150 | NaN | 52913793 | 19557217 | 11883049 | 31440266 | 64813481 | 19540578 | 84354059 |
39 | 1.701000e+09 | Cultural Affairs, Physical Education and Tourism – Religion chapter | 12718344 | 2119972 | 0 | NaN | 14838316 | 2239627 | 385209 | 2624836 | 14957971 | 2505181 | 17463152 |
40 | 1.702000e+09 | Cultural Affairs, Physical Education and Tourism – Sports and Recreation chapter | 2650599 | 1659268 | 600000 | NaN | 4909867 | 6678421 | 3363472 | 10041893 | 9929020 | 5022740 | 14951760 |
41 | 1.703000e+09 | Cultural Affairs, Physical Education and Tourism – Culture and Art chapter | 10971693 | 1861845 | 43900 | NaN | 12877438 | 2910156 | 5077803 | 7987959 | 13925749 | 6939648 | 20865397 |
42 | 1.704000e+09 | Cultural Affairs, Physical Education and Tourism – Cultural Heritage chapter | 882000 | 1356470 | 40000 | NaN | 2278470 | 3609032 | 978829 | 4587861 | 4531032 | 2335299 | 6866331 |
43 | 1.705000e+09 | Cultural Affairs, Physical Education and Tourism – Media chapter | 14605336 | 16603 | 0 | NaN | 14621939 | 2525664 | 605273 | 3130937 | 17131000 | 621876 | 17752876 |
44 | 1.706000e+09 | Cultural Affairs, Physical Education and Tourism – Tourism chapter | 536000 | 368314 | 0 | NaN | 904314 | 1145204 | 1350290 | 2495494 | 1681204 | 1718604 | 3399808 |
45 | 1.707000e+09 | Cultural Affairs, Physical Education and Tourism – Handicrafts chapter | 420000 | 265494 | 0 | NaN | 685494 | 300000 | 107325 | 407325 | 720000 | 372819 | 1092819 |
46 | 1.708000e+09 | Cultural Affairs, Physical Education and Tourism – Research and Development in Cultural Affairs, Physical Education and Tourism chapter | 1731142 | 9563 | 57250 | NaN | 1797955 | 149113 | 14848 | 163961 | 1937505 | 24411 | 1961916 |
47 | 1.800000e+09 | Educational and Research affairs | 41885124 | 933819 | 55916269 | NaN | 475701328 | 28246130 | 5645588 | 33891718 | 503013639 | 6579407 | 509593046 |
48 | 1.801000e+09 | Educational and Research affairs – Public Education and Research chapter | 263661530 | 734993 | 575000 | NaN | 264971523 | 9534328 | 4325637 | 13859965 | 273770858 | 5060630 | 278831488 |
49 | 1.802000e+09 | Educational and Research affairs – Technical education and Vocational Training chapter | 39035459 | 196503 | 3940506 | NaN | 43172468 | 2782172 | 1253897 | 4036069 | 45758137 | 1450400 | 47208537 |
50 | 1.803000e+09 | Educational and Research affairs – Higher Education chapter | 86848645 | 0 | 43834528 | NaN | 130683173 | 13469831 | 0 | 13469831 | 144153004 | 0 | 144153004 |
51 | 1.805000e+09 | Educational and Research affairs – Research Development chapter | 13184414 | 2323 | 5249810 | NaN | 18436547 | 1894756 | 0 | 1894756 | 20328980 | 2323 | 20331303 |
52 | 1.806000e+09 | Educational and Research affairs – Research and Development in Educational and Research affairs chapter | 819986 | 0 | 195095 | NaN | 1015081 | 302650 | 66054 | 368704 | 1317731 | 66054 | 1383785 |
53 | 1.804000e+09 | Educational and Research affairs – Fundamental Research chapter | 15301206 | 0 | 2121330 | NaN | 17422536 | 262393 | 0 | 262393 | 17684929 | 0 | 17684929 |
54 | 1.900000e+09 | Social Welfare | 60953926 | 7054724 | 7828000 | NaN | 624421992 | 809478 | 1260995 | 2070473 | 618176746 | 8315719 | 626492465 |
55 | 1.901000e+09 | Social Welfare – Rescue chapter | 665231 | 0 | 6923279 | NaN | 7588510 | 37600 | 255290 | 292890 | 7626110 | 255290 | 7881400 |
56 | 1.902000e+09 | Social Welfare – Social Insurance chapter | 140288332 | 130637 | 0 | NaN | 140418969 | 0 | 0 | 0 | 140288332 | 130637 | 140418969 |
57 | 1.903000e+09 | Social Welfare – Support chapter | 457659660 | 4457126 | 230000 | NaN | 462346786 | 662158 | 695875 | 1358033 | 458551818 | 5153001 | 463704819 |
58 | 1.904000e+09 | Social Welfare – Rehabilitation chapter | 10808876 | 2280191 | 662420 | NaN | 13751487 | 60840 | 295092 | 355932 | 11532136 | 2575283 | 14107419 |
59 | 1.905000e+09 | Social Welfare – Research and Development in Social Welfare chapter | 117169 | 186770 | 12301 | NaN | 316240 | 48880 | 14738 | 63618 | 178350 | 201508 | 379858 |
60 | NaN | Total of tenfold affairs | 1685543910 | 75100272 | 402486946 | 8471000.0 | 2171602128 | 286409000 | 70000000 | 356409000 | 2374439856 | 153571272 | 2528011128 |
61 | NaN | Miscellaneous rows credits | 376984027 | 0 | 0 | 0.0 | 376984027 | 218399990 | 0 | 218399990 | 595384017 | 0 | 595384017 |
62 | NaN | Total credits | 2062527937 | 75100272 | 402486946 | 8471000.0 | 2548586155 | 504808990 | 70000000 | 574808990 | 2969823873 | 153571272 | 3123395145 |
mporgbgs179-current_and_capital_expenditure-1395en
Dataset Period: 2016 - 2016Source: Management and Planning Organisation of Iran
File size: 9.6 KBFile format: CSV
Download