Official data
Distribution of Multiple Births by Multiplicity and Province - 2019
Publish:
Dataset extracted from the official website of Statistical Centre of Iran.
Year and Province | Total Birth Certificates | Total Single Birth Certificates | Total Multiple Birth Certificates - Number | Total Multiple Birth Certificates - Percent | Multiple Births - Total | Multiple Births - Twins | Multiple Births - Triplets | Multiple Births - Quadruplets | Multiple Births - Quintuplets | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2015 | 1570219 | 1521379 | 48840 | 3.110394 | 23948 | 23036 | 883 | 26 | 3 |
1 | 2016 | 1528053 | 1480536 | 47517 | 3.109643 | 23343 | 22542 | 774 | 24 | 3 |
2 | 2017 | 1487913 | 1442702 | 45211 | 3.038551 | 22213 | 21452 | 738 | 22 | 1 |
3 | 2018 | 1366519 | 1324675 | 41844 | 3.062087 | 20575 | 19906 | 646 | 21 | 2 |
4 | 2019 | 1196132 | 1158659 | 37473 | 3.132848 | 18455 | 17912 | 524 | 18 | 1 |
5 | East Azarbayejan | 53342 | 51583 | 1759 | 3.297589 | 865 | 836 | 29 | 0 | 0 |
6 | West Azarbayejan | 55021 | 53137 | 1884 | 3.424147 | 929 | 903 | 26 | 0 | 0 |
7 | Ardebil | 19163 | 18593 | 570 | 2.974482 | 282 | 277 | 4 | 1 | 0 |
8 | Esfahan | 61021 | 59005 | 2016 | 3.303781 | 986 | 944 | 40 | 2 | 0 |
9 | Alborz | 29181 | 28185 | 996 | 3.413180 | 490 | 474 | 16 | 0 | 0 |
10 | Ilam | 8566 | 8247 | 319 | 3.724025 | 156 | 149 | 7 | 0 | 0 |
11 | Bushehr | 16355 | 15920 | 435 | 2.659737 | 215 | 210 | 5 | 0 | 0 |
12 | Tehran | 156558 | 150604 | 5954 | 3.803063 | 2939 | 2866 | 70 | 3 | 0 |
13 | Chaharmahal and Bakhtiyari | 16293 | 15816 | 477 | 2.927638 | 236 | 231 | 5 | 0 | 0 |
14 | South Khorasan | 15461 | 15073 | 388 | 2.509540 | 191 | 185 | 6 | 0 | 0 |
15 | Khorasan-e Razavi | 116007 | 112536 | 3471 | 2.992061 | 1710 | 1662 | 46 | 1 | 1 |
16 | North Khorasan | 15154 | 14681 | 473 | 3.121288 | 234 | 229 | 5 | 0 | 0 |
17 | Khuzestan | 97132 | 94209 | 2923 | 3.009307 | 1442 | 1404 | 37 | 1 | 0 |
18 | Zanjan | 16332 | 15775 | 557 | 3.410482 | 273 | 263 | 9 | 1 | 0 |
19 | Semnan | 8027 | 7806 | 221 | 2.753208 | 108 | 104 | 3 | 1 | 0 |
20 | Sistan and Baluchestan | 87333 | 85540 | 1793 | 2.053061 | 886 | 866 | 19 | 1 | 0 |
21 | Fars | 65352 | 63020 | 2332 | 3.568368 | 1145 | 1106 | 36 | 3 | 0 |
22 | Qazvin | 16028 | 15546 | 482 | 3.007237 | 238 | 232 | 6 | 0 | 0 |
23 | Qom | 20018 | 19346 | 672 | 3.356979 | 331 | 322 | 8 | 1 | 0 |
24 | Kordestan | 23962 | 23236 | 726 | 3.029797 | 357 | 345 | 12 | 0 | 0 |
25 | Kerman | 49190 | 47920 | 1270 | 2.581826 | 628 | 614 | 14 | 0 | 0 |
26 | Kermanshah | 26566 | 25650 | 916 | 3.448016 | 450 | 435 | 14 | 1 | 0 |
27 | Kohgiluye and Boyerahmad | 12039 | 11628 | 411 | 3.413905 | 202 | 195 | 7 | 0 | 0 |
28 | Golestan | 32941 | 32061 | 880 | 2.671443 | 434 | 422 | 12 | 0 | 0 |
29 | Gilan | 22815 | 22032 | 783 | 3.431953 | 387 | 378 | 9 | 0 | 0 |
30 | Lorestan | 28305 | 27289 | 1016 | 3.589472 | 499 | 482 | 16 | 1 | 0 |
31 | Mazandaran | 33902 | 32847 | 1055 | 3.111911 | 520 | 505 | 15 | 0 | 0 |
32 | Markazi | 15341 | 14850 | 491 | 3.200574 | 242 | 235 | 7 | 0 | 0 |
33 | Hormozgan | 34714 | 33824 | 890 | 2.563807 | 439 | 427 | 12 | 0 | 0 |
34 | Hamedan | 24837 | 24063 | 774 | 3.116318 | 381 | 370 | 10 | 1 | 0 |
35 | Yazd | 19176 | 18637 | 539 | 2.810805 | 260 | 241 | 19 | 0 | 0 |
Distribution of Multiple Births by Multiplicity and Province - 2019
Dataset Period: 2019 - 2020Source: Statistical Centre of Iran
File size: 2.5 KBFile format: CSV
Download