Official data
Distribution percentage of members of household as per age groups between 385 to 1394
Publish:
Dataset extracted from table 14 on page 34, results of the households budget survey in urban areas in year 1394
Year / Age groups | All | Less than 1 year | 1 to 5 years | 6 to 10 years | 11 to 15 years | 16 to 20 years | 21 to 30 years | 31 to 40 years | 41 to 50 years | 51 to 60 years | 61 to 70 years | 71 years and above | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1385 | 100 | 0.6 | 6.7 | 7.2 | 9.7 | 13.2 | 21.1 | 14.6 | 12.0 | 7.9 | 3.9 | 3.1 |
1 | 1386 | 100 | 0.6 | 6.4 | 7.0 | 8.8 | 12.5 | 21.8 | 14.3 | 12.7 | 8.2 | 4.2 | 3.5 |
2 | 1387 | 100 | 0.6 | 6.3 | 6.9 | 8.2 | 11.9 | 22.1 | 14.2 | 13.1 | 8.7 | 4.4 | 3.6 |
3 | 1388 | 100 | 0.6 | 5.7 | 6.7 | 7.6 | 11.0 | 22.5 | 13.8 | 13.3 | 9.6 | 5.0 | 4.2 |
4 | 1389 | 100 | 0.6 | 5.9 | 6.1 | 7.4 | 10.2 | 22.9 | 13.5 | 13.9 | 10.1 | 5.1 | 4.3 |
5 | 1390 | 100 | 0.7 | 6.7 | 6.6 | 7.2 | 9.0 | 22.5 | 15.6 | 13.1 | 9.6 | 5.0 | 4.0 |
6 | 1391 | 100 | 0.6 | 6.6 | 6.5 | 6.8 | 8.1 | 22.2 | 15.6 | 13.3 | 10.2 | 5.6 | 4.5 |
7 | 1392 | 100 | 0.6 | 6.4 | 6.5 | 6.7 | 7.8 | 21.5 | 15.7 | 13.5 | 11.0 | 6.0 | 4.3 |
8 | 1393 | 100 | 0.6 | 6.4 | 6.3 | 6.8 | 7.6 | 20.2 | 16.2 | 13.7 | 11.1 | 6.6 | 4.5 |
9 | 1394 | 100 | 0.6 | 6.1 | 6.2 | 6.3 | 7.4 | 19.1 | 16.1 | 13.5 | 12.1 | 7.4 | 5.2 |
File size: 742 bytesFile format: CSV
Download