Official data
Distribution percentage of people aged six or above in households as per their activity status between 1385 to 1394
Publish:
Dataset extracted from table 18 on page 40, results of the households budget survey in urban areas in year 1394
Year / Activity status | Employed | Unemployed | Unemployed with income | Student | Housewives | Others | |
---|---|---|---|---|---|---|---|
0 | 1385 | 31.4 | 3.8 | 6.8 | 27.6 | 25.2 | 5.2 |
1 | 1386 | 31.5 | 3.5 | 7.4 | 26.6 | 25.8 | 5.2 |
2 | 1387 | 31.3 | 3.7 | 8.1 | 26.3 | 25.5 | 5.1 |
3 | 1388 | 29.8 | 3.9 | 9.4 | 25.4 | 26.3 | 5.2 |
4 | 1389 | 30.5 | 4.0 | 9.7 | 24.3 | 26.5 | 5.0 |
5 | 1390 | 31.4 | 4.0 | 9.1 | 24.0 | 27.2 | 4.3 |
6 | 1391 | 31.1 | 4.0 | 9.8 | 23.4 | 27.4 | 4.3 |
7 | 1392 | 30.6 | 4.1 | 10.4 | 23.2 | 27.4 | 4.3 |
8 | 1393 | 30.6 | 4.1 | 10.8 | 22.8 | 27.6 | 4.1 |
9 | 1394 | 30.1 | 4.6 | 11.7 | 21.6 | 27.7 | 4.3 |
10 | 1394 Male | 25.6 | 3.4 | 7.3 | 10.9 | 0.0 | 2.8 |
11 | 1394 Female | 4.5 | 1.2 | 4.4 | 10.7 | 27.7 | 1.5 |
File size: 477 bytesFile format: CSV
Download