Official data
Economic participation rate disaggregated by provinces from 1384 to 1391
Publish:
Dataset extracted from table 1 on page 91, Iranian labour market index (1384-1391)
Provinces | Labour force participation rate 1384 (Percentage) | Labour force participation rate 1385 (Percentage) | Labour force participation rate 1386 (Percentage) | Labour force participation rate 1387 (Percentage) | Labour force participation rate 1388 (Percentage) | Labour force participation rate 1389 (Percentage) | Labour force participation rate 1390 (Percentage) | Labour force participation rate 1391 (Percentage) | |
---|---|---|---|---|---|---|---|---|---|
0 | Whole country | 41.0 | 40.4 | 39.8 | 38.0 | 38.9 | 38.3 | 36.9 | 37.7 |
1 | Azerbaijan East | 48.0 | 48.6 | 45.7 | 42.9 | 45.5 | 43.5 | 39.8 | 40.8 |
2 | Azerbaijan West | 42.1 | 41.2 | 43.9 | 43.8 | 45.0 | 42.8 | 41.9 | 42.8 |
3 | Ardabil | 45.3 | 43.8 | 45.7 | 42.3 | 46.2 | 44.3 | 42.5 | 42.6 |
4 | Isfahan | 44.3 | 43.1 | 42.7 | 40.8 | 41.8 | 41.3 | 39.6 | 40.0 |
5 | Alborz | NaN | NaN | NaN | NaN | NaN | NaN | 38.0 | 37.2 |
6 | Ilam | 36.9 | 37.5 | 40.3 | 37.4 | 39.9 | 38.8 | 36.9 | 35.4 |
7 | Bushehr | 34.2 | 36.4 | 36.5 | 36.7 | 36.6 | 34.7 | 34.1 | 35.3 |
8 | Tehran | 40.7 | 40.6 | 39.3 | 37.4 | 37.4 | 37.5 | 36.0 | 37.8 |
9 | Chahar Mahaal and Bakhtiari | 37.4 | 37.4 | 37.1 | 38.3 | 39.1 | 39.2 | 36.7 | 36.7 |
10 | Khorasan South | 40.3 | 44.7 | 43.7 | 39.4 | 41.5 | 37.9 | 38.1 | 38.2 |
11 | Khorasan Razavi | 43.3 | 40.5 | 42.7 | 41.4 | 41.5 | 40.8 | 36.5 | 40.2 |
12 | Khorasan North | 40.4 | 35.1 | 38.3 | 37.9 | 36.8 | 33.6 | 37.8 | 37.5 |
13 | Khuzestan | 36.1 | 36.4 | 37.6 | 37.0 | 37.6 | 36.5 | 33.7 | 33.9 |
14 | Zanjan | 45.8 | 46.0 | 45.5 | 43.0 | 44.9 | 44.0 | 41.6 | 42.3 |
15 | Semnan | 36.6 | 36.9 | 35.6 | 33.5 | 35.9 | 35.2 | 33.9 | 31.4 |
16 | Sistan and Baluchestan | 41.0 | 38.1 | 35.3 | 28.6 | 30.5 | 29.9 | 26.1 | 26.9 |
17 | Fars | 38.3 | 38.1 | 35.7 | 33.3 | 37.6 | 36.9 | 37.3 | 36.8 |
18 | Qazvin | 41.9 | 37.8 | 37.7 | 36.3 | 35.8 | 38.2 | 39.8 | 38.8 |
19 | Qom | 36.3 | 36.2 | 36.8 | 36.0 | 34.4 | 35.5 | 34.5 | 34.6 |
20 | Kurdistan | 38.3 | 39.1 | 37.9 | 40.2 | 39.2 | 40.6 | 39.9 | 39.5 |
21 | Kerman | 39.1 | 41.7 | 37.7 | 35.6 | 34.6 | 34.1 | 34.3 | 34.0 |
22 | Kermanshah | 36.1 | 35.9 | 34.4 | 34.1 | 35.9 | 35.1 | 33.2 | 38.3 |
23 | Kohgiluyeh and Boyer-Ahmad | 37.4 | 34.3 | 33.6 | 31.0 | 30.0 | 30.2 | 30.2 | 29.7 |
24 | Golestan | 44.3 | 42.2 | 41.2 | 41.0 | 40.0 | 39.5 | 38.6 | 36.7 |
25 | Gilan | 43.1 | 43.0 | 41.7 | 40.1 | 41.1 | 41.5 | 38.8 | 40.6 |
26 | Lorestan | 40.2 | 37.8 | 36.8 | 36.1 | 37.5 | 36.3 | 37.0 | 35.2 |
27 | Mazandaran | 42.6 | 41.7 | 41.5 | 36.6 | 36.7 | 38.5 | 39.1 | 38.2 |
28 | Markazi | 40.3 | 38.6 | 35.1 | 34.5 | 38.5 | 37.0 | 36.9 | 38.2 |
29 | Hormozgan | 33.4 | 31.8 | 34.2 | 31.0 | 31.8 | 31.6 | 32.8 | 33.3 |
30 | Hamadan | 41.5 | 41.5 | 41.1 | 39.8 | 41.2 | 38.7 | 37.9 | 38.5 |
31 | Yazd | 45.3 | 44.3 | 42.7 | 38.5 | 39.5 | 37.0 | 35.6 | 35.7 |
sciehe172-economic_participation_rate-1385-1391en
Dataset Period: 2005 - 2012Source: Statistical Centre of Iran
File size: 1.9 KBFile format: CSV
Download