Official data
Employed population of age 10 and above according to gender and age breakdown of the major groups of economic activity in 1394
Publish:
Dataset extracted from table 12 on pages 101 to 112, Results of the labor force survey in 1394
Area | Gender | Age | Total (person) | Agriculture, forestry and fishing (person) | Mining (person) | Industrial production (manufacturing) - (person) | Electricity, gas, steam and air conditioning (person) | Water supply, waste management, sewage and filtration activities (person) | Building (person) | Wholesale, retail, repair of motor vehicles, motorcycles (person) | Transport and inventory (person) | Services activities related to providing accommodation and food (person) | Information and communication (person) | Financial and insurance activities (person) | Real estate activities (person) | Professional, scientific and technical activities (person) | Administrative and support service activities (person) | Public administration and defence, compulsory social security (person) | Education (person) | Health and social work activities (person) | Arts, entertainment and recreation (person) | Other services activities (person) | Activities of households as employers, separable activities of produce goods and services consumed by normal households for their consumption (person) | Organizational activities and abroad bodies (person) | Un-defined activities (person) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Whole Country | Male and Female | All ages | 21972084 | 3961297 | 156722 | 3696544 | 152630 | 93701 | 3047412 | 3279737 | 2177613 | 288933 | 213274 | 337658 | 135860 | 254056 | 257666 | 1430113 | 1283772 | 615157 | 92983 | 455492 | 37440 | 634 | 3382 |
1 | Whole Country | Male and Female | 10 – 14 years old | 48733 | 30136 | 0 | 7314 | 0 | 0 | 2452 | 7306 | 328 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 51 | 829 | 0 | 0 | 0 |
2 | Whole Country | Male and Female | 15 – 19 years old | 482229 | 137849 | 919 | 98107 | 163 | 1141 | 74842 | 86948 | 9221 | 12513 | 785 | 633 | 935 | 1184 | 2987 | 34154 | 2605 | 1004 | 2760 | 13288 | 184 | 0 | 0 |
3 | Whole Country | Male and Female | 20 – 24 years old | 1679619 | 281955 | 6237 | 341314 | 3480 | 3734 | 318544 | 290993 | 87989 | 36931 | 8330 | 6604 | 5451 | 16683 | 17496 | 146092 | 24629 | 29356 | 7341 | 43407 | 2627 | 0 | 417 |
4 | Whole Country | Male and Female | 25 – 29 years old | 3250726 | 387414 | 20394 | 649315 | 26218 | 9804 | 525998 | 572688 | 267516 | 47772 | 38172 | 45266 | 14663 | 49443 | 42561 | 209947 | 134994 | 103590 | 15534 | 81368 | 7465 | 0 | 594 |
5 | Whole Country | Male and Female | 30 – 34 years old | 3810987 | 429969 | 32038 | 740663 | 33467 | 17769 | 584212 | 594576 | 372658 | 56762 | 51915 | 71664 | 24953 | 64604 | 51555 | 253222 | 197848 | 111095 | 20950 | 91909 | 7736 | 65 | 1348 |
6 | Whole Country | Male and Female | 35 – 39 years old | 3348919 | 462445 | 29549 | 629599 | 27224 | 15962 | 464532 | 448600 | 354037 | 39168 | 42319 | 72571 | 18430 | 33849 | 42489 | 231029 | 230886 | 115478 | 20076 | 64547 | 6039 | 0 | 82 |
7 | Whole Country | Male and Female | 40 – 44 years old | 2886460 | 443346 | 21028 | 453567 | 22062 | 19056 | 365134 | 377773 | 319803 | 29709 | 26637 | 62579 | 16557 | 29452 | 36898 | 203411 | 290568 | 96207 | 8710 | 57636 | 5311 | 569 | 436 |
8 | Whole Country | Male and Female | 45 – 49 years old | 2367438 | 414928 | 19261 | 346185 | 20695 | 10400 | 278790 | 303102 | 269142 | 21676 | 21064 | 42374 | 13109 | 22092 | 24322 | 191894 | 235704 | 85481 | 7674 | 36758 | 2617 | 0 | 160 |
9 | Whole Country | Male and Female | 50 – 54 years old | 1776736 | 416397 | 13614 | 215083 | 12025 | 8259 | 224209 | 233596 | 244969 | 23430 | 13271 | 28351 | 16243 | 16012 | 19098 | 97708 | 113368 | 42616 | 6067 | 30123 | 2149 | 0 | 138 |
10 | Whole Country | Male and Female | 55 – 59 years old | 1148538 | 369427 | 9911 | 125759 | 4599 | 5111 | 132121 | 171927 | 153427 | 11661 | 7734 | 5477 | 15382 | 12238 | 11616 | 37842 | 38429 | 16241 | 2403 | 15987 | 1110 | 0 | 128 |
11 | Whole Country | Male and Female | 60 – 64 years old | 654786 | 287359 | 1599 | 59639 | 2692 | 1459 | 56837 | 97390 | 69408 | 5431 | 2842 | 1545 | 5361 | 6341 | 6410 | 21450 | 9736 | 10299 | 298 | 8362 | 319 | 0 | 0 |
12 | Whole Country | Male and Female | 65 years and above | 516909 | 300068 | 2167 | 29994 | 0 | 1002 | 19737 | 94833 | 29111 | 3579 | 200 | 589 | 4772 | 2152 | 2228 | 3361 | 4999 | 3767 | 1115 | 11272 | 1877 | 0 | 76 |
13 | Whole Country | Male | All ages | 18511264 | 3171458 | 152430 | 2920790 | 144089 | 86620 | 3019376 | 3024255 | 2147855 | 257701 | 177513 | 275072 | 134622 | 171611 | 210594 | 1284668 | 611054 | 287328 | 68131 | 341471 | 21481 | 65 | 3072 |
14 | Whole Country | Male | 10 – 14 years old | 37284 | 23551 | 0 | 3629 | 0 | 0 | 2452 | 6258 | 328 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 717 | 0 | 0 | 0 |
15 | Whole Country | Male | 15 – 19 years old | 399432 | 115693 | 919 | 60195 | 163 | 1042 | 73736 | 79547 | 9043 | 10580 | 785 | 160 | 935 | 1057 | 1923 | 33450 | 385 | 216 | 2559 | 7005 | 30 | 0 | 0 |
16 | Whole Country | Male | 20 – 24 years old | 1447119 | 238566 | 6209 | 261322 | 3480 | 3734 | 313947 | 271076 | 84817 | 32305 | 7377 | 2854 | 5451 | 9517 | 14302 | 140481 | 8699 | 9385 | 5721 | 26045 | 1403 | 0 | 417 |
17 | Whole Country | Male | 25 – 29 years old | 2730759 | 327188 | 19278 | 512669 | 24050 | 8655 | 520901 | 522418 | 262372 | 43258 | 28531 | 31194 | 14663 | 24947 | 33978 | 184115 | 63605 | 36548 | 9622 | 55424 | 6810 | 0 | 523 |
18 | Whole Country | Male | 30 – 34 years old | 3191635 | 350497 | 31054 | 594611 | 31936 | 16142 | 577230 | 544869 | 363004 | 51232 | 43596 | 53389 | 24837 | 37135 | 43121 | 218613 | 79826 | 44445 | 14755 | 63147 | 6853 | 65 | 1269 |
19 | Whole Country | Male | 35 – 39 years old | 2759921 | 357795 | 29534 | 501013 | 23639 | 14683 | 457487 | 410355 | 348599 | 34509 | 29774 | 62560 | 17913 | 25469 | 36397 | 207238 | 91640 | 46960 | 14292 | 47757 | 2216 | 0 | 82 |
20 | Whole Country | Male | 40 – 44 years old | 2384586 | 340995 | 20456 | 353322 | 20965 | 16351 | 363563 | 353342 | 316646 | 26481 | 23315 | 57344 | 16062 | 21082 | 30452 | 180030 | 138334 | 48563 | 6182 | 49973 | 688 | 0 | 436 |
21 | Whole Country | Male | 45 – 49 years old | 1969468 | 307972 | 17768 | 278999 | 20535 | 10179 | 277732 | 276808 | 267055 | 18770 | 20826 | 38089 | 12999 | 20398 | 18116 | 174372 | 119042 | 51857 | 6305 | 30986 | 651 | 0 | 0 |
22 | Whole Country | Male | 50 – 54 years old | 1544699 | 324894 | 13531 | 167509 | 12025 | 8259 | 223907 | 217042 | 244117 | 20699 | 12528 | 24598 | 16243 | 13493 | 16322 | 90955 | 73672 | 31626 | 5186 | 27066 | 881 | 0 | 138 |
23 | Whole Country | Male | 55 – 59 years old | 1003308 | 291947 | 9911 | 106727 | 4599 | 5111 | 132121 | 160211 | 153427 | 11365 | 7734 | 3045 | 15382 | 10132 | 8952 | 32695 | 22541 | 10429 | 2041 | 14493 | 308 | 0 | 128 |
24 | Whole Country | Male | 60 – 64 years old | 571871 | 229794 | 1599 | 53040 | 2692 | 1459 | 56604 | 91401 | 69332 | 4740 | 2842 | 1244 | 5361 | 6224 | 5386 | 19479 | 8738 | 3528 | 298 | 7829 | 274 | 0 | 0 |
25 | Whole Country | Male | 65 years and above | 471177 | 262564 | 2167 | 27748 | 0 | 1002 | 19691 | 90924 | 29111 | 3461 | 200 | 589 | 4772 | 2152 | 1640 | 3237 | 4568 | 3767 | 1115 | 11024 | 1361 | 0 | 76 |
26 | Whole Country | Female | All ages | 3460820 | 789839 | 4292 | 775754 | 8540 | 7080 | 28036 | 255482 | 29758 | 31231 | 35761 | 62586 | 1238 | 82444 | 47071 | 145445 | 672717 | 327828 | 24852 | 114021 | 15958 | 569 | 310 |
27 | Whole Country | Female | 10 – 14 years old | 11448 | 6585 | 0 | 3685 | 0 | 0 | 0 | 1048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 112 | 0 | 0 | 0 |
28 | Whole Country | Female | 15 – 19 years old | 82796 | 22155 | 0 | 37911 | 0 | 98 | 1106 | 7401 | 178 | 1932 | 0 | 472 | 0 | 127 | 1063 | 703 | 2219 | 788 | 200 | 6282 | 154 | 0 | 0 |
29 | Whole Country | Female | 20 – 24 years old | 232500 | 43389 | 28 | 79992 | 0 | 0 | 4596 | 19916 | 3171 | 4625 | 952 | 3750 | 0 | 7165 | 3194 | 5610 | 15930 | 19971 | 1619 | 17362 | 1223 | 0 | 0 |
30 | Whole Country | Female | 25 – 29 years old | 519966 | 60225 | 1116 | 136645 | 2167 | 1149 | 5096 | 50270 | 5144 | 4513 | 9641 | 14071 | 0 | 24496 | 8582 | 25832 | 71388 | 67042 | 5912 | 25944 | 654 | 0 | 70 |
31 | Whole Country | Female | 30 – 34 years old | 619352 | 79472 | 984 | 146051 | 1530 | 1627 | 6982 | 49707 | 9654 | 5529 | 8318 | 18275 | 116 | 27469 | 8434 | 34609 | 118021 | 66650 | 6194 | 28761 | 882 | 0 | 78 |
32 | Whole Country | Female | 35 – 39 years old | 588997 | 104650 | 14 | 128586 | 3585 | 1278 | 7045 | 38245 | 5437 | 4658 | 12544 | 10010 | 517 | 8380 | 6092 | 23790 | 139246 | 68517 | 5783 | 16790 | 3823 | 0 | 0 |
33 | Whole Country | Female | 40 – 44 years old | 501874 | 102351 | 572 | 100245 | 1097 | 2705 | 1570 | 24431 | 3157 | 3227 | 3322 | 5235 | 495 | 8370 | 6446 | 23380 | 152234 | 47644 | 2528 | 7663 | 4623 | 569 | 0 |
34 | Whole Country | Female | 45 – 49 years old | 397969 | 106956 | 1493 | 67185 | 159 | 221 | 1057 | 26294 | 2086 | 2905 | 237 | 4284 | 109 | 1694 | 6206 | 17521 | 116662 | 33623 | 1369 | 5772 | 1965 | 0 | 160 |
35 | Whole Country | Female | 50 – 54 years old | 232036 | 91503 | 82 | 47574 | 0 | 0 | 301 | 16554 | 852 | 2730 | 743 | 3753 | 0 | 2518 | 2775 | 6753 | 39696 | 10990 | 881 | 3057 | 1268 | 0 | 0 |
36 | Whole Country | Female | 55 – 59 years old | 145230 | 77479 | 0 | 19031 | 0 | 0 | 0 | 11715 | 0 | 296 | 0 | 2431 | 0 | 2106 | 2663 | 5147 | 15888 | 5812 | 362 | 1493 | 802 | 0 | 0 |
37 | Whole Country | Female | 60 – 64 years old | 82914 | 57565 | 0 | 6598 | 0 | 0 | 232 | 5989 | 75 | 691 | 0 | 300 | 0 | 117 | 1023 | 1971 | 998 | 6771 | 0 | 533 | 44 | 0 | 0 |
38 | Whole Country | Female | 65 years and above | 45732 | 37504 | 0 | 2245 | 0 | 0 | 46 | 3909 | 0 | 118 | 0 | 0 | 0 | 0 | 588 | 124 | 431 | 0 | 0 | 248 | 515 | 0 | 0 |
39 | Urban Areas | Male and Female | All ages | 15687022 | 821101 | 123790 | 2998009 | 130186 | 77159 | 2144750 | 2830142 | 1722164 | 246031 | 198523 | 321988 | 124519 | 239463 | 221735 | 1268269 | 1157656 | 556512 | 83496 | 384201 | 33520 | 634 | 3166 |
40 | Urban Areas | Male and Female | 10 – 14 years old | 12095 | 1943 | 0 | 2972 | 0 | 0 | 1236 | 4966 | 29 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | 0 | 0 | 0 |
41 | Urban Areas | Male and Female | 15 – 19 years old | 258561 | 15129 | 35 | 64918 | 163 | 468 | 45769 | 70347 | 7113 | 8933 | 682 | 633 | 935 | 956 | 1825 | 25583 | 1653 | 835 | 2486 | 9938 | 152 | 0 | 0 |
42 | Urban Areas | Male and Female | 20 – 24 years old | 1116133 | 50479 | 4014 | 248037 | 2342 | 3448 | 201276 | 244764 | 65616 | 30836 | 7835 | 6003 | 5144 | 15371 | 15454 | 126317 | 20408 | 25398 | 5928 | 34462 | 2575 | 0 | 417 |
43 | Urban Areas | Male and Female | 25 – 29 years old | 2421067 | 84307 | 13567 | 519691 | 22444 | 7561 | 360172 | 502746 | 207200 | 41874 | 35599 | 42288 | 13838 | 47134 | 36723 | 185192 | 118695 | 92198 | 14259 | 68195 | 6853 | 0 | 523 |
44 | Urban Areas | Male and Female | 30 – 34 years old | 2886698 | 96414 | 26998 | 609875 | 27809 | 15948 | 407592 | 519610 | 289822 | 51054 | 49865 | 67695 | 22174 | 60176 | 44435 | 224555 | 171880 | 95404 | 19002 | 77891 | 7078 | 65 | 1348 |
45 | Urban Areas | Male and Female | 35 – 39 years old | 2474280 | 95377 | 23815 | 521308 | 21966 | 13485 | 321743 | 383923 | 266871 | 31627 | 38966 | 69022 | 16707 | 32015 | 37096 | 203513 | 209167 | 107562 | 18635 | 55602 | 5787 | 0 | 82 |
46 | Urban Areas | Male and Female | 40 – 44 years old | 2126118 | 90127 | 15633 | 370810 | 18475 | 17106 | 261227 | 324439 | 246204 | 26652 | 23446 | 59976 | 14358 | 26818 | 31686 | 183129 | 267088 | 87422 | 7337 | 48644 | 4525 | 569 | 436 |
47 | Urban Areas | Male and Female | 45 – 49 years old | 1758380 | 90608 | 16384 | 289975 | 19275 | 8094 | 209301 | 262372 | 217483 | 17811 | 19686 | 41399 | 12396 | 21511 | 20852 | 176470 | 215876 | 78783 | 7578 | 30256 | 2171 | 0 | 91 |
48 | Urban Areas | Male and Female | 50 – 54 years old | 1263793 | 94407 | 12224 | 186751 | 10673 | 5764 | 171465 | 201923 | 208779 | 19310 | 11847 | 27568 | 14465 | 15691 | 16097 | 87837 | 105655 | 39489 | 4929 | 27030 | 1744 | 0 | 138 |
49 | Urban Areas | Male and Female | 55 – 59 years old | 754994 | 83375 | 8359 | 107606 | 4599 | 3740 | 104363 | 151863 | 130739 | 10111 | 7599 | 5267 | 14671 | 11633 | 10039 | 34150 | 34450 | 15521 | 1999 | 13993 | 781 | 0 | 128 |
50 | Urban Areas | Male and Female | 60 – 64 years old | 372646 | 59105 | 824 | 50751 | 2435 | 1038 | 45655 | 82378 | 58806 | 4812 | 2794 | 1545 | 5055 | 6204 | 5357 | 18979 | 8340 | 10128 | 260 | 7919 | 254 | 0 | 0 |
51 | Urban Areas | Male and Female | 65 years and above | 242252 | 59824 | 1933 | 25311 | 0 | 503 | 14947 | 80805 | 23498 | 2831 | 200 | 589 | 4772 | 1949 | 2167 | 2540 | 4438 | 3767 | 1079 | 9495 | 1595 | 0 | 0 |
52 | Urban Areas | Male | All ages | 13366539 | 740927 | 119581 | 2474523 | 121940 | 70509 | 2119736 | 2621860 | 1694786 | 218138 | 163763 | 262803 | 123624 | 159379 | 178706 | 1130326 | 537328 | 255833 | 60217 | 289520 | 19972 | 65 | 2996 |
53 | Urban Areas | Male | 10 – 14 years old | 10028 | 1803 | 0 | 1900 | 0 | 0 | 1236 | 4224 | 29 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 0 | 0 | 0 |
54 | Urban Areas | Male | 15 – 19 years old | 219438 | 13708 | 35 | 45045 | 163 | 468 | 44981 | 64434 | 6934 | 7000 | 682 | 160 | 935 | 829 | 882 | 25086 | 30 | 216 | 2395 | 5415 | 30 | 0 | 0 |
55 | Urban Areas | Male | 20 – 24 years old | 970612 | 45746 | 3986 | 202709 | 2342 | 3448 | 197548 | 226928 | 62659 | 26378 | 6964 | 2557 | 5144 | 8791 | 12377 | 121139 | 6794 | 7839 | 4521 | 20963 | 1352 | 0 | 417 |
56 | Urban Areas | Male | 25 – 29 years old | 2035022 | 78270 | 12487 | 429656 | 20276 | 6475 | 355650 | 459592 | 202511 | 37398 | 26338 | 29469 | 13838 | 22957 | 28571 | 161623 | 55060 | 31895 | 8886 | 47140 | 6396 | 0 | 523 |
57 | Urban Areas | Male | 30 – 34 years old | 2432129 | 89394 | 26045 | 511973 | 26573 | 14379 | 400938 | 477569 | 281329 | 45875 | 41621 | 50852 | 22174 | 34015 | 37104 | 191782 | 69526 | 36056 | 13260 | 53549 | 6774 | 65 | 1269 |
58 | Urban Areas | Male | 35 – 39 years old | 2044057 | 84436 | 23815 | 431193 | 18381 | 12417 | 315000 | 352372 | 261595 | 27980 | 26693 | 59282 | 16307 | 23783 | 31251 | 180634 | 79749 | 42609 | 12979 | 41360 | 2131 | 0 | 82 |
59 | Urban Areas | Male | 40 – 44 years old | 1765859 | 79738 | 15061 | 297584 | 17378 | 14401 | 259730 | 306120 | 243205 | 23825 | 20293 | 54881 | 13863 | 18448 | 26001 | 160395 | 123252 | 44112 | 4940 | 41782 | 408 | 0 | 436 |
60 | Urban Areas | Male | 45 – 49 years old | 1489796 | 75624 | 14890 | 243393 | 19115 | 7872 | 208664 | 241902 | 215396 | 15899 | 19472 | 37114 | 12396 | 19817 | 15087 | 159470 | 104410 | 47218 | 6209 | 25306 | 533 | 0 | 0 |
61 | Urban Areas | Male | 50 – 54 years old | 1132308 | 86640 | 12142 | 147776 | 10673 | 5764 | 171299 | 190443 | 208157 | 16836 | 11103 | 23814 | 14465 | 13172 | 13954 | 81083 | 67114 | 29052 | 4048 | 24000 | 627 | 0 | 138 |
62 | Urban Areas | Male | 55 – 59 years old | 688552 | 75540 | 8359 | 93153 | 4599 | 3740 | 104363 | 142313 | 130739 | 9814 | 7599 | 2836 | 14671 | 9527 | 7552 | 29443 | 19846 | 9709 | 1637 | 12692 | 283 | 0 | 128 |
63 | Urban Areas | Male | 60 – 64 years old | 344953 | 53046 | 824 | 46206 | 2435 | 1038 | 45423 | 77703 | 58730 | 4120 | 2794 | 1244 | 5055 | 6087 | 4343 | 17252 | 7419 | 3356 | 260 | 7401 | 209 | 0 | 0 |
64 | Urban Areas | Male | 65 years and above | 233782 | 56977 | 1933 | 23931 | 0 | 503 | 14900 | 78256 | 23498 | 2831 | 200 | 589 | 4772 | 1949 | 1579 | 2416 | 4122 | 3767 | 1079 | 9247 | 1224 | 0 | 0 |
65 | Urban Areas | Female | All ages | 2320482 | 80173 | 4209 | 523485 | 8246 | 6649 | 25013 | 208282 | 27377 | 27892 | 34760 | 59184 | 895 | 80083 | 43029 | 137943 | 620328 | 300678 | 23279 | 94681 | 13548 | 569 | 169 |
66 | Urban Areas | Female | 10 – 14 years old | 2067 | 140 | 0 | 1072 | 0 | 0 | 0 | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 |
67 | Urban Areas | Female | 15 – 19 years old | 39123 | 1421 | 0 | 19873 | 0 | 0 | 787 | 5913 | 178 | 1932 | 0 | 472 | 0 | 127 | 942 | 497 | 1623 | 618 | 91 | 4522 | 122 | 0 | 0 |
68 | Urban Areas | Female | 20 – 24 years old | 145521 | 4733 | 28 | 45327 | 0 | 0 | 3727 | 17835 | 2956 | 4458 | 870 | 3446 | 0 | 6580 | 3077 | 5178 | 13613 | 17558 | 1407 | 13498 | 1223 | 0 | 0 |
69 | Urban Areas | Female | 25 – 29 years old | 386044 | 6037 | 1080 | 90035 | 2167 | 1086 | 4521 | 43154 | 4688 | 4475 | 9260 | 12818 | 0 | 24176 | 8151 | 23569 | 63635 | 60303 | 5372 | 21054 | 456 | 0 | 0 |
70 | Urban Areas | Female | 30 – 34 years old | 454569 | 7020 | 952 | 97901 | 1236 | 1568 | 6654 | 42041 | 8493 | 5179 | 8244 | 16842 | 0 | 26161 | 7331 | 32772 | 102354 | 59348 | 5742 | 24341 | 304 | 0 | 78 |
71 | Urban Areas | Female | 35 – 39 years old | 430223 | 10941 | 0 | 90115 | 3585 | 1068 | 6743 | 31551 | 5276 | 3646 | 12273 | 9739 | 400 | 8231 | 5844 | 22879 | 129418 | 64953 | 5656 | 14242 | 3656 | 0 | 0 |
72 | Urban Areas | Female | 40 – 44 years old | 360258 | 10388 | 572 | 73226 | 1097 | 2705 | 1497 | 18319 | 2999 | 2827 | 3153 | 5095 | 495 | 8370 | 5684 | 22734 | 143836 | 43310 | 2397 | 6861 | 4117 | 569 | 0 |
73 | Urban Areas | Female | 45 – 49 years old | 268584 | 14984 | 1493 | 46582 | 159 | 221 | 636 | 20469 | 2086 | 1911 | 214 | 4284 | 0 | 1694 | 5764 | 17000 | 111465 | 31565 | 1369 | 4950 | 1637 | 0 | 91 |
74 | Urban Areas | Female | 50 – 54 years old | 131485 | 7766 | 82 | 38975 | 0 | 0 | 166 | 11480 | 622 | 2473 | 743 | 3753 | 0 | 2518 | 2142 | 6753 | 38541 | 10437 | 881 | 3030 | 1117 | 0 | 0 |
75 | Urban Areas | Female | 55 – 59 years old | 66442 | 7834 | 0 | 14453 | 0 | 0 | 0 | 9550 | 0 | 296 | 0 | 2431 | 0 | 2106 | 2487 | 4706 | 14603 | 5812 | 362 | 1301 | 497 | 0 | 0 |
76 | Urban Areas | Female | 60 – 64 years old | 27693 | 6059 | 0 | 4545 | 0 | 0 | 232 | 4674 | 75 | 691 | 0 | 300 | 0 | 117 | 1014 | 1727 | 921 | 6771 | 0 | 517 | 44 | 0 | 0 |
77 | Urban Areas | Female | 65 years and above | 8470 | 2846 | 0 | 1379 | 0 | 0 | 46 | 2549 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 124 | 316 | 0 | 0 | 248 | 371 | 0 | 0 |
78 | Rural Areas | Male and Female | All ages | 6285061 | 3140196 | 32932 | 698535 | 22443 | 16541 | 902662 | 449595 | 455449 | 42901 | 14751 | 15670 | 11341 | 14592 | 35930 | 161843 | 126115 | 58644 | 9486 | 71290 | 3919 | 0 | 216 |
79 | Rural Areas | Male and Female | 10 – 14 years old | 36637 | 28193 | 0 | 4342 | 0 | 0 | 1216 | 2340 | 299 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 51 | 57 | 0 | 0 | 0 |
80 | Rural Areas | Male and Female | 15 – 19 years old | 223667 | 122719 | 883 | 33188 | 0 | 672 | 29073 | 16600 | 2108 | 3580 | 103 | 0 | 0 | 228 | 1162 | 8570 | 951 | 169 | 273 | 3350 | 31 | 0 | 0 |
81 | Rural Areas | Male and Female | 20 – 24 years old | 563486 | 231475 | 2223 | 93277 | 1138 | 286 | 117267 | 46228 | 22373 | 6094 | 494 | 600 | 307 | 1311 | 2042 | 19774 | 4221 | 3958 | 1412 | 8944 | 51 | 0 | 0 |
82 | Rural Areas | Male and Female | 25 – 29 years old | 829659 | 303106 | 6827 | 129624 | 3774 | 2242 | 165826 | 69941 | 60316 | 5898 | 2573 | 2978 | 824 | 2309 | 5838 | 24754 | 16298 | 11391 | 1275 | 13173 | 612 | 0 | 70 |
83 | Rural Areas | Male and Female | 30 – 34 years old | 924289 | 333554 | 5040 | 130787 | 5657 | 1821 | 176620 | 74966 | 82836 | 5707 | 2049 | 3969 | 2779 | 4427 | 7120 | 28667 | 25967 | 15691 | 1947 | 14018 | 657 | 0 | 0 |
84 | Rural Areas | Male and Female | 35 – 39 years old | 874638 | 367067 | 5734 | 108291 | 5257 | 2477 | 142789 | 64676 | 87165 | 7540 | 3352 | 3549 | 1722 | 1834 | 5393 | 27515 | 21718 | 7915 | 1441 | 8945 | 252 | 0 | 0 |
85 | Rural Areas | Male and Female | 40 – 44 years old | 760342 | 353218 | 5395 | 82757 | 3586 | 1950 | 103906 | 53334 | 73598 | 3056 | 3191 | 2603 | 2198 | 2634 | 5212 | 20281 | 23480 | 8784 | 1373 | 8992 | 785 | 0 | 0 |
86 | Rural Areas | Male and Female | 45 – 49 years old | 609058 | 324319 | 2877 | 56209 | 1419 | 2306 | 69488 | 40730 | 51659 | 3864 | 1378 | 975 | 713 | 581 | 3470 | 15423 | 19827 | 6698 | 96 | 6501 | 445 | 0 | 69 |
87 | Rural Areas | Male and Female | 50 – 54 years old | 512943 | 321990 | 1389 | 28332 | 1352 | 2494 | 52743 | 31673 | 36189 | 4120 | 1424 | 783 | 1777 | 320 | 3000 | 9871 | 7713 | 3127 | 1138 | 3093 | 405 | 0 | 0 |
88 | Rural Areas | Male and Female | 55 – 59 years old | 393543 | 286052 | 1551 | 18153 | 0 | 1371 | 27758 | 20063 | 22687 | 1550 | 135 | 209 | 710 | 604 | 1577 | 3692 | 3979 | 719 | 404 | 1993 | 329 | 0 | 0 |
89 | Rural Areas | Male and Female | 60 – 64 years old | 282139 | 228254 | 775 | 8887 | 257 | 420 | 11182 | 15012 | 10602 | 619 | 48 | 0 | 306 | 137 | 1052 | 2471 | 1396 | 171 | 37 | 443 | 64 | 0 | 0 |
90 | Rural Areas | Male and Female | 65 years and above | 274657 | 240244 | 233 | 4683 | 0 | 499 | 4790 | 14028 | 5613 | 747 | 0 | 0 | 0 | 203 | 61 | 821 | 560 | 0 | 35 | 1776 | 281 | 0 | 76 |
91 | Rural Areas | Male | All ages | 5144724 | 2430531 | 32849 | 446266 | 22149 | 16111 | 899640 | 402395 | 453068 | 39563 | 13750 | 12268 | 10997 | 12231 | 31888 | 154341 | 73726 | 31495 | 7914 | 51950 | 1509 | 0 | 76 |
92 | Rural Areas | Male | 10 – 14 years old | 27256 | 21747 | 0 | 1728 | 0 | 0 | 1216 | 2034 | 299 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 57 | 0 | 0 | 0 |
93 | Rural Areas | Male | 15 – 19 years old | 179993 | 101984 | 883 | 15150 | 0 | 573 | 28754 | 15112 | 2108 | 3580 | 103 | 0 | 0 | 228 | 1040 | 8364 | 354 | 0 | 164 | 1590 | 0 | 0 | 0 |
94 | Rural Areas | Male | 20 – 24 years old | 476506 | 192819 | 2223 | 58612 | 1138 | 286 | 116399 | 44148 | 22158 | 5926 | 412 | 296 | 307 | 725 | 1925 | 19342 | 1904 | 1545 | 1200 | 5081 | 51 | 0 | 0 |
95 | Rural Areas | Male | 25 – 29 years old | 695737 | 248917 | 6790 | 83013 | 3774 | 2179 | 165251 | 62825 | 59860 | 5860 | 2192 | 1725 | 824 | 1990 | 5407 | 22491 | 8545 | 4652 | 735 | 8283 | 414 | 0 | 0 |
96 | Rural Areas | Male | 30 – 34 years old | 759505 | 261103 | 5008 | 82637 | 5362 | 1762 | 176292 | 67300 | 81675 | 5357 | 1975 | 2537 | 2663 | 3120 | 6017 | 26830 | 10300 | 8389 | 1495 | 9597 | 79 | 0 | 0 |
97 | Rural Areas | Male | 35 – 39 years old | 715864 | 273358 | 5719 | 69820 | 5257 | 2266 | 142487 | 57982 | 87004 | 6528 | 3080 | 3277 | 1605 | 1685 | 5145 | 26604 | 11890 | 4351 | 1313 | 6397 | 85 | 0 | 0 |
98 | Rural Areas | Male | 40 – 44 years old | 618726 | 261256 | 5395 | 55737 | 3586 | 1950 | 103832 | 47222 | 73441 | 2656 | 3022 | 2462 | 2198 | 2634 | 4450 | 19635 | 15081 | 4451 | 1241 | 8191 | 279 | 0 | 0 |
99 | Rural Areas | Male | 45 – 49 years old | 479672 | 232347 | 2877 | 35606 | 1419 | 2306 | 69068 | 34906 | 51659 | 2870 | 1354 | 975 | 603 | 581 | 3028 | 14902 | 14631 | 4639 | 96 | 5679 | 117 | 0 | 0 |
