Official data
The share of employment of the population aged 15 and over in the agriculture sector by province 1398
Publish:
This data is taken from table 2-13 on page 40 of "2019 Statistical yearbook of the Ministry of Cooperatives Labour and Social Welfare"
State | Annual - Percent | Spring - Percent | Summer - Percent | Autumn - Percent | Winter - Percent | |
---|---|---|---|---|---|---|
0 | whole country | 17.7 | 18.9 | 19.0 | 17.1 | 15.6 |
1 | East Azarbaijan | 20.9 | 20.7 | 23.6 | 20.3 | 18.7 |
2 | Western Azerbaijan | 33.3 | 34.0 | 38.9 | 31.6 | 27.3 |
3 | Ardabil | 32.2 | 32.2 | 35.0 | 32.0 | 29.3 |
4 | Esfahan | 11.0 | 11.1 | 12.3 | 10.9 | 9.6 |
5 | Alborz | 3.8 | 3.9 | 3.9 | 4.4 | 3.0 |
6 | Ilam | 24.2 | 24.3 | 22.7 | 24.5 | 25.2 |
7 | Bushehr | 12.1 | 11.9 | 10.9 | 12.4 | 13.4 |
8 | Tehran | 1.4 | 1.8 | 1.3 | 1.0 | 1.2 |
9 | Chaharmahal va Bakhtiari | 15.3 | 19.4 | 16.1 | 14.3 | 11.6 |
10 | southern Khorasan | 28.1 | 30.8 | 28.0 | 29.0 | 24.3 |
11 | Khorasan Razavi | 18.4 | 19.6 | 20.0 | 18.7 | 15.1 |
12 | North Khorasan | 34.7 | 35.3 | 37.7 | 35.4 | 30.0 |
13 | Khuzestan | 16.7 | 18.1 | 15.6 | 16.1 | 17.1 |
14 | Zanjan | 33.5 | 35.9 | 37.0 | 32.4 | 28.2 |
15 | Semnan | 15.8 | 17.6 | 16.2 | 15.1 | 14.4 |
16 | Sistan and Baluchestan | 16.5 | 16.7 | 17.7 | 15.4 | 16.1 |
17 | Fars | 20.8 | 20.9 | 20.9 | 21.8 | 19.5 |
18 | Qazvin | 20.3 | 22.3 | 21.9 | 18.4 | 18.5 |
19 | Qom | 4.3 | 3.5 | 4.7 | 4.4 | 4.6 |
20 | Kurdistan | 25.8 | 25.0 | 27.0 | 25.7 | 25.1 |
21 | Kerman | 36.9 | 33.9 | 37.2 | 37.9 | 38.6 |
22 | Kermanshah | 29.4 | 30.0 | 31.1 | 30.9 | 25.4 |
23 | Kohgiloyeh and Boyerahmad | 22.4 | 24.0 | 24.0 | 21.2 | 20.2 |
24 | Golestan | 28.6 | 33.5 | 28.6 | 27.9 | 24.1 |
25 | Gilan | 28.9 | 38.0 | 32.0 | 21.4 | 21.5 |
26 | Lorestan | 26.7 | 28.2 | 27.5 | 26.9 | 23.9 |
27 | Mazandaran | 19.3 | 23.9 | 22.4 | 15.9 | 14.5 |
28 | Markaz | 18.5 | 21.2 | 19.4 | 17.4 | 15.8 |
29 | Hormozgan | 18.3 | 16.3 | 16.0 | 19.8 | 21.0 |
30 | Hamedan | 29.4 | 32.5 | 32.7 | 27.3 | 24.2 |
31 | Yazd | 7.0 | 7.2 | 6.7 | 6.9 | 7.2 |
The share of employment of the population aged 15 and over in the agriculture sector by province 1398
Dataset Period: 2019 - 2020File size: 1.2 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 789.7 KBFile format: PDF
Download