Official data
The share of employment of the population aged 15 and over in the industrial sector by province 1398
Publish:
This data is taken from table 2-14 on page 41 of "2019 Statistical yearbook of the Ministry of Cooperatives Labour and Social Welfare"
State | Annual - Percent | Spring - Percent | Summer - Percent | Autumn - Percent | Winter - Percent | |
---|---|---|---|---|---|---|
0 | whole country | 32.0 | 31.5 | 32.0 | 32.9 | 31.7 |
1 | East Azarbaijan | 36.0 | 35.5 | 36.1 | 36.5 | 35.8 |
2 | Western Azerbaijan | 23.4 | 24.6 | 22.3 | 23.5 | 23.4 |
3 | Ardabil | 25.6 | 26.0 | 25.4 | 26.4 | 24.3 |
4 | Esfahan | 41.7 | 42.3 | 40.6 | 41.3 | 42.6 |
5 | Alborz | 40.9 | 39.4 | 42.3 | 41.7 | 40.0 |
6 | Ilam | 27.8 | 26.1 | 28.6 | 28.4 | 28.1 |
7 | Bushehr | 25.3 | 24.5 | 24.6 | 26.0 | 26.3 |
8 | Tehran | 34.0 | 35.1 | 35.6 | 33.4 | 31.8 |
9 | Chaharmahal va Bakhtiari | 42.0 | 35.8 | 41.6 | 44.7 | 45.8 |
10 | southern Khorasan | 31.1 | 28.6 | 33.0 | 31.1 | 31.9 |
11 | Khorasan Razavi | 33.9 | 31.7 | 32.5 | 38.6 | 31.9 |
12 | North Khorasan | 27.3 | 26.5 | 27.5 | 27.1 | 28.0 |
13 | Khuzestan | 30.3 | 29.0 | 30.9 | 31.9 | 29.5 |
14 | Zanjan | 31.0 | 30.4 | 28.9 | 32.5 | 32.2 |
15 | Semnan | 34.7 | 32.5 | 35.8 | 36.2 | 34.4 |
16 | Sistan and Baluchestan | 36.0 | 36.6 | 35.7 | 36.6 | 35.0 |
17 | Fars | 28.1 | 27.8 | 28.0 | 28.3 | 28.4 |
18 | Qazvin | 35.9 | 34.0 | 34.0 | 36.9 | 38.8 |
19 | Qom | 40.0 | 39.4 | 39.4 | 40.8 | 40.3 |
20 | Kurdistan | 24.7 | 25.7 | 26.0 | 24.7 | 22.1 |
21 | Kerman | 25.3 | 28.0 | 24.5 | 23.6 | 25.0 |
22 | Kermanshah | 22.7 | 22.1 | 22.5 | 22.4 | 24.0 |
23 | Kohgiloyeh and Boyerahmad | 27.2 | 27.9 | 25.3 | 26.9 | 28.8 |
24 | Golestan | 28.2 | 26.3 | 29.1 | 28.7 | 28.7 |
25 | Gilan | 24.8 | 22.6 | 23.8 | 27.7 | 25.7 |
26 | Lorestan | 27.7 | 25.7 | 27.9 | 28.4 | 28.8 |
27 | Mazandaran | 27.7 | 24.6 | 26.6 | 30.1 | 29.8 |
28 | Markaz | 41.6 | 41.3 | 42.3 | 41.9 | 41.0 |
29 | Hormozgan | 29.7 | 31.4 | 30.0 | 27.4 | 29.8 |
30 | Hamedan | 28.4 | 26.9 | 29.4 | 29.9 | 27.3 |
31 | Yazd | 43.7 | 41.5 | 44.7 | 46.3 | 42.2 |
The share of employment of the population aged 15 and over in the industrial sector by province 1398
Dataset Period: 2019 - 2020File size: 1.2 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 789.7 KBFile format: PDF
Download