Official data
The average annual consumption of some food items, beverages and tobacco of an urban household during the years 1385 - 1394
Publish:
Dataset extracted from table 6 on page 24, results household budget survey in urban areas of Iran in 1394
Food items, beverages, tobacco / year | 1385 | 1386 | 1387 | 1388 | 1389 | 1390 | 1391 | 1392 | 1393 | 1394 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Different types of Rice (Quantity in kg) | 168 | 174 | 146 | 154 | 159 | 147 | 131 | 119 | 120 | 116 |
1 | Different types of Bread (Quantity in kg) | 486 | 458 | 445 | 425 | 395 | 356 | 347 | 350 | 343 | 328 |
2 | Meat (Quantity in kg) | 64 | 57 | 56 | 48 | 47 | 48 | 41 | 40 | 41 | 40 |
3 | Poultry (Quantity in kg) | 91 | 96 | 90 | 95 | 93 | 91 | 88 | 84 | 89 | 90 |
4 | Livestock and poultry meat products (Quantity in kg) | - | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 |
5 | Different Fishes (Quantity in kg) | 19 | 20 | 16 | 16 | 17 | 15 | 13 | 13 | 12 | 11 |
6 | Marine animals and its products (Quantity in kg) | - | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
7 | Different types of Milk (Quantity in kg) | 215 | 206 | 215 | 232 | 234 | 166 | 134 | 138 | 134 | 131 |
8 | Different types of Yogurt (Quantity in kg) | 88 | 86 | 75 | 68 | 64 | 84 | 86 | 82 | 80 | 79 |
9 | Different types of Cheese (Quantity in kg) | 26 | 26 | 25 | 24 | 23 | 25 | 24 | 23 | 23 | 22 |
10 | Egg (Quantity in kg) | 37 | 39 | 38 | 39 | 41 | 35 | 36 | 36 | 36 | 36 |
11 | Vegetable oil (Quantity in kg) | 46 | 47 | 44 | 44 | 45 | 43 | 39 | 37 | 37 | 36 |
12 | Sugar cube (Quantity in kg) | 30 | 29 | 27 | 27 | 27 | 24 | 22 | 22 | 21 | 18 |
13 | Sugar (Quantity in kg) | 19 | 17 | 15 | 16 | 14 | 12 | 11 | 11 | 10 | 10 |
14 | Different Teas (Quantity in kg) | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
15 | Iranian cigarettes (Cigarette unit is stick) | 578 | 521 | 504 | 547 | 518 | 490 | 474 | 423 | 364 | 342 |
16 | Non – Iranian cigarettes (Cigarette unit is stick) | 717 | 800 | 749 | 702 | 629 | 611 | 546 | 521 | 555 | 526 |
cbiehe1719-annual_consumption_by_urban_household-1385-1394en
Dataset Period: 2006 - 2015Source: Central Bank of Iran
File size: 1.2 KBFile format: CSV
Download