Official data
Average Exports of Petroleum Products from OPEC Member Countries from 2000 to 2019
Publish:
This data is taken from table number 24-10 from page 900 of Average Exports of Petroleum Products from OPEC Member Countries.
Country | 2000 - One thousand barrels per day | 2005- One thousand barrels per day | 2010 - One thousand barrels per day | 2015 - One thousand barrels per day | 2016 - One thousand barrels per day | 2017 - One thousand barrels per day | 2018 - One thousand barrels per day | 2019 - One thousand barrels per day | |
---|---|---|---|---|---|---|---|---|---|
0 | Total | 3641 | 4307 | 3962 | 3869 | 4338 | 3924 | 4708 | 3923 |
1 | Angola | 9 | 14 | 31 | 37 | 54 | 17 | 18 | 17 |
2 | Ecuador | 31 | 20 | 28 | 16 | 31 | 42 | 42 | 39 |
3 | Algeria | 453 | 452 | 315 | 605 | 541 | 570 | 532 | 506 |
4 | United Arab Emirates | 165 | 509 | 337 | 415 | 630 | 654 | 916 | 882 |
5 | Iran Islamic Republic | 60 | 402 | 368 | 514 | 515 | 270 | 272 | 285 |
6 | Iraq | 126 | 14 | 5 | 14 | 37 | 20 | 46 | 107 |
7 | Saudi Arabia | 1306 | 1385 | 951 | 1155 | 1503 | 1438 | 1971 | 1300 |
8 | Congo | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
9 | Kuwait | 380 | 614 | 773 | 739 | 707 | 640 | 630 | 637 |
10 | Gabon | - | - | - | 11 | 10 | 12 | 9 | 8 |
11 | Equatorial Guinea | 0 | 0 | 0 | x | x | x | x | x |
12 | Libya Arab Republic | 150 | 163 | 50 | 22 | 23 | 24 | 25 | 21 |
13 | Nigeria | 30 | 49 | 23 | 18 | 18 | 19 | 21 | 20 |
14 | Venezuela | 617 | 609 | 760 | 318 | 263 | 212 | 219 | 95 |
Average Exports of Petroleum Products from OPEC Member Countries from 2000 to 2019
Dataset Period: 2000 - 2020File size: 884 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 10.7 MBFile format: PDF
Download