Official data
Current Recorded Deaths by Age Group in Urban and Rural Areas - Golestan - 2019
Publish:
Dataset extracted from the official website of Statistical Centre of Iran.
Age Group & Year | Total - Added | Total - Male | Total - Female | Urban - Added | Urban - Male | Urban - Female | Rural - Added | Rural - Male | Rural - Female | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2015 | 8296 | 4674 | 3622 | 4207 | 2374 | 1833 | 4089 | 2300 | 1789 |
1 | 2016 | 8288 | 4717 | 3571 | 4202 | 2424 | 1778 | 4086 | 2293 | 1793 |
2 | 2017 | 8548 | 4811 | 3737 | 4300 | 2423 | 1877 | 4248 | 2388 | 1860 |
3 | 2018 | 8671 | 4823 | 3848 | 4607 | 2546 | 2061 | 4064 | 2277 | 1787 |
4 | 2019 | 9562 | 5313 | 4249 | 5233 | 2971 | 2262 | 4329 | 2342 | 1987 |
5 | Less than A Year | 240 | 123 | 117 | 116 | 67 | 49 | 124 | 56 | 68 |
6 | 1-4 | 96 | 47 | 49 | 48 | 23 | 25 | 48 | 24 | 24 |
7 | 5-9 | 74 | 46 | 28 | 30 | 21 | 9 | 44 | 25 | 19 |
8 | 10-14 | 75 | 41 | 34 | 38 | 18 | 20 | 37 | 23 | 14 |
9 | 15-19 | 133 | 84 | 49 | 69 | 42 | 27 | 64 | 42 | 22 |
10 | 20-24 | 135 | 98 | 37 | 77 | 57 | 20 | 58 | 41 | 17 |
11 | 25-29 | 172 | 119 | 53 | 98 | 73 | 25 | 74 | 46 | 28 |
12 | 30-34 | 214 | 144 | 70 | 130 | 91 | 39 | 84 | 53 | 31 |
13 | 35-39 | 256 | 166 | 90 | 155 | 100 | 55 | 101 | 66 | 35 |
14 | 40-44 | 292 | 173 | 119 | 159 | 93 | 66 | 133 | 80 | 53 |
15 | 45-49 | 380 | 210 | 170 | 204 | 119 | 85 | 176 | 91 | 85 |
16 | 50-54 | 493 | 302 | 191 | 295 | 194 | 101 | 198 | 108 | 90 |
17 | 55-59 | 664 | 424 | 240 | 389 | 261 | 128 | 275 | 163 | 112 |
18 | 60-64 | 882 | 486 | 396 | 497 | 279 | 218 | 385 | 207 | 178 |
19 | 65-69 | 936 | 497 | 439 | 498 | 281 | 217 | 438 | 216 | 222 |
20 | 70-74 | 987 | 525 | 462 | 535 | 295 | 240 | 452 | 230 | 222 |
21 | 75-79 | 901 | 441 | 460 | 497 | 244 | 253 | 404 | 197 | 207 |
22 | 80-84 | 996 | 529 | 467 | 505 | 264 | 241 | 491 | 265 | 226 |
23 | 85-89 | 855 | 447 | 408 | 469 | 229 | 240 | 386 | 218 | 168 |
24 | 90-94 | 454 | 240 | 214 | 269 | 141 | 128 | 185 | 99 | 86 |
25 | 95-99 | 99 | 41 | 58 | 56 | 24 | 32 | 43 | 17 | 26 |
26 | 100 and More | 19 | 9 | 10 | 15 | 8 | 7 | 4 | 1 | 3 |
27 | Unknown | 209 | 121 | 88 | 84 | 47 | 37 | 125 | 74 | 51 |
Current Recorded Deaths by Age Group in Urban and Rural Areas - Golestan - 2019
Dataset Period: 2019 - 2020Source: Statistical Centre of Iran
File size: 1.3 KBFile format: CSV
Download