Official data
The executive budget summary for the year 1390
Publish:
Dataset extracted from table 7 on pages 104 to 176, the country's 1390 budget law
code | title (all figures in million rials) | ٍexpenditure - general costs - wages and benefits | expenditure - general costs – other | expenditure - general expenses – total | expenditure - price – exclusive | expenditure - price – total | expenditure - acquisition of capital assets | expenditure - financial assets acquisition | expenditure – total | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 101000.0 | presidential institution | 235608 | 2442498 | 2678106 | 1186200 | 3864306 | 242799 | 0 | 4107105 |
1 | 101004.0 | supreme national security council | 3862 | 264698 | 268560 | 0 | 268560 | 215 | 0 | 268775 |
2 | 101015.0 | the assembly of experts | 5078 | 25943 | 31021 | 0 | 31021 | 269 | 0 | 31290 |
3 | 101026.0 | expediency discernment council | 0 | 278959 | 278959 | 0 | 278959 | 2825 | 0 | 281784 |
4 | 101034.0 | iran drug control headquarters | 27109 | 844399 | 871508 | 0 | 871508 | 1688 | 0 | 873196 |
5 | 101048.0 | national elites foundation | 0 | 181170 | 181170 | 0 | 181170 | 1422 | 0 | 182592 |
6 | 101052.0 | vice presidency for science & technology | 4310 | 1803717 | 1808027 | 7200 | 1815227 | 3575 | 0 | 1818802 |
7 | 101057.0 | vice presidency for management and human capital development | 40850 | 119753 | 160603 | 10000 | 170603 | 6256 | 0 | 176859 |
8 | 101100.0 | the national library and archives of the islamic republic of iran | 50300 | 224700 | 275000 | 13420 | 288420 | 45622 | 0 | 334042 |
9 | 101500.0 | islamic consultive assembly | 0 | 1730531 | 1730531 | 0 | 1730531 | 1651400 | 0 | 3381931 |
10 | 101501.0 | islamic parliament research center | 16976 | 43983 | 60959 | 0 | 60959 | 32648 | 0 | 93607 |
11 | 101502.0 | the national library and archives of the islamic republic of iran | 14253 | 92825 | 107078 | 0 | 107078 | 1706 | 0 | 108784 |
12 | 101510.0 | supreme audit court | 279477 | 382330 | 661807 | 250000 | 911807 | 202565 | 0 | 1114372 |
13 | 101600.0 | guardian council | 0 | 239037 | 239037 | 0 | 239037 | 127181 | 0 | 366218 |
14 | 102100.0 | ministry of information | 0 | 7592040 | 7592040 | 0 | 7592040 | 371230 | 0 | 7963270 |
15 | 102500.0 | organization of management and planning | 188313 | 6914103 | 7102416 | 19500 | 7121916 | 342186 | 0 | 7464102 |
16 | 105000.0 | ministry of interior | 82738 | 990455 | 1073193 | 0 | 1073193 | 6548748 | 0 | 7621941 |
17 | 105500.0 | organization for civil registration | 34874 | 348093 | 382967 | 0 | 382967 | 306644 | 0 | 689611 |
18 | 105600.0 | municipalities affairs | 4809 | 153099 | 157908 | 0 | 157908 | 677202 | 0 | 835110 |
19 | 105800.0 | national disaster management organization | 8579 | 33761 | 42340 | 0 | 42340 | 4051 | 0 | 46391 |
20 | 106000.0 | law enforcement force of islamic republic of iran | 0 | 26601839 | 26601839 | 0 | 26601839 | 921752 | 0 | 27523591 |
21 | 106002.0 | iranian police ideological−political organization | 0 | 129300 | 129300 | 0 | 129300 | 2601 | 0 | 131901 |
22 | 106004.0 | the information security agents of the islamic republic of iran | 0 | 102300 | 102300 | 0 | 102300 | 7353 | 0 | 109653 |
23 | 106009.0 | islamic republic security forces - university of police | 0 | 47640 | 47640 | 20000 | 67640 | 0 | 0 | 67640 |
24 | 107000.0 | ministry of foreign affairs | 289198 | 3677887 | 3967085 | 0 | 3967085 | 374670 | 0 | 4341755 |
25 | 108000.0 | department of justice | 160051 | 670392 | 830443 | 0 | 830443 | 36288 | 0 | 866731 |
26 | 108006.0 | faculty of judicial sciences and administrative services | 15409 | 16969 | 32378 | 7000 | 39378 | 19877 | 0 | 59255 |
27 | 108009.0 | armed forces judicial organization | 77833 | 201877 | 279710 | 0 | 279710 | 82995 | 0 | 362705 |
28 | 108017.0 | special clerical court | 19517 | 80679 | 100196 | 0 | 100196 | 39619 | 0 | 139815 |
29 | 108100.0 | ministry of justice of islamic republic of iran | 2585695 | 9594587 | 12180282 | 0 | 12180282 | 1586090 | 0 | 13766372 |
30 | 108108.0 | administrative justice court | 29188 | 119019 | 148207 | 0 | 148207 | 49039 | 0 | 197246 |
31 | 108109.0 | dispute resolution council (help) | 0 | 181512 | 181512 | 0 | 181512 | 66693 | 0 | 248205 |
32 | 108200.0 | prisons and security and corrective measures organization | 21116 | 867913 | 889029 | 0 | 889029 | 573142 | 0 | 1462171 |
33 | 108300.0 | national inspection organization | 26655 | 297250 | 323905 | 0 | 323905 | 81178 | 0 | 405083 |
34 | 108400.0 | iranian legal medicine organization | 15000 | 429144 | 444144 | 0 | 444144 | 344542 | 0 | 788686 |
35 | 108500.0 | organization for registration of deeds and properties | 53821 | 483385 | 537206 | 0 | 537206 | 277095 | 0 | 814301 |
36 | 109500.0 | endowment and charity affairs | 23600 | 524200 | 547800 | 0 | 547800 | 356 | 0 | 548156 |
37 | 109600.0 | hajj and pilgrimage organization | 16120 | 1470 | 17590 | 0 | 17590 | 0 | 0 | 17590 |
38 | 110000.0 | ministry of economic affairs and finance | 130644 | 339445 | 470089 | 2434588 | 2904677 | 39728 | 0 | 2944405 |
39 | 110004.0 | organization for investment, economic and technical assistance of iran | 11653 | 135129 | 146782 | 0 | 146782 | 3410 | 0 | 150192 |
40 | 110029.0 | faculty of economics | 8706 | 42994 | 51700 | 6852 | 58552 | 7176 | 0 | 65728 |
41 | 110100.0 | state tax organization | 77440 | 971516 | 1048956 | 1160000 | 2208956 | 752108 | 0 | 2961064 |
42 | 110500.0 | iranian customs | 120240 | 330777 | 451017 | 0 | 451017 | 1070717 | 0 | 1521734 |
43 | 111100.0 | ministry of defense and armed forces logistics | 0 | 21121937 | 21121937 | 10020000 | 31141937 | 764732 | 0 | 31906669 |
44 | 111101.0 | department of defense intelligence | 0 | 17612 | 17612 | 0 | 17612 | 2611 | 0 | 20223 |
45 | 111110.0 | ministry of defense and armed forces - defense research institute | 0 | 676864 | 676864 | 15000 | 691864 | 3041 | 0 | 694905 |
46 | 111112.0 | armed forces social security organization | 0 | 57494 | 57494 | 250000 | 307494 | 6482 | 0 | 313976 |
47 | 111120.0 | ministry of defense and armed forces logistics - ideological-political department of defense and affiliated organizations | 0 | 58567000 | 58567000 | 0 | 58567000 | 0 | 0 | 58567000 |
48 | 111140.0 | ministry of defense and logistics of the armed forces armed forces geographical organization | 0 | 7020 | 7020 | 0 | 7020 | 1166 | 0 | 8186 |
49 | 111186.0 | ministry of defense and logistics of the armed forces armed forces geographical organization | 0 | 46114 | 46114 | 140000 | 186114 | 3241 | 0 | 189355 |
50 | 111200.0 | joint chiefs of staff of iran | 0 | 24828610 | 24828610 | 1000000 | 25828610 | 775456 | 0 | 26604066 |
51 | 111210.0 | army of the islamic republic of iran | 0 | 189207 | 189207 | 0 | 189207 | 3683 | 0 | 192890 |
52 | 111215.0 | information protection center of military intelligence of the islamic republic of iran | 0 | 25680 | 25680 | 0 | 25680 | 0 | 0 | 25680 |
53 | 111220.0 | information protection center of military intelligence of the islamic republic of iran | 0 | 84569 | 84569 | 0 | 84569 | 6069 | 0 | 90638 |
54 | 111230.0 | joint chiefs iranian revolutionary guards islamic revolution - university | 0 | 12320 | 12320 | 2200 | 14520 | 0 | 0 | 14520 |
55 | 111300.0 | joint staff of army of the guardians of the islamic revolution | 0 | 37897988 | 37897988 | 60000000 | 97897988 | 521383 | 0 | 98419371 |
56 | 111305.0 | iranian revolutionary guards islamic revolution joint chiefs of staff - university of imam hussein | 0 | 24760 | 24760 | 0 | 24760 | 0 | 0 | 24760 |
57 | 111306.0 | iranian revolutionary guards islamic revolution joint chiefs of staff - university of medical sciences baghiat al allah al azam | 0 | 19991 | 19991 | 0 | 19991 | 0 | 0 | 19991 |
58 | 111310.0 | department of information of the islamic revolution iranian revolutionary guards | 0 | 82720 | 82720 | 0 | 82720 | 5962 | 0 | 88682 |
59 | 111313.0 | iranian revolutionary guards islamic revolution • the cost of the military joint chiefs - 20 million | 0 | 5345028 | 5345028 | 0 | 5345028 | 0 | 0 | 5345028 |
60 | 111320.0 | representing the supreme leader of the islamic revolution iranian revolutionary guards | 0 | 131680 | 131680 | 0 | 131680 | 5314 | 0 | 136994 |
61 | 111348.0 | command of the armed forces of the islamic republic of iran | 0 | 37993 | 37993 | 0 | 37993 | 0 | 0 | 37993 |
62 | 111400.0 | command of the armed forces of the islamic republic of iran | 0 | 613276 | 613276 | 40000 | 653276 | 194324 | 0 | 847600 |
63 | 111440.0 | the supreme national defense university | 0 | 23140 | 23140 | 3000 | 26140 | 33221 | 0 | 59361 |
64 | 111450.0 | foundation for the preservation of sacred defense values | 0 | 136856 | 136856 | 0 | 136856 | 134809 | 0 | 271665 |
65 | 112500.0 | ministry of labour and social affairs | 72760 | 349500 | 422260 | 0 | 422260 | 408356 | 0 | 830616 |
66 | 112600.0 | technical and professional organizations | 511231 | 1753369 | 2264600 | 0 | 2264600 | 598676 | 0 | 2863276 |
67 | 113000.0 | islamic republic of iran meteorological organization | 24656 | 95510 | 120166 | 30000 | 150166 | 262268 | 0 | 412434 |
68 | 113500.0 | ministry of science, research and technology | 384395 | 3513041 | 3897436 | 1648861 | 5546297 | 960571 | 0 | 6506868 |
69 | 113502.0 | ministry of science, research and technology - students welfare fund | 4886 | 347963 | 352849 | 600000 | 952849 | 172 | 0 | 953021 |
70 | 113540.0 | scientific town, isfahan research | 1500 | 36500 | 38000 | 34500 | 72500 | 45376 | 0 | 117876 |
71 | 113544.0 | scientific and industrial research organization of iran | 57059 | 68941 | 126000 | 71000 | 197000 | 9723 | 0 | 206723 |
72 | 113548.0 | the organization for researching and composing university textbooks in humanities | 11997 | 39003 | 51000 | 60000 | 111000 | 1539 | 0 | 112539 |
73 | 113570.0 | university of qom | 55804 | 88676 | 144480 | 26170 | 170650 | 21067 | 0 | 191717 |
74 | 113574.0 | international center for science and technology and environmental sciences | 11162 | 19838 | 31000 | 10000 | 41000 | 4780 | 0 | 45780 |
75 | 113600.0 | supreme council of the cultural revolution | 12820 | 143690 | 156510 | 3900 | 160410 | 40988 | 0 | 201398 |
76 | 113620.0 | academic center for education, culture and research | 225756 | 450244 | 676000 | 0 | 676000 | 261715 | 0 | 937715 |
77 | 113630.0 | representative institution of the supreme leader in universities | 0 | 487000 | 487000 | 0 | 487000 | 8715 | 0 | 495715 |
78 | 113700.0 | cultural heritage, handicrafts and tourism | 79470 | 881330 | 960800 | 30000 | 990800 | 1838238 | 0 | 2829038 |
79 | 114000.0 | ministry of culture and islamic guidance | 70625 | 4187775 | 4258400 | 1000 | 4259400 | 931687 | 0 | 5191087 |
80 | 114007.0 | islamic propagation office of qom seminary | 0 | 522420 | 522420 | 0 | 522420 | 12154 | 0 | 534574 |
81 | 114012.0 | islamic propagation coordination council | 0 | 119400 | 119400 | 0 | 119400 | 771 | 0 | 120171 |
82 | 114020.0 | the supreme council of seminaries | 0 | 808400 | 808400 | 0 | 808400 | 564628 | 0 | 1373028 |
83 | 114025.0 | council management planning seminaries khorasan | 0 | 65000 | 65000 | 0 | 65000 | 60770 | 0 | 125770 |
84 | 114028.0 | islamic culture and relations organization | 63015 | 1135455 | 1198470 | 0 | 1198470 | 34221 | 0 | 1232691 |
85 | 114030.0 | publication of the works of imam khomeini institute / 114030 | 2535 | 111945 | 114480 | 750 | 115230 | 17319 | 0 | 132549 |
86 | 114084.0 | center qom seminary services | 0 | 1582486 | 1582486 | 0 | 1582486 | 0 | 0 | 1582486 |
87 | 114200.0 | imam khomeini education and research institute | 0 | 83000 | 83000 | 0 | 83000 | 0 | 0 | 83000 |
88 | 114300.0 | islamic propagation organization | 66853 | 874247 | 941100 | 0 | 941100 | 45152 | 0 | 986252 |
89 | 114400.0 | al-mustafa international university | 0 | 1184268 | 1184268 | 0 | 1184268 | 30780 | 0 | 1215048 |
90 | 114500.0 | tehran university | 905950 | 633110 | 1539060 | 628000 | 2167060 | 203780 | 0 | 2370840 |
91 | 114600.0 | shahid beheshti university | 269573 | 217797 | 487370 | 247481 | 734851 | 87264 | 0 | 822115 |
92 | 114700.0 | al-zahra university | 139090 | 88610 | 227700 | 34000 | 261700 | 11911 | 0 | 273611 |
93 | 114800.0 | imam khomeini international university | 90665 | 100335 | 191000 | 6000 | 197000 | 55423 | 0 | 252423 |
94 | 115000.0 | bu ali sina university | 168486 | 144664 | 313150 | 29000 | 342150 | 53477 | 0 | 395627 |
95 | 115001.0 | malayer university | 19214 | 58086 | 77300 | 7500 | 84800 | 42945 | 0 | 127745 |
96 | 115007.0 | jamal al-assad abadi university | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
97 | 115008.0 | bu ali sina university – razn school of management | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
98 | 115100.0 | shiraz university | 288111 | 279059 | 567170 | 171898 | 739068 | 117895 | 0 | 856963 |
99 | 115101.0 | higher education center kazeroon | 5580 | 14210 | 19790 | 500 | 20290 | 17016 | 0 | 37306 |
100 | 115102.0 | university of shiraz – industrial | 24108 | 29282 | 53390 | 6000 | 59390 | 73734 | 0 | 133124 |
101 | 115103.0 | shiraz university of art and architecture | 0 | 5200 | 5200 | 0 | 5200 | 0 | 0 | 5200 |
102 | 115108.0 | higher education center fasa | 4597 | 12213 | 16810 | 2500 | 19310 | 13774 | 0 | 33084 |
103 | 115111.0 | shiraz university - higher education center marvdasht | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
104 | 115112.0 | shiraz university - higher education center lamard | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
105 | 115113.0 | shiraz university - higher education center eghlid | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
106 | 115114.0 | shiraz university - higher education center abade | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
107 | 115115.0 | shiraz university - higher education center lar | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
108 | 115116.0 | shiraz university - higher education center mamasani | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
109 | 115400.0 | isfahan university | 178908 | 268342 | 447250 | 155000 | 602250 | 58340 | 0 | 660590 |
110 | 115450.0 | shahrekord university | 88526 | 67894 | 156420 | 15000 | 171420 | 81836 | 0 | 253256 |
111 | 115500.0 | ferdowsi university of mashhad | 345981 | 221879 | 567860 | 120000 | 687860 | 69521 | 0 | 757381 |
112 | 115504.0 | higher education complex neyshabur | 4901 | 9379 | 14280 | 1000 | 15280 | 810 | 0 | 16090 |
113 | 115505.0 | higher technical training ghoochan | 3197 | 22503 | 25700 | 6000 | 31700 | 4051 | 0 | 35751 |
114 | 115506.0 | faculty of engineering torbat heydarieh | 925 | 10565 | 11490 | 1200 | 12690 | 8913 | 0 | 21603 |
115 | 115700.0 | sharif university of technology | 189778 | 308332 | 498110 | 258015 | 756125 | 114246 | 0 | 870371 |
116 | 115710.0 | faculty of engineering golpaygan | 1632 | 10498 | 12130 | 2300 | 14430 | 4862 | 0 | 19292 |
117 | 115800.0 | libraries foundation by country | 0 | 652227 | 652227 | 0 | 652227 | 42218 | 0 | 694445 |
118 | 1160000.0 | tabriz university | 243637 | 258523 | 502160 | 80000 | 582160 | 74544 | 0 | 656704 |
119 | 1166001.0 | faculty of engineering bonab | 4620 | 22300 | 26920 | 3000 | 29920 | 40512 | 0 | 70432 |
120 | 116002.0 | university researcher ardabili | 71388 | 124832 | 196220 | 16800 | 213020 | 34031 | 0 | 247051 |
121 | 116004.0 | higher education complex maragheh | 13191 | 26459 | 39650 | 2870 | 42520 | 25117 | 0 | 67637 |
122 | 116005.0 | centre for astronomy and astrophysics maragheh | 794 | 2206 | 3000 | 200 | 3200 | 0 | 0 | 3200 |
123 | 116500.0 | isfahan university | 223307 | 221083 | 444390 | 101200 | 545590 | 51452 | 0 | 597042 |
124 | 116600.0 | isfahan university arts faculty | 15957 | 78283 | 94240 | 9000 | 103240 | 34031 | 0 | 137271 |
125 | 117000.0 | shahid chamran university | 260918 | 222032 | 482950 | 74580 | 557530 | 78596 | 0 | 636126 |
126 | 117001.0 | jondi shapour university | 12979 | 22311 | 35290 | 6000 | 41290 | 4861 | 0 | 46151 |
127 | 117004.0 | khatam al anbia behbahan industrial university | 9849 | 21191 | 31040 | 2397 | 33437 | 8588 | 0 | 42025 |
128 | 117050.0 | khorramshahr university of marine science and technology | 20883 | 40307 | 61190 | 7000 | 68190 | 33221 | 0 | 101411 |
129 | 117060.0 | ramin agriculture and natural university | 39038 | 34102 | 73140 | 7118 | 80258 | 32410 | 0 | 112668 |
130 | 117100.0 | university of guilan | 184670 | 157110 | 341780 | 46000 | 387780 | 59959 | 0 | 447739 |
131 | 117200.0 | lorestan university | 88146 | 68634 | 156780 | 20000 | 176780 | 37271 | 0 | 214051 |
132 | 117202.0 | science and technology park, lorestan province | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
133 | 117500.0 | shahid bahonar university of kerman | 232122 | 105358 | 337480 | 111606 | 449086 | 55098 | 0 | 504184 |
134 | 117505.0 | sirjan university of technology | 4326 | 15074 | 19400 | 4077 | 23477 | 2431 | 0 | 25908 |
135 | 117510.0 | graduate university of kerman industrial | 4761 | 12819 | 17580 | 4095 | 21675 | 93990 | 0 | 115665 |
136 | 117511.0 | faculty of agriculture jiroft | 8942 | 9958 | 18900 | 3500 | 22400 | 6482 | 0 | 28882 |
137 | 118000.0 | razi university | 147593 | 119597 | 267190 | 37113 | 304303 | 237405 | 0 | 541708 |
138 | 118100.0 | university of kurdistan | 86440 | 135160 | 221600 | 18000 | 239600 | 81027 | 0 | 320627 |
139 | 118500.0 | university of allameh tabatabai university | 170946 | 202434 | 373380 | 110000 | 483380 | 25118 | 0 | 508498 |
140 | 119000.0 | university of sistan and baluchestan | 161932 | 228548 | 390480 | 53000 | 443480 | 76166 | 0 | 519646 |
141 | 119003.0 | velayat university | 10422 | 44218 | 54640 | 3500 | 58140 | 38082 | 0 | 96222 |
142 | 119100.0 | university of zabol | 79105 | 220215 | 299320 | 45240 | 344560 | 72114 | 0 | 416674 |
143 | 119200.0 | university of chabahar sea sailing climbing | 22727 | 56713 | 79440 | 16500 | 95940 | 50236 | 0 | 146176 |
144 | 119500.0 | university of mazandaran | 100250 | 109720 | 209970 | 53000 | 262970 | 49427 | 0 | 312397 |
145 | 119503.0 | university of agricultural sciences and natural resources sari | 41705 | 78215 | 119920 | 10500 | 130420 | 32412 | 0 | 162832 |
146 | 119510.0 | university of babol | 42932 | 50068 | 93000 | 19000 | 112000 | 20256 | 0 | 132256 |
147 | 119600.0 | yazd university | 129545 | 103055 | 232600 | 51997 | 284597 | 45374 | 0 | 329971 |
148 | 119606.0 | center for higher education ardakan | 9006 | 3354 | 12360 | 500 | 12860 | 0 | 0 | 12860 |
149 | 119700.0 | university of the arts | 46068 | 76152 | 122220 | 23000 | 145220 | 24309 | 0 | 169529 |
150 | 120000.0 | tabiyat moallem university | 117262 | 173408 | 290670 | 55008 | 345678 | 63200 | 0 | 408878 |
151 | 120002.0 | university of kashan | 72711 | 94739 | 167450 | 18250 | 185700 | 40512 | 0 | 226212 |
152 | 120004.0 | university of arak | 63360 | 82030 | 145390 | 17815 | 163205 | 55909 | 0 | 219114 |
153 | 120006.0 | sabzevar tarbiat moallem university | 61604 | 69986 | 131590 | 16000 | 147590 | 42134 | 0 | 189724 |
154 | 120007.0 | azerbaijan tarbiat moallem university | 66631 | 67789 | 134420 | 17405 | 151825 | 19446 | 0 | 171271 |
155 | 120100.0 | shahed university | 149013 | 116597 | 265610 | 440300 | 705910 | 12195 | 0 | 718105 |
156 | 120300.0 | k.n.toosi university of technology | 110173 | 138887 | 249060 | 101833 | 350893 | 17826 | 0 | 368719 |
157 | 120400.0 | university of damghan | 32629 | 57111 | 89740 | 9500 | 99240 | 23903 | 0 | 123143 |
158 | 121000.0 | tarbiat modarres university | 300015 | 466985 | 767000 | 205000 | 972000 | 229305 | 0 | 1201305 |
159 | 122000.0 | amirkabir university of technology | 189433 | 273047 | 462480 | 337044 | 799524 | 66847 | 0 | 866371 |
160 | 120001.0 | university of tafresh | 14860 | 34620 | 49480 | 10850 | 60330 | 11748 | 0 | 72078 |
161 | 122500.0 | urmia university | 158769 | 223401 | 382170 | 36661 | 418831 | 74302 | 0 | 493133 |
162 | 122600.0 | university of ilam | 55000 | 74900 | 129900 | 15000 | 144900 | 34437 | 0 | 179337 |
163 | 122700.0 | sahand university of technology | 45925 | 58455 | 104380 | 31598 | 135978 | 55099 | 0 | 191077 |
164 | 122800.0 | hormozgan university | 51305 | 64185 | 115490 | 13800 | 129290 | 38893 | 0 | 168183 |
165 | 122900.0 | tabriz islamic art university | 10672 | 51988 | 62660 | 2700 | 65360 | 29980 | 0 | 95340 |
166 | 123000.0 | iran university of science and technology | 166031 | 318989 | 485020 | 306700 | 791720 | 86050 | 0 | 877770 |
167 | 123006.0 | arak university of technology | 1361 | 16639 | 18000 | 2500 | 20500 | 3241 | 0 | 23741 |
168 | 123100.0 | university of birjand | 102605 | 138055 | 240660 | 30306 | 270966 | 68873 | 0 | 339839 |
169 | 123102.0 | birjand university of technology | 3441 | 11299 | 14740 | 3500 | 18240 | 10534 | 0 | 28774 |
170 | 123200.0 | yasouj university | 57157 | 56783 | 113940 | 16980 | 130920 | 53073 | 0 | 183993 |
171 | 123300.0 | university bojnoord | 5810 | 38630 | 44440 | 3500 | 47940 | 45779 | 0 | 93719 |
172 | 123302.0 | school of esfarayen | 0 | 2909 | 2909 | 0 | 2909 | 0 | 0 | 2909 |
173 | 123700.0 | university of medical sciences and health services, tehran - health | 1715266 | 1861440 | 3576706 | 5544560 | 9121266 | 237811 | 0 | 9359077 |
174 | 123701.0 | university of medical sciences and health services, kashan - health | 239000 | 177642 | 416642 | 355000 | 771642 | 53476 | 0 | 825118 |
175 | 123706.0 | university of medical sciences and health services qom - health | 275400 | 152297 | 427697 | 384600 | 812297 | 72517 | 0 | 884814 |
176 | 123800.0 | university of medical sciences and health services shahid beheshti - health | 1376337 | 1196094 | 2572431 | 2511292 | 5083723 | 138552 | 0 | 5222275 |
177 | 123801.0 | university of medical sciences and health services, qazvin - health | 427388 | 240656 | 668044 | 311000 | 979044 | 81432 | 0 | 1060476 |
178 | 123802.0 | university of medical sciences and health services, markazi - healthcare | 430429 | 383060 | 813489 | 492400 | 1305889 | 88723 | 0 | 1394612 |
179 | 123900.0 | university of medical sciences and health services, hamadan province - healthcare | 655248 | 541687 | 1196935 | 851700 | 2048635 | 72925 | 0 | 2121560 |
180 | 123902.0 | faculty of medical sciences and health services asdabad- health | 0 | 5000 | 5000 | 0 | 5000 | 0 | 0 | 5000 |
181 | 124000.0 | university of medical sciences and health services, fars province - healthcare | 1456558 | 1042273 | 2498831 | 2810986 | 5309817 | 298732 | 0 | 5608549 |
182 | 124004.0 | university of medical sciences and health services bushehr - health | 447230 | 311558 | 758788 | 387656 | 1146444 | 68061 | 0 | 1214505 |
183 | 124010.0 | university of medical sciences and health services kohgiluyeh and boyer-ahmad - health | 304554 | 270171 | 574725 | 405120 | 979845 | 42540 | 0 | 1022385 |
184 | 124011.0 | university of medical sciences and health services fasa - health | 86190 | 117342 | 203532 | 152962 | 356494 | 10127 | 0 | 366621 |
185 | 124012.0 | university of medical sciences and health services jahrom - health | 103182 | 104791 | 207973 | 221000 | 428973 | 23903 | 0 | 452876 |
186 | 124020.0 | university of medical sciences and health services, shiraz - health | 1200 | 5560 | 6760 | 300 | 7060 | 1620 | 0 | 8680 |
187 | 124100.0 | university of medical sciences and health services khorasan - health | 1370479 | 950646 | 2321125 | 1791733 | 4112858 | 189999 | 0 | 4302857 |
188 | 124101.0 | university of medical sciences and health services birjand - health | 235242 | 294218 | 529460 | 263500 | 792960 | 134098 | 0 | 927058 |
189 | 124102.0 | university of medical sciences and health services torbat heidarie - health | 88285 | 17650 | 105935 | 68840 | 174775 | 4051 | 0 | 178826 |
190 | 124104.0 | university of medical sciences and health services gonabad - healthcare | 63375 | 60952 | 124327 | 58734 | 183061 | 73329 | 0 | 256390 |
191 | 124105.0 | university of medical sciences and health services sabzevar - health | 165691 | 91483 | 257174 | 202000 | 459174 | 101281 | 0 | 560455 |
192 | 124111.0 | university of medical sciences and health services, north khorasan - health | 174672 | 256791 | 431463 | 270930 | 702393 | 79810 | 0 | 782203 |
193 | 124115.0 | university of medical sciences and health services neyshabur - health | 159289 | 10000 | 169289 | 145753 | 315042 | 5268 | 0 | 320310 |
194 | 124117.0 | university of medical sciences and health services esfarayeni - health | 0 | 5000 | 5000 | 0 | 5000 | 0 | 0 | 5000 |
195 | 124200.0 | university of medical sciences and health services, east azarbaijan - health | 1231882 | 750670 | 1982552 | 2635297 | 4617849 | 126804 | 0 | 4744653 |
196 | 124201.0 | school of nursing and midwifery maragheh | 96380 | 36683 | 133063 | 150400 | 283463 | 4455 | 0 | 287918 |
197 | 124302.0 | research center and treatment of cardiovascular shahid rajai - health | 132106 | 12167 | 144273 | 683000 | 827273 | 4050 | 0 | 831323 |
198 | 124305.0 | university of medical sciences and health services karaj - health | 238683 | 288230 | 526913 | 557919 | 1084832 | 10532 | 0 | 1095364 |
199 | 124400.0 | university of medical sciences and health services, isfahan province - healthcare | 1426323 | 978616 | 2404939 | 2022800 | 4427739 | 79002 | 0 | 4506741 |
200 | 124402.0 | university of medical sciences and health services kurdistan - health | 566181 | 424297 | 990478 | 706881 | 1697359 | 104119 | 0 | 1801478 |
201 | 124410.0 | university of medical sciences and health services, lorestan province - healthcare | 541215 | 628901 | 1170116 | 781889 | 1952005 | 115867 | 0 | 2067872 |
202 | 124420.0 | university of medical sciences and health services ilam - health | 255250 | 262769 | 518019 | 257720 | 775739 | 27954 | 0 | 803693 |
203 | 124500.0 | university of medical sciences and health services, ahwaz - health | 1187949 | 768061 | 1956010 | 1766800 | 3722810 | 150304 | 0 | 3873114 |
204 | 124502.0 | university of medical sciences and health services dezfoul - health | 311023 | 46274 | 357297 | 125550 | 482847 | 7698 | 0 | 490545 |
205 | 124504.0 | university of medical sciences and health services abadan - health | 0 | 11000 | 11000 | 0 | 11000 | 0 | 0 | 11000 |
206 | 124600.0 | university of medical sciences and health services, gilan province - healthcare | 792735 | 657288 | 1450023 | 1170000 | 2620023 | 69683 | 0 | 2689706 |
207 | 124700.0 | university of medical sciences and health services, kerman - health | 559380 | 626265 | 1185645 | 895000 | 2080645 | 103208 | 0 | 2183853 |
208 | 124701.0 | university of medical sciences and health services, rafsanjan - health | 158410 | 129921 | 288331 | 156500 | 444831 | 54693 | 0 | 499524 |
209 | 124706.0 | university of medical sciences and health services jiroft - health | 150097 | 123241 | 273338 | 195123 | 468461 | 5266 | 0 | 473727 |
210 | 124707.0 | university of medical sciences and health services bam - health | 0 | 13000 | 13000 | 0 | 13000 | 0 | 0 | 13000 |
211 | 124800.0 | university of medical sciences and health services, kermanshah province - healthcare | 806531 | 431342 | 1237873 | 1538176 | 2776049 | 104928 | 0 | 2880977 |
212 | 124900.0 | university of medical sciences and health services, mazandaran province - healthcare | 848153 | 654732 | 1502885 | 1315250 | 2818135 | 102904 | 0 | 2921039 |
213 | 124910.0 | university of medical sciences and health services, babol - health | 347064 | 102775 | 449839 | 370183 | 820022 | 26739 | 0 | 846761 |
214 | 124920.0 | university of medical sciences and health services, golestan province - healthcare | 536586 | 448636 | 985222 | 700500 | 1685722 | 102903 | 0 | 1788625 |
215 | 125000.0 | university of life sciences and rehabilitation | 134053 | 219787 | 353840 | 63200 | 417040 | 47807 | 0 | 464847 |
