Official data
The government's final consumption expenses according to the classification of the government's duties - 2020
Publish:
This data is taken from table number 23-9 from page 862 of the report The government's final consumption expenses according to the classification of the government's duties - 2020.
Description | 1390 - billion rials | 1393 - billion rials | 1394 - billion rials | 1395 - billion rials | 1396 - billion rials | 1397 - billion rials | |
---|---|---|---|---|---|---|---|
0 | Total- at the current price | 392751 | 676197 | 812098 | 954236 | 1062438 | 1328213 |
1 | Public affairs services - at the current price | 20500 | 43962 | 52960 | 66048 | 74307 | 55616 |
2 | Defense - at the current price | 144321 | 161632 | 190762 | 243359 | 313024 | 371571 |
3 | Public order and security - at the current price | 45182 | 63712 | 95101 | 127104 | 112759 | 184271 |
4 | Economic affairs - at the current price | 24531 | 42784 | 54069 | 64226 | 57729 | 112107 |
5 | Environmental protection - at the current price | 582 | 1172 | 1150 | 1775 | 1903 | 1563 |
6 | Housing and urban facilities - at the current price | 471 | 1035 | 1061 | 2227 | 1024 | 1148 |
7 | Health - at the current price | 13246 | 43392 | 60239 | 76948 | 35604 | 58504 |
8 | Entertainment, culture and religion - at the current price | 30585 | 42245 | 48468 | 16994 | 72814 | 98957 |
9 | Training - at the current price | 4999 | 34965 | 37948 | 64296 | 78044 | 56932 |
10 | Social support - at the current price | 14952 | 15252 | 19284 | 15664 | 17326 | 19957 |
11 | Municipalities - at the current price | 93381 | 226047 | 251057 | 275595 | 297905 | 367587 |
12 | Total - at the fixed price of 1390 | 392751 | 582537 | 677353 | 797072 | 875013 | 1014376 |
13 | Public affairs services - at a fixed price in 1390 | 20500 | 43625 | 52483 | 65389 | 73469 | 54544 |
14 | Defense - at the fixed price of 1390 | 144321 | 151405 | 175909 | 221861 | 281573 | 320701 |
15 | Public order and security - at the fixed price of 1390 | 45182 | 59999 | 88273 | 116741 | 102291 | 160891 |
16 | Economic affairs - at the fixed price of 1390 | 24531 | 26903 | 35492 | 42136 | 33528 | 43975 |
17 | Environmental protection - at the fixed price of 1390 | 582 | 702 | 610 | 838 | 880 | 642 |
18 | Housing and urban facilities - at the fixed price of 1390 | 471 | 503 | 461 | 893 | 385 | 341 |
19 | Health - at the fixed price of 1390 | 13246 | 20017 | 22143 | 24242 | 9890 | 13749 |
20 | Entertainment, culture and religion - at the fixed price of 1390 | 30585 | 22565 | 22532 | 7124 | 37971 | 32363 |
21 | Training - at a fixed price in 1390 | 4999 | 29935 | 30794 | 50250 | 58399 | 40070 |
22 | Social support - at a fixed price in 1390 | 14952 | 8020 | 8198 | 5720 | 5460 | 5272 |
23 | Municipalities - at the fixed price of 1390 | 93381 | 218862 | 240458 | 261878 | 281167 | 341827 |
The government's final consumption expenses according to the classification of the government's duties - 2020
Dataset Period: 2020 - 2021File size: 2.0 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 16.7 MBFile format: PDF
Download