Official data
The number of Iranian asylum seekers registered for the first time in EU28 and EFTA countries, 2009-2020
Publish:
This data is taken from table number 5 from page 292 of the report The number of Iranian asylum seekers registered for the first time in EU28 and EFTA countries, 2009-2020.
the country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Belgium | 745 | 405 | 200 | 300 | 490 | 620 | 320 | 110 | 560 | 345 | 395 | 310 |
1 | Bulgaria | 20 | 40 | 25 | 40 | 15 | 60 | 20 | 50 | 140 | 40 | 75 | 45 |
2 | Czech Republic | 5 | 5 | 5 | 10 | 5 | 10 | 5 | 5 | 0 | 5 | 20 | 10 |
3 | Denmark | 210 | 330 | 520 | 465 | 570 | 280 | 205 | 1055 | 1445 | 160 | 260 | 110 |
4 | Germany | 1120 | 2760 | 2620 | 2915 | 3290 | 2960 | 1925 | 9855 | 27005 | 8645 | 8275 | 7185 |
5 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 5 | 5 |
6 | Ireland | 55 | 20 | 35 | 20 | 15 | 25 | 25 | 25 | 10 | 10 | 15 | 20 |
7 | Greece | 330 | 75 | 115 | 235 | 140 | 370 | 145 | 300 | 630 | 695 | 680 | 1245 |
8 | Spain | 70 | 30 | 55 | 45 | 10 | 45 | 20 | 35 | 60 | 20 | 125 | 50 |
9 | France | 125 | 265 | 185 | 235 | 275 | 190 | 225 | 250 | 550 | 535 | 590 | 295 |
10 | Croatia | - | - | - | 0 | 0 | 0 | 0 | 15 | 40 | 45 | 30 | 30 |
11 | Italy | 140 | 220 | 245 | 155 | 275 | 375 | 345 | 300 | 230 | 215 | 270 | 205 |
12 | Cyprus | 190 | 70 | 190 | 20 | 35 | 5 | 20 | 20 | 15 | 45 | 45 | 30 |
13 | Latvia | 0 | 0 | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
15 | Luxembourg | 25 | 40 | 15 | 15 | 50 | 15 | 10 | 20 | 30 | 60 | 25 | 30 |
16 | Hungary | 20 | 55 | 20 | 30 | 10 | 25 | 60 | 205 | 125 | 60 | 40 | 15 |
17 | Malta | 0 | 0 | 5 | 0 | 0 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
18 | Netherlands | 540 | 830 | 1140 | 1225 | 1170 | 580 | 410 | 830 | 1535 | 730 | 955 | 840 |
19 | Austria | 255 | 415 | 445 | 550 | 750 | 280 | 475 | 640 | 1900 | 3040 | 1095 | 390 |
20 | Poland | 5 | 5 | 10 | 10 | 5 | 10 | 10 | 10 | 15 | 20 | 40 | 25 |
21 | Portugal | 0 | 5 | 0 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 5 |
22 | Romania | 5 | 15 | 15 | 15 | 15 | 65 | 40 | 15 | 60 | 90 | 75 | 45 |
23 | Slovenia | 5 | 5 | 10 | 10 | 5 | 10 | 20 | 25 | 25 | 10 | 10 | 25 |
24 | Slovakia | 15 | 10 | 5 | 10 | 5 | 5 | 5 | 0 | 0 | 5 | 15 | 5 |
25 | Finland | 90 | 150 | 90 | 185 | 190 | 125 | 50 | 335 | 265 | 85 | 305 | 90 |
26 | Sweden | 845 | 1175 | 1210 | 985 | 1095 | 545 | 390 | 1425 | 2280 | 2045 | 1195 | 1025 |
27 | Great Britain | 2460 | 2725 | 2760 | 2715 | 2345 | 2300 | 3505 | 4390 | 3255 | 2735 | 4140 | 2546 |
28 | Iceland | 0 | 0 | 5 | 5 | 5 | 10 | 5 | 10 | 0 | 15 | 25 | 20 |
29 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
30 | Norway | 605 | 665 | 485 | 395 | 320 | 105 | 105 | 795 | 355 | 110 | 75 | 65 |
31 | Swiss | 175 | 215 | 255 | 215 | 220 | 320 | 285 | 250 | 150 | 230 | 230 | 420 |
32 | total | 8040 | 10520 | 10660 | 10825 | 11305 | 9350 | 8640 | 20995 | 40695 | 20010 | 19035 | 15091 |
The number of Iranian asylum seekers registered for the first time in EU28 and EFTA countries, 2009-2020
Dataset Period: 2009 - 2021File size: 1.7 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Sharif University of TechnologyFile size: 73.5 MBFile format: PDF
Download