International data
Informal Employment varies Significantly among Different Sectors - 2016 - 2021
Publish:
This data is taken from table number B1.1 from page 7 of the report Informal Employment varies Significantly among Different Sectors - 2016 - 2021.
Unnamed: 0 | 2019/20 | 2020/21 | The world average in 2016 | |
---|---|---|---|---|
0 | Formal sector | 31.6 | 31.6 | 11.0 |
1 | Informal sector | 64.1 | 66.0 | 84.9 |
2 | Household | 4.3 | 2.4 | 4.1 |
3 | Men | 58.3 | 57.8 | 63.0 |
4 | Women | 63.4 | 59.0 | 58.1 |
5 | Urban area | 53.3 | 51.8 | 43.7 |
6 | Rural area | 75.7 | 75.8 | 80.0 |
7 | Public sector | 10.5 | 8.4 | NaN |
8 | Private sector | 67.9 | 66.7 | NaN |
9 | No education | 84.2 | 84.2 | 93.8 |
10 | Primary education | 76.3 | 75.1 | 84.6 |
11 | Secondary education | 70.1 | 69.7 | 51.7 |
12 | University education | 32.7 | 30.1 | 23.8 |
13 | Agriculture | 78.1 | 77.1 | 93.6 |
14 | Industry | 66.3 | 65.7 | 57.2 |
15 | Services | 48.1 | 46.1 | 47.2 |
Informal Employment varies Significantly among Different Sectors - 2016 - 2021
Dataset Period: 2016 - 2022File size: 485 bytesFile format: CSV
DownloadOrginal Source File (EN)
Source: The World BankFile size: 2.0 MBFile format: PDF
Download