Official data
The added value of the 18 sections and GDPR of Chaharmahal and Bakhtiari province during the years 1397-1390 and its forecast for the years 1398-1400 at current prices - billion Rials
Publish:
This data is taken from table number 2-32 from page 45 of the report The added value of the 18 sections and GDPR of Chaharmahal and Bakhtiari province during the years 1397-1390 and its forecast for the years 1398-1400 at current prices - billion Rials.
Description | 1390 - billion rials | 1391 - billion rials | 1392 - billion rials | 1393 - billion rials | 1394 - billion rials | 1395 - billion rials | 1396 - billion rials | 1397 - billion rials | 1398 - billion rials | 1399 - billion rials | 1400 - billion rials | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Agriculture, hunting, forestry and fishing | 6081 | 9573 | 14738 | 15631 | 20320 | 22571 | 23860 | 33617 | 47291 | 66625 | 94745 |
1 | Mining | 180 | 166 | 160 | 180 | 202 | 212 | 229 | 386 | 486 | 657 | 1052 |
2 | industry | 6211 | 8388 | 8690 | 8091 | 9237 | 9952 | 13418 | 24177 | 29190 | 50398 | 82614 |
3 | Supply of electricity, gas, steam and air conditioning | 885 | 733 | 899 | 1149 | 1156 | 1264 | 1251 | 1669 | 3869 | 5026 | 7795 |
4 | water supply, waste management, sewage and treatment activities | 125 | 174 | 245 | 263 | 336 | 308 | 512 | 632 | 826 | 952 | 1732 |
5 | Building | 2829 | 1732 | 2583 | 3134 | 3841 | 4025 | 5654 | 6303 | 9358 | 16576 | 27254 |
6 | Wholesale and retail, repair of motor vehicles and motorcycles | 6058 | 7741 | 11358 | 12366 | 11873 | 13444 | 16728 | 24164 | 32931 | 52953 | 77566 |
7 | Transportation and warehousing and post | 2538 | 3199 | 4144 | 5482 | 5784 | 7174 | 8803 | 10352 | 14810 | 21916 | 35947 |
8 | Service activities related to providing accommodation and food | 112 | 157 | 229 | 277 | 320 | 347 | 383 | 530 | 645 | 383 | 1315 |
9 | Information and communication | 235 | 293 | 427 | 518 | 620 | 790 | 953 | 1261 | 1288 | 1671 | 1665 |
10 | Financial and insurance activities | 836 | 995 | 1092 | 925 | 945 | 1053 | 1622 | 3218 | 4063 | 8798 | 15566 |
11 | Real estates | 4006 | 4958 | 5903 | 6039 | 7805 | 9035 | 11448 | 15852 | 19398 | 25902 | 32096 |
12 | Professional, scientific and technical activities | 434 | 505 | 689 | 867 | 1067 | 1273 | 1484 | 1909 | 2550 | 4385 | 6466 |
13 | Administrative activities and support services | 347 | 434 | 598 | 745 | 841 | 914 | 1061 | 1289 | 1930 | 3320 | 4781 |
14 | It has public affairs, municipal services and social security | 1953 | 2238 | 2970 | 3445 | 4120 | 4957 | 5812 | 7226 | 8920 | 13069 | 15100 |
15 | Education | 3561 | 4348 | 4170 | 5198 | 6360 | 7611 | 8663 | 9940 | 16586 | 15511 | 16564 |
16 | Activities related to human health and social work | 3028 | 4003 | 5813 | 6388 | 8628 | 9269 | 12717 | 13915 | 1677 | 17332 | 27167 |
17 | Art activities, entertainment, recreation and other services | 425 | 490 | 602 | 714 | 791 | 825 | 1281 | 1697 | 208189 | 1216 | 877 |
18 | Total | 39844 | 50118 | 65309 | 71411 | 84245 | 95023 | 115878 | 158136 | 1573 | 306692 | 450304 |
19 | net of import tax | 197 | 303 | 88 | -68 | 431 | 1286 | 1760 | 1419 | 209761 | 1743 | 3113 |
20 | Gross domestic product - at market prices | 40041 | 50420 | 65397 | 71344 | 84676 | 96309 | 117639 | 159556 | - | 308434 | 453417 |
The added value of the 18 sections and GDPR of Chaharmahal and Bakhtiari province during the years 1397-1390 and its forecast for the years 1398-1400 at current prices - billion Rials
Dataset Period: 2019 - 2021File size: 2.2 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Tehran UniversityFile size: 5.8 MBFile format: PDF
Download