Official data
The added value of 18 sectors and GDPR of Lorestan province during the years 1397-1390 and its forecast for the years 1398-1400 at current prices - billion Rials
Publish:
This data is taken from table number 2-34 from page 47 of the report The added value of 18 sectors and GDPR of Lorestan province during the years 1397-1390 and its forecast for the years 1398-1400 at current prices - billion Rials.
Description | 1390 - billion rials | 1391 - billion rials | 1392 - billion rials | 1393 - billion rials | 1394 - billion rials | 1395 - billion rials | 1396 - billion rials | 1397 - billion rials | 1398 - billion rials | 1399 - billion rials | 1400 - billion rials | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Agriculture, hunting, forestry and fishing | 11025 | 16889 | 26996 | 24665 | 28511 | 32333 | 34313 | 58985 | 75502 | 106370 | 153306 |
1 | Mining | 3478 | 4195 | 4391 | 3972 | 2674 | 2803 | 3628 | 6356 | 8923 | 12068 | 20291 |
2 | industry | 7232 | 8191 | 11468 | 12219 | 13459 | 14399 | 18777 | 24560 | 36525 | 63062 | 106114 |
3 | Supply of electricity, gas, steam and air conditioning | 913 | 887 | 1127 | 1555 | 1634 | 1769 | 2008 | 2305 | 5240 | 6807 | 9849 |
4 | water supply, waste management, sewage and treatment activities | 291 | 399 | 416 | 554 | 659 | 707 | 950 | 1497 | 1742 | 2007 | 3779 |
5 | Building | 5538 | 4450 | 5324 | 6791 | 7173 | 7360 | 10187 | 14380 | 19028 | 33705 | 54143 |
6 | Wholesale and retail, repair of motor vehicles and motorcycles | 12106 | 15488 | 22815 | 24709 | 23445 | 26489 | 33157 | 48132 | 65504 | 105331 | 154702 |
7 | Transportation and warehousing and post | 4228 | 5606 | 7582 | 11200 | 12768 | 14943 | 17012 | 21509 | 29586 | 43783 | 72516 |
8 | Service activities related to providing accommodation and food | 349 | 489 | 707 | 852 | 990 | 1081 | 1171 | 1624 | 1991 | 1180 | 4079 |
9 | Information and communication | 403 | 522 | 779 | 1000 | 1295 | 1772 | 2085 | 2590 | 2639 | 3425 | 3432 |
10 | Financial and insurance activities | 1230 | 1457 | 1605 | 1274 | 1315 | 1466 | 2206 | 4512 | 5730 | 12405 | 22009 |
11 | Real estates | 7991 | 11245 | 15656 | 15088 | 17498 | 20278 | 23039 | 35155 | 43524 | 58119 | 69828 |
12 | Professional, scientific and technical activities | 926 | 1091 | 1491 | 1906 | 2344 | 2806 | 3269 | 4196 | 5587 | 9608 | 14236 |
13 | Administrative activities and support services | 195 | 234 | 326 | 405 | 483 | 539 | 691 | 1079 | 1225 | 2106 | 3060 |
14 | It has public affairs, municipal services and social security | 6384 | 6813 | 9077 | 10624 | 12395 | 15753 | 17838 | 21617 | 27397 | 40143 | 46178 |
15 | Education | 4039 | 6621 | 6827 | 8537 | 10810 | 12822 | 14678 | 16476 | 20051 | 25144 | 27313 |
16 | Activities related to human health and social work | 4625 | 6226 | 8167 | 10275 | 14255 | 15727 | 17741 | 21023 | 25504 | 26650 | 42387 |
17 | Art activities, entertainment, recreation and other services | 1105 | 1458 | 1835 | 2169 | 2479 | 2812 | 3563 | 4337 | 4856 | 3521 | 2576 |
18 | Total | 72059 | 92259 | 126588 | 137795 | 154188 | 175858 | 206313 | 290333 | 380555 | 555436 | 809798 |
19 | net of import tax | 289 | 430 | 121 | -87 | 528 | 1540 | 2463 | 1938 | 2091 | 2317 | 4098 |
20 | Gross domestic product - at market prices | 72348 | 92688 | 126708 | 137708 | 154715 | 177397 | 208776 | 292271 | 382647 | 557754 | 813896 |
The added value of 18 sectors and GDPR of Lorestan province during the years 1397-1390 and its forecast for the years 1398-1400 at current prices - billion Rials
Dataset Period: 2019 - 2021File size: 2.3 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Tehran UniversityFile size: 5.8 MBFile format: PDF
Download