Official data
Calculation of the level of destruction and regeneration of forests in 1400
Publish:
This data is taken from table number 2 from page 2 of the report Calculation of the level of destruction and regeneration of forests in 1400.
province | forest areas (hectares) | percent destruction | percent reforestation | area destruction (hectares) | area reforestation (hectares) | |
---|---|---|---|---|---|---|
0 | country | 15066534 | 0.141 | 0.077 | 21243.81294 | 11601.23118 |
1 | East Azarbayejan | 166498 | 0.018 | 0.108 | 29.96964 | 179.81784 |
2 | West Azarbayejan | 73545 | 0.373 | 0.000 | 274.32285 | 0.00000 |
3 | Ardebil | 45875 | 0.003 | 0.072 | 1.37625 | 33.03000 |
4 | Esfahan | 452417 | 0.007 | 0.003 | 31.66919 | 13.57251 |
5 | Alborz | 17373 | 0.000 | 1.810 | 0.00000 | 314.45130 |
6 | Ilam | 651425 | 0.004 | 0.221 | 26.05700 | 1439.64925 |
7 | Bushehr | 290441 | 0.015 | 0.100 | 43.56615 | 290.44100 |
8 | Tehran | 51618 | 0.034 | 0.256 | 17.55012 | 132.14208 |
9 | Chaharmahal and Bakhtiyari | 394145 | 0.056 | 0.109 | 220.72120 | 429.61805 |
10 | South Khorasan | 687397 | 0.000 | 0.000 | 0.00000 | 0.00000 |
11 | Khorasan-e Razavi | 596367 | 0.003 | 0.015 | 17.89101 | 89.45505 |
12 | North Khorasan | 293240 | 0.008 | 0.008 | 23.45920 | 23.45920 |
13 | Khuzestan | 802980 | 0.055 | 0.130 | 441.63900 | 1043.87400 |
14 | Zanjan | 55297 | 0.121 | 0.000 | 66.90937 | 0.00000 |
15 | Semnan | 241413 | 0.000 | 0.031 | 0.00000 | 74.83803 |
16 | Sistan and Baluchestan | 882245 | 0.000 | 0.006 | 0.00000 | 52.93470 |
17 | Fars | 2602254 | 0.513 | 0.023 | 13349.56302 | 598.51842 |
18 | Qazvin | 34862 | 0.023 | 0.258 | 8.01826 | 89.94396 |
19 | Qom | 12047 | 0.881 | 0.000 | 106.13407 | 0.00000 |
20 | Kordestan | 252082 | 0.931 | 0.062 | 2346.88342 | 156.29084 |
21 | Kerman | 677534 | 0.046 | 0.420 | 311.66564 | 2845.64280 |
22 | Kermanshah | 642246 | 0.012 | 0.026 | 77.06952 | 166.98396 |
23 | Kohgiluye and Boyerahmad | 852295 | 0.127 | 0.000 | 1082.41465 | 0.00000 |
24 | Golestan | 478521 | 0.202 | 0.024 | 966.61242 | 114.84504 |
25 | Gilan | 684740 | 0.042 | 0.048 | 287.59080 | 328.67520 |
26 | Lorestan | 1094831 | 0.125 | 0.031 | 1368.53875 | 339.39761 |
27 | Mazandaran | 1117025 | 0.062 | 0.205 | 692.55550 | 2289.90125 |
28 | Markazi | 26098 | 0.000 | 1.379 | 0.00000 | 359.89142 |
29 | Hormozgan | 740307 | 0.000 | 0.359 | 0.00000 | 2657.70213 |
30 | Hamedan | 15372 | 0.000 | 0.664 | 0.00000 | 102.07008 |
31 | Yazd | 134044 | 0.000 | 0.000 | 0.00000 | 0.00000 |
Calculation of the level of destruction and regeneration of forests in 1400
Dataset Period: 2021 - 2021Source: Statistical Centre of Iran
File size: 1.5 KBFile format: CSV
Download