Official data
The number of unnatural deaths in each season by cause of death - 2020 - 2023
Publish:
This data is taken from table number 4 from page 4 of the report The number of unnatural deaths in each season by cause of death - 2020 - 2023.
Season | Summer 1400 | Fall 1400 | Winter 1400 | Spring 1401 | Summer 1402 | Fall 1401 | Winter 1401 | Spring 1402 | Summer 1402.1 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 11226 | 11085 | 9902 | 10978 | 12492 | 12070 | 11124 | 12237 | 13251 |
1 | Caused by traffic accidents | 4511 | 4506 | 3637 | 4523 | 5381 | 5084 | 4502 | 5085 | 5635 |
2 | Caused by cold weapons | 242 | 228 | 195 | 237 | 265 | 242 | 274 | 312 | 242 |
3 | caused by drowning | 482 | 225 | 163 | 255 | 556 | 225 | 116 | 280 | 394 |
4 | Caused by burns | 449 | 493 | 456 | 520 | 515 | 504 | 572 | 526 | 486 |
5 | Caused by electric shock | 293 | 215 | 138 | 155 | 250 | 178 | 141 | 189 | 271 |
6 | Caused by a fall from a height | 710 | 556 | 504 | 669 | 736 | 709 | 578 | 687 | 744 |
7 | Caused by rail and train accidents | 24 | 25 | 15 | 30 | 18 | 20 | 14 | 20 | 32 |
8 | Caused by poison poisoning | 445 | 494 | 449 | 427 | 519 | 568 | 535 | 511 | 563 |
9 | Caused by drug poisoning | 164 | 239 | 193 | 163 | 171 | 170 | 187 | 197 | 228 |
10 | Caused by carbon monoxide poisoning | 50 | 232 | 424 | 154 | 70 | 236 | 453 | 196 | 78 |
11 | Caused by drug abuse poisoning | 317 | 254 | 275 | 233 | 252 | 246 | 212 | 173 | 193 |
12 | Caused by intoxication from the abuse of stimulants | 63 | 93 | 76 | 54 | 51 | 55 | 69 | 40 | 49 |
13 | Caused by drug poisoning | 613 | 745 | 712 | 618 | 606 | 794 | 790 | 786 | 888 |
14 | Caused by multiple consumption poisoning | 305 | 344 | 344 | 349 | 359 | 440 | 400 | 433 | 486 |
15 | Other cases | 2558 | 2436 | 2321 | 2591 | 2743 | 2599 | 2281 | 2802 | 2962 |
The number of unnatural deaths in each season by cause of death - 2020 - 2023
Dataset Period: 2021 - 2023Source: Forensic Medicine Organization
File size: 1.1 KBFile format: CSV
Download