Official data
Minimum wage of workers from 1352 to 1399 (Tomans and dollars)
Publish:
Data on the minimum wage of workers are taken from the Statistics Center of Iran and the price of the dollar in the open market is taken from the Central Bank of Iran.
year | minimum daily wage | minimum monthly wage (30 days) | average dollar exchange rate in the open market (tomans) | the value of the minimum wage in free market dollars | coefficient of calculation of the value of the dollar at a fixed price 2020 | the value of the minimum wage at the fixed price of dollar in 2020 | |
---|---|---|---|---|---|---|---|
0 | 1353 | 10.5 | 315 | 7 | 46.32 | 5.25 | 243.20 |
1 | 1354 | 13.1 | 393 | 7 | 57.79 | 4.81 | 277.99 |
2 | 1355 | 15.2 | 456 | 7 | 64.23 | 4.55 | 292.23 |
3 | 1356 | 18.0 | 540 | 7 | 76.06 | 4.27 | 324.76 |
4 | 1357 | 21.0 | 630 | 10 | 63.00 | 3.97 | 250.11 |
5 | 1358 | 56.7 | 1,701 | 14 | 120.64 | 3.56 | 429.47 |
6 | 1359 | 63.5 | 1,905 | 20 | 95.25 | 3.14 | 299.09 |
7 | 1360 | 63.5 | 1,905 | 27 | 70.56 | 2.85 | 201.08 |
8 | 1361 | 63.5 | 1,905 | 35 | 54.43 | 2.68 | 145.87 |
9 | 1362 | 63.5 | 1,905 | 45 | 42.33 | 2.60 | 110.07 |
10 | 1363 | 63.5 | 1,905 | 58 | 32.84 | 2.49 | 81.78 |
11 | 1364 | 72 | 2,160 | 61 | 35.18 | 2.41 | 84.78 |
12 | 1365 | 72 | 2,160 | 74 | 29.11 | 2.36 | 68.70 |
13 | 1366 | 76 | 2,280 | 99 | 23.01 | 2.28 | 52.46 |
14 | 1367 | 83 | 2,490 | 97 | 25.78 | 2.19 | 56.45 |
15 | 1368 | 83 | 2,490 | 121 | 20.63 | 2.09 | 43.11 |
16 | 1369 | 100 | 3,000 | 141 | 21.24 | 1.98 | 42.06 |
17 | 1370 | 167 | 5,001 | 142 | 35.21 | 1.90 | 66.91 |
18 | 1371 | 227 | 6,801 | 150 | 45.40 | 1.84 | 83.54 |
19 | 1372 | 299 | 8,982 | 181 | 49.73 | 1.79 | 89.02 |
20 | 1373 | 389 | 11,682 | 264 | 44.33 | 1.75 | 77.58 |
21 | 1374 | 533 | 15,999 | 404 | 39.64 | 1.70 | 67.39 |
22 | 1375 | 691 | 20,721 | 445 | 46.61 | 1.65 | 76.90 |
23 | 1376 | 848 | 25,446 | 478 | 53.21 | 1.61 | 85.67 |
24 | 1377 | 1,005 | 30,153 | 647 | 46.62 | 1.59 | 74.12 |
25 | 1378 | 1,206 | 36,183 | 863 | 41.91 | 1.55 | 64.96 |
26 | 1379 | 1,527 | 45,810 | 813 | 56.34 | 1.50 | 84.51 |
27 | 1380 | 1,893 | 56,790 | 793 | 71.66 | 1.46 | 104.62 |
28 | 1381 | 2,328 | 69,846 | 799 | 87.41 | 1.44 | 125.86 |
29 | 1382 | 2,845 | 85,338 | 832 | 102.53 | 1.41 | 144.57 |
30 | 1383 | 3,553 | 106,602 | 875 | 121.87 | 1.37 | 166.97 |
31 | 1384 | 4,086 | 122,592 | 904 | 135.58 | 1.33 | 180.32 |
32 | 1385 | 5,000 | 150,000 | 923 | 162.58 | 1.28 | 208.11 |
33 | 1386 | 6,100 | 183,000 | 936 | 195.58 | 1.25 | 244.47 |
34 | 1387 | 7,320 | 219,600 | 967 | 227.16 | 1.20 | 272.60 |
35 | 1388 | 8,784 | 263,520 | 998 | 264.07 | 1.21 | 319.53 |
36 | 1389 | 10,100 | 303,000 | 1,060 | 285.82 | 1.19 | 340.13 |
37 | 1390 | 11,010 | 330,300 | 1,357 | 243.44 | 1.15 | 279.96 |
38 | 1391 | 12,990 | 389,700 | 2,606 | 149.55 | 1.13 | 168.99 |
39 | 1392 | 16,238 | 487,125 | 3,184 | 153.00 | 1.11 | 169.83 |
40 | 1393 | 20,297 | 608,910 | 3,280 | 185.64 | 1.09 | 202.35 |
41 | 1394 | 23,748 | 712,425 | 3,450 | 206.49 | 1.09 | 225.08 |
42 | 1395 | 27,072 | 812,166 | 3,644 | 222.88 | 1.08 | 240.71 |
43 | 1396 | 30,998 | 929,931 | 4,045 | 229.88 | 1.06 | 243.67 |
44 | 1397 | 37,042 | 1,111,269 | 10,338 | 107.50 | 1.03 | 110.72 |
45 | 1398 | 50,563 | 1,516,881 | 12,919 | 117.42 | 1.01 | 118.59 |
46 | 1399 | 61,181 | 1,910,430 | 22,615 | 84.48 | 1.00 | 84.48 |
sciehe2102-minimum-wage-workers-1352-1399-tomans-dollars-en.csv
Dataset Period: 1973 - 2020Source: Statistical Centre of Iran
File size: 2.3 KBFile format: CSV
Download