Official data
The price index (Inflation rate) of consumer goods and services in urban areas of Iran in Day 1395
Publish:
Dataset extracted from page 3 of the index of consumer prices of goods and services in urban areas of Iran in Dey 1395
group | percentage change compared to azar 1395 | percentage change compared to azar 1394 | |
---|---|---|---|
0 | overall inflation index | 0.8 | 9.6 |
1 | main groups - food and beverage | 1.1 | 9.8 |
2 | main groups - tobacco | 0.0 | 10.7 |
3 | main groups - clothing and footwear | 0.3 | 6.4 |
4 | main groups - housing, water, electricity, gas and other fuels | 0.4 | 9.2 |
5 | main groups - furniture, supplies and services used in the home | 1.1 | 6.3 |
6 | main groups - healthcare | 0.5 | 17.2 |
7 | main groups - transportation | 0.5 | 7.8 |
8 | main groups - communication | 5.8 | 6.1 |
9 | main groups - recreational and cultural activities | 0.5 | 8.4 |
10 | main groups - education | 0.3 | 11.3 |
11 | main groups – restaurant and hotel | 1.1 | 9.3 |
12 | main groups - miscellaneous goods and services | 1.1 | 9.6 |
13 | monitoring groups - goods | 0.9 | 8.0 |
14 | monitoring groups - services | 0.6 | 11.6 |
cbibf172-price_index_inflation_rate_by_urban_area-1395en
Dataset Period: 2016 - 2016Source: Central Bank of Iran
File size: 747 bytesFile format: CSV
Download