Official data
Ten main items imported in 1390
Publish:
Dataset extracted from page 26, senior managers expert reports based on non experts customs statistics in 1390
Rating in 1390 | Good’s Caption | The value of imports in 1390 (million dollars) | Percentage value of total imports | Percentage ratio of values in comparison with 1389 | Rating in 1389 | |
---|---|---|---|---|---|---|
0 | 1.0 | Cast from iron and non-alloy steel | 2382 | 3.86 | -19.0 | 1.0 |
1 | 2.0 | Half white rice or full white rice | 1253 | 2.03 | 37.0 | 5.0 |
2 | 3.0 | Livestock corn | 1234 | 2.00 | 19.0 | 2.0 |
3 | 4.0 | Hot-rolled flat products of iron or non-alloy steel in the form of petition | 1135 | 1.84 | 10.0 | 3.0 |
4 | 5.0 | CKD parts for passenger cars | 819 | 1.33 | -14.0 | 4.0 |
5 | 6.0 | Pharmaceutical products for retail | 766 | 1.24 | 5.0 | 9.0 |
6 | 7.0 | Cake and other solid inclusions from soybean oil | 756 | 1.22 | -11.0 | 6.0 |
7 | 8.0 | Unrefined cane sugar | 752 | 1.22 | 7.0 | 10.0 |
8 | 9.0 | Frozen cow boneless meat parts | 709 | 1.15 | -8.5 | 8.0 |
9 | 10.0 | Crude soybean oil | 678 | 1.10 | 7.4 | 11.0 |
10 | NaN | Total of 10 items | 10484 | 16.99 | -1.0 | NaN |
tpotd1725-ten_main_items_imported-1390en
Dataset Period: 2011 - 2011Source: Trade Promotion Organization of Iran
File size: 729 bytesFile format: CSV
Download