Official data
Ten main items imported in 1393
Publish:
Dataset extracted from page 16, Report of country's foreign trade performance in 1393
Rating in 1393 | Good’s Caption | The value of imports in 1393 (million dollars) | Percentage of value of total imports | Base price (dollars per ton) | Percentage ratio compared to the 1392 base price | Percentage ratio of values in comparison with 1392 | Rating in 1392 | |
---|---|---|---|---|---|---|---|---|
0 | 1.0 | Wheat grains other than livestock wheat | 2289 | 4.4 | 329 | -10.0 | 57 | 4.0 |
1 | 2.0 | Motor vehicles with cylinder capacity of 1500 cc to 2500 cc, other than ambulance and hybrid | 2001 | 3.8 | 13594 | 1.0 | 41 | 5.0 |
2 | 3.0 | Livestock corn | 1751 | 3.3 | 286 | -25.0 | 15 | 3.0 |
3 | 4.0 | Rice | 1409 | 2.7 | 1189 | 1.0 | -39 | 1.0 |
4 | 5.0 | Soybean meal | 1239 | 2.4 | 587 | -10.0 | -32 | 2.0 |
5 | 6.0 | Lcd or plasma screen led display module consists of a range of addressing | 810 | 1.5 | 51897 | 3.0 | 3 | 8.0 |
6 | 7.0 | Alloy hot rolled flat steel products just for the roll | 757 | 1.4 | 602 | -6.0 | 35 | 11.0 |
7 | 8.0 | Disjunction parts for the production of passenger cars in the domestic production of 14% (Full CKD) except rubber | 644 | 1.2 | 7348 | 0.4 | 169 | 22.0 |
8 | 9.0 | Transceiver mobile devices with the exception of (1 + 1 + 1) bts | 533 | 1.0 | 53340 | -36.0 | 219 | 38.0 |
9 | 10.0 | Barley with the exception of barley seed | 499 | 1.0 | 275 | -24.0 | 108 | 21.0 |
10 | NaN | Total of 10 items | 11931 | 23.0 | 605 | -17.0 | 13 | NaN |
tpotd1710-ten_main_imports-1393en
Dataset Period: 2014 - 2014Source: Trade Promotion Organization of Iran
File size: 1.0 KBFile format: CSV
Download