Official data
Word Human Development Index: 2018
Publish:
This data is taken from table number 10-9 from page 363 to page 368 of Word Human Development Index: 2018.
Countries with human development - Rank | Rank of Human Development Index | Country | HDI Human Development Index | Life expectancy | Expected years of study | Average years of study | Per capita Gross National Income - Fixed 2011 $ ppp | |
---|---|---|---|---|---|---|---|---|
0 | Countries with very high human development | 1.0 | Norway | 0.953 | 82.3 | 17.9 | 12.6 | 68012.5 |
1 | Countries with very high human development | 2.0 | Switzerland | 0.944 | 83.5 | 16.2 | 13.4 | 57625.1 |
2 | Countries with very high human development | 3.0 | Australia | 0.939 | 83.1 | 22.9 | 12.9 | 43560.1 |
3 | Countries with very high human development | 4.0 | Ireland | 0.938 | 81.6 | 19.6 | 12.5 | 53754.2 |
4 | Countries with very high human development | 5.0 | Germany | 0.936 | 81.2 | 17 | 14.1 | 46135.8 |
5 | Countries with very high human development | 6.0 | Iceland | 0.935 | 82.9 | 19.3 | 12.4 | 45810.2 |
6 | Countries with very high human development | 7.0 | Hong Kong | 0.933 | 84.1 | 16.3 | 12 | 58419.7 |
7 | Countries with very high human development | 8.0 | Sweden | 0.933 | 82.6 | 17.6 | 12.4 | 47765.7 |
8 | Countries with very high human development | 9.0 | Singapore | 0.932 | 83.2 | 16.2 | 11.5 | 82503.1 |
9 | Countries with very high human development | 10.0 | Netherlands | 0.931 | 82 | 18 | 12.2 | 47899.8 |
10 | Countries with very high human development | 11.0 | Denmark | 0.929 | 80.9 | 19.1 | 12.6 | 47918.5 |
11 | Countries with very high human development | 12.0 | Canada | 0.926 | 82.5 | 16.4 | 13.3 | 43433.2 |
12 | Countries with very high human development | 13.0 | United States of America | 0.924 | 79.5 | 16.5 | 13.4 | 54941.1 |
13 | Countries with very high human development | 14.0 | England | 0.922 | 81.7 | 17.4 | 12.9 | 39116.3 |
14 | Countries with very high human development | 15.0 | Finland | 0.92 | 81.5 | 17.6 | 12.4 | 41002.3 |
15 | Countries with very high human development | 16.0 | New Zealand | 0.917 | 82 | 18.9 | 12.5 | 33969.7 |
16 | Countries with very high human development | 17.0 | Belgium | 0.916 | 81.3 | 19.8 | 11.8 | 42156.4 |
17 | Countries with very high human development | 18.0 | Liechtenstein | 0.916 | 80.4 | 14.7 | 12.5 | 97335.7 |
18 | Countries with very high human development | 19.0 | Japan | 0.909 | 83.9 | 15.2 | 12.8 | 38986.2 |
19 | Countries with very high human development | 20.0 | Austria | 0.908 | 81.8 | 16.1 | 12.1 | 45415.1 |
20 | Countries with very high human development | 21.0 | Luxembourg | 0.904 | 82 | 14 | 12.1 | 65016.3 |
21 | Countries with very high human development | 22.0 | Israel | 0.903 | 82.7 | 15.9 | 13 | 32711.4 |
22 | Countries with very high human development | 23.0 | Republic of Korea | 0.903 | 82.4 | 16.5 | 12.1 | 35944.7 |
23 | Countries with very high human development | 24.0 | France | 0.901 | 82.7 | 16.4 | 11.5 | 39253.9 |
24 | Countries with very high human development | 25.0 | Slovenia | 0.896 | 81.1 | 17.2 | 12.2 | 30594 |
25 | Countries with very high human development | 26.0 | Spain | 0.891 | 83.3 | 17.9 | 9.8 | 34258.3 |
26 | Countries with very high human development | 27.0 | Czech Republic | 0.888 | 78.9 | 16.9 | 12.7 | 30588.3 |
27 | Countries with very high human development | 28.0 | Italy | 0.88 | 83.2 | 16.3 | 10.2 | 35299.2 |
28 | Countries with very high human development | 29.0 | Malta | 0.878 | 81 | 15.9 | 11.3 | 34395.6 |
29 | Countries with very high human development | 30.0 | Estonia | 0.871 | 77.7 | 16.1 | 12.7 | 28993.2 |
30 | Countries with very high human development | 31.0 | Greece | 0.87 | 81.4 | 17.3 | 10.8 | 24648.1 |
31 | Countries with very high human development | 32.0 | Cyprus | 0.869 | 80.7 | 14.6 | 12.1 | 31567.7 |
32 | Countries with very high human development | 33.0 | Poland | 0.865 | 77.8 | 16.4 | 12.3 | 26150.4 |
33 | Countries with very high human development | 34.0 | United Arab Emirates | 0.863 | 77.4 | 13.6 | 10.8 | 67804.6 |
34 | Countries with very high human development | 35.0 | Andorra | 0.858 | 81.7 | 13.5 | 10.2 | 47573.9 |
35 | Countries with very high human development | 36.0 | Lithuania | 0.858 | 74.8 | 16.1 | 13 | 28313.6 |
36 | Countries with very high human development | 37.0 | Qatar | 0.856 | 78.3 | 13.4 | 9.8 | 116818 |
37 | Countries with very high human development | 38.0 | Slovakia | 0.855 | 77 | 15 | 12.5 | 29467.3 |
38 | Countries with very high human development | 39.0 | Darussalam Brunei | 0.853 | 77.4 | 14.5 | 9.1 | 76427.2 |
39 | Countries with very high human development | 40.0 | Saudi Arabia | 0.853 | 74.7 | 16.9 | 9.5 | 49680.2 |
40 | Countries with very high human development | 41.0 | Latvia | 0.847 | 74.7 | 15.8 | 12.8 | 25002.5 |
41 | Countries with very high human development | 42.0 | Portugal | 0.847 | 81.4 | 16.3 | 9.2 | 27315.4 |
42 | Countries with very high human development | 43.0 | Bahrain | 0.846 | 77 | 16 | 9.4 | 41579.9 |
43 | Countries with very high human development | 44.0 | Chile | 0.843 | 79.7 | 16.4 | 10.3 | 21909.5 |
44 | Countries with very high human development | 45.0 | Hungary | 0.838 | 76.1 | 15.1 | 11.9 | 25393 |
45 | Countries with very high human development | 46.0 | Croatia | 0.831 | 77.8 | 15 | 11.3 | 22162.3 |
46 | Countries with very high human development | 47.0 | Argentina | 0.825 | 76.7 | 17.4 | 9.9 | 18460.7 |
47 | Countries with very high human development | 48.0 | Oman | 0.821 | 77.3 | 13.9 | 9.5 | 36290.2 |
48 | Countries with very high human development | 49.0 | Russia | 0.816 | 71.2 | 15.5 | 12 | 24232.6 |
49 | Countries with very high human development | 50.0 | Montenegro | 0.814 | 77.3 | 14.9 | 11.3 | 16778.7 |
50 | Countries with very high human development | 51.0 | Bulgaria | 0.813 | 74.9 | 14.8 | 11.8 | 18740.1 |
51 | Countries with very high human development | 52.0 | Romania | 0.811 | 75.6 | 14.3 | 11 | 22645.5 |
52 | Countries with very high human development | 53.0 | Belarus | 0.808 | 73.1 | 15.5 | 12.3 | 16323.5 |
53 | Countries with very high human development | 54.0 | Bahamas | 0.807 | 75.8 | 12.8 | 11.1 | 26680.6 |
54 | Countries with very high human development | 55.0 | Uruguay | 0.804 | 77.6 | 15.9 | 8.7 | 19930.4 |
55 | Countries with very high human development | 56.0 | Kuwait | 0.803 | 74.8 | 13.6 | 7.3 | 70523.9 |
56 | Countries with very high human development | 57.0 | Malaysia | 0.802 | 75.5 | 13.7 | 10.2 | 26107.3 |
57 | Countries with very high human development | 58.0 | Bariarus | 0.8 | 76.1 | 15.3 | 10.6 | 15842.9 |
58 | Countries with very high human development | 59.0 | Kazakhstan | 0.8 | 70 | 15.1 | 11.8 | 22626.4 |
59 | Countries with high human development | 60.0 | Iran | 0.798 | 76.2 | 14.9 | 9.8 | 19130.2 |
60 | Countries with high human development | 61.0 | Palaio | 0.798 | 73.4 | 15.6 | 12.3 | 12830.6 |
61 | Countries with high human development | 62.0 | Seychelles | 0.797 | 73.7 | 14.8 | 9.5 | 26076.9 |
62 | Countries with high human development | 63.0 | Costa Rica | 0.794 | 80 | 15.4 | 8.8 | 14636.4 |
63 | Countries with high human development | 64.0 | Turkey | 0.791 | 76 | 15.2 | 8 | 24804 |
64 | Countries with high human development | 65.0 | Morris | 0.79 | 74.9 | 15.1 | 9.3 | 20189.3 |
65 | Countries with high human development | 66.0 | Panama | 0.789 | 78.2 | 12.7 | 10.2 | 19178.2 |
66 | Countries with high human development | 67.0 | Serbia | 0.787 | 75.3 | 14.6 | 11.1 | 13018.7 |
67 | Countries with high human development | 68.0 | Albania | 0.785 | 78.5 | 14.8 | 10 | 11885.5 |
68 | Countries with high human development | 69.0 | Trinidad and Tobago | 0.784 | 70.8 | 12.9 | 10.9 | 28622.3 |
69 | Countries with high human development | 70.0 | Antigua and Barbuda | 0.78 | 76.5 | 13.2 | 9.2 | 20763.6 |
70 | Countries with high human development | 71.0 | Georgia | 0.78 | 73.4 | 15 | 12.8 | 9186.4 |
71 | Countries with high human development | 72.0 | St. Case and the Writer | 0.778 | 74.4 | 14.4 | 8.4 | 23977.6 |
72 | Countries with high human development | 73.0 | Cuba | 0.777 | 79.9 | 14 | 11.8 | 7524.4 |
73 | Countries with high human development | 74.0 | Mexico | 0.774 | 77.3 | 14.1 | 8.6 | 16944.1 |
74 | Countries with high human development | 75.0 | Grenada | 0.772 | 73.8 | 16.9 | 8.7 | 12863.7 |
75 | Countries with high human development | 76.0 | Sri Lanka | 0.77 | 75.5 | 13.9 | 10.9 | 11325.6 |
76 | Countries with high human development | 77.0 | Bosnia and Herzegovina | 0.768 | 77.1 | 14.2 | 9.7 | 11716 |
77 | Countries with high human development | 78.0 | Venezuela | 0.761 | 74.7 | 14.3 | 10.3 | 10671.5 |
78 | Countries with high human development | 79.0 | Brazil | 0.759 | 75.7 | 15.4 | 7.8 | 13755.3 |
79 | Countries with high human development | 80.0 | Azerbaijan | 0.757 | 72.1 | 12.7 | 10.7 | 15599.6 |
80 | Countries with high human development | 81.0 | Lebanon | 0.757 | 79.8 | 12.5 | 8.7 | 13377.7 |
81 | Countries with high human development | 82.0 | Yugoslavia | 0.757 | 75.9 | 13.3 | 9.6 | 12504.9 |
82 | Countries with high human development | 83.0 | Armenia | 0.755 | 74.8 | 13 | 11.7 | 9143.7 |
83 | Countries with high human development | 84.0 | Thailand | 0.755 | 75.5 | 14.7 | 7.6 | 15515.8 |
84 | Countries with high human development | 85.0 | Algeria | 0.754 | 76.3 | 14.4 | 8 | 13802 |
85 | Countries with high human development | 86.0 | China | 0.752 | 76.4 | 13.8 | 7.8 | 15269.8 |
86 | Countries with high human development | 87.0 | Ecuador | 0.752 | 76.6 | 14.7 | 8.7 | 10346.6 |
87 | Countries with high human development | 88.0 | Ukraine | 0.751 | 72.1 | 15 | 11.3 | 8130.4 |
88 | Countries with high human development | 89.0 | Peru | 0.75 | 75.2 | 13.8 | 9.2 | 11789.3 |
89 | Countries with high human development | 90.0 | Columbia | 0.747 | 74.6 | 14.4 | 8.3 | 12937.9 |
90 | Countries with high human development | 91.0 | Saint Lucia | 0.747 | 75.7 | 13.6 | 8.9 | 11694.8 |
91 | Countries with high human development | 92.0 | Fiji | 0.741 | 70.4 | 15.3 | 10.8 | 8324.8 |
92 | Countries with high human development | 93.0 | Mongolia | 0.741 | 69.5 | 15.5 | 10.1 | 10103.1 |
93 | Countries with high human development | 94.0 | Dominican Republic | 0.736 | 74 | 13.7 | 7.8 | 13921 |
94 | Countries with high human development | 95.0 | Jordan | 0.735 | 74.5 | 13.1 | 10.4 | 8288.5 |
95 | Countries with high human development | 96.0 | Tunisia | 0.735 | 75.9 | 15.1 | 7.2 | 10275.3 |
96 | Countries with high human development | 97.0 | Jamaica | 0.732 | 76.1 | 13.1 | 9.8 | 7845.6 |
97 | Countries with high human development | 98.0 | Tonga | 0.726 | 73.2 | 14.3 | 11.2 | 5547.2 |
98 | Countries with high human development | 99.0 | Saint Vincent and the Grenadines | 0.723 | 73.3 | 13.3 | 8.6 | 10498.7 |
99 | Countries with high human development | 100.0 | Suriname | 0.72 | 71.5 | 12.7 | 8.5 | 13305.8 |
100 | Countries with high human development | 101.0 | Botswana | 0.717 | 67.6 | 12.6 | 9.3 | 15533.6 |
101 | Countries with high human development | 102.0 | Maldives | 0.717 | 77.6 | 12.6 | 6.3 | 13567.3 |
102 | Countries with high human development | 103.0 | Dominican Republic | 0.715 | 78 | 12.7 | 7.8 | 8343.9 |
103 | Countries with high human development | 104.0 | Independent State of Samoa | 0.713 | 75.2 | 12.5 | 10.3 | 5909.4 |
104 | Countries with high human development | 105.0 | Uzbekistan | 0.71 | 71.4 | 12 | 11.5 | 6470.1 |
105 | Countries with high human development | 106.0 | blouse | 0.708 | 70.6 | 12.8 | 10.5 | 7165.8 |
106 | Countries with high human development | 107.0 | Marshall Islands | 0.708 | 73.6 | 13 | 10.9 | 5124.9 |
107 | Countries with high human development | 108.0 | Libya | 0.706 | 72.1 | 13.4 | 7.3 | 11100.1 |
108 | Countries with high human development | 109.0 | Turkmenistan | 0.706 | 68 | 10.8 | 9.8 | 15594.5 |
109 | Countries with high human development | 110.0 | Gabon | 0.702 | 66.5 | 12.8 | 8.2 | 16430.7 |
110 | Countries with high human development | 111.0 | Paraguay | 0.702 | 73.2 | 12.7 | 8.4 | 8380.1 |
111 | Countries with high human development | 112.0 | Moldova | 0.7 | 71.7 | 11.6 | 11.6 | 5553.9 |
112 | Countries with moderate human development | 113.0 | Philippines | 0.699 | 69.2 | 12.6 | 9.3 | 9153.5 |
113 | Countries with moderate human development | 114.0 | South Africa | 0.699 | 63.4 | 13.3 | 10.1 | 11923.3 |
114 | Countries with moderate human development | 115.0 | Egypt | 0.696 | 71.7 | 13.1 | 7.2 | 10345.8 |
115 | Countries with moderate human development | 116.0 | Indonesia | 0.694 | 69.4 | 12.8 | 8 | 10846.3 |
116 | Countries with moderate human development | 117.0 | Vietnam | 0.694 | 76.5 | 12.7 | 8.2 | 5858.9 |
117 | Countries with moderate human development | 118.0 | Bolivia | 0.693 | 69.5 | 14 | 8.9 | 6714 |
118 | Countries with moderate human development | 119.0 | Palestine | 0.686 | 73.6 | 12.8 | 9.1 | 5055.1 |
119 | Countries with moderate human development | 120.0 | Iraq | 0.685 | 70 | 11 | 6.8 | 17789.2 |
120 | Countries with moderate human development | 121.0 | El Salvador | 0.674 | 73.8 | 12.6 | 6.9 | 6868.1 |
121 | Countries with moderate human development | 122.0 | Kyrgyzstan | 0.672 | 71.1 | 13.4 | 10.9 | 3255.2 |
122 | Countries with moderate human development | 123.0 | Maraco | 0.667 | 76.1 | 12.4 | 5.5 | 7339.6 |
123 | Countries with moderate human development | 124.0 | Nicaragua | 0.658 | 75.7 | 12.1 | 6.7 | 5157.3 |
124 | Countries with moderate human development | 125.0 | Cape Verde | 0.654 | 73 | 12.6 | 6.1 | 5983.1 |
125 | Countries with moderate human development | 126.0 | Guyana | 0.654 | 66.8 | 11.4 | 8.4 | 7446.5 |
126 | Countries with moderate human development | 127.0 | Guatemala | 0.65 | 73.7 | 10.8 | 6.5 | 7278.1 |
127 | Countries with moderate human development | 128.0 | Tajikistan | 0.65 | 71.2 | 11.2 | 10.4 | 3317.4 |
128 | Countries with moderate human development | 129.0 | Namibia | 0.647 | 64.9 | 12.3 | 6.8 | 9387.2 |
129 | Countries with moderate human development | 130.0 | India | 0.64 | 68.8 | 12.3 | 6.4 | 6353 |
130 | Countries with moderate human development | 131.0 | Micronesia | 0.627 | 69.3 | 11.7 | 8 | 3842.9 |
131 | Countries with moderate human development | 132.0 | East Timor | 0.625 | 69.2 | 12.8 | 4.5 | 6846.4 |
132 | Countries with moderate human development | 133.0 | Honduras | 0.617 | 73.8 | 10.2 | 6.5 | 4215.3 |
133 | Countries with moderate human development | 134.0 | Bhutan | 0.612 | 70.6 | 12.3 | 3.1 | 8064.8 |
134 | Countries with moderate human development | 135.0 | Kiribati | 0.612 | 66.5 | 12.9 | 7.9 | 3041.9 |
135 | Countries with moderate human development | 136.0 | Bangladesh | 0.608 | 72.8 | 11.4 | 5.8 | 3676.9 |
136 | Countries with moderate human development | 137.0 | Congo | 0.606 | 65.1 | 11.4 | 6.3 | 5694.2 |
137 | Countries with moderate human development | 138.0 | Vanato | 0.603 | 72.3 | 10.9 | 6.8 | 2995.3 |
138 | Countries with moderate human development | 139.0 | Laos | 0.601 | 67 | 11.2 | 5.2 | 6070.1 |
139 | Countries with moderate human development | 140.0 | Ghana | 0.592 | 63 | 11.6 | 7.1 | 4096.2 |
140 | Countries with moderate human development | 141.0 | Equatorial Guinea | 0.591 | 57.9 | 9.3 | 5.5 | 19512.5 |
141 | Countries with moderate human development | 142.0 | Kenya | 0.59 | 67.3 | 12.1 | 6.5 | 2960.8 |
142 | Countries with moderate human development | 143.0 | Sayotome and Principe | 0.589 | 66.8 | 12.5 | 6.3 | 2941.3 |
143 | Countries with moderate human development | 144.0 | Kingdom | 0.588 | 58.3 | 11.2 | 6.5 | 7619.9 |
144 | Countries with moderate human development | 145.0 | Zambia | 0.588 | 62.3 | 12.5 | 7 | 3557.4 |
145 | Countries with moderate human development | 146.0 | Cambodia | 0.582 | 69.3 | 11.7 | 4.8 | 3412.9 |
146 | Countries with moderate human development | 147.0 | Angola | 0.581 | 61.8 | 11.8 | 5.1 | 5789.9 |
147 | Countries with moderate human development | 148.0 | Myanmar | 0.578 | 66.7 | 10 | 4.9 | 5567.2 |
148 | Countries with moderate human development | 149.0 | Nepal | 0.574 | 70.6 | 12.2 | 4.9 | 2471 |
149 | Countries with moderate human development | 150.0 | Pakistan | 0.562 | 66.6 | 8.6 | 5.2 | 5311.2 |
150 | Countries with moderate human development | 151.0 | Cameron | 0.556 | 58.6 | 12.2 | 6.3 | 3314.7 |
151 | Countries with low human development | 152.0 | Solomon Islands | 0.546 | 71 | 10.2 | 5.5 | 1827.5 |
152 | Countries with low human development | 153.0 | Papua New Guinea | 0.544 | 65.7 | 10 | 4.6 | 3402.6 |
153 | Countries with low human development | 154.0 | Tanzania | 0.538 | 66.3 | 8.9 | 5.8 | 2655.4 |
154 | Countries with low human development | 155.0 | Syria | 0.536 | 71 | 8.8 | 5.1 | 2337.2 |
155 | Countries with low human development | 156.0 | Zimbabwe | 0.535 | 61.7 | 10.3 | 8.1 | 1682.8 |
156 | Countries with low human development | 157.0 | Nigeria | 0.532 | 53.9 | 10 | 6.2 | 5231.2 |
157 | Countries with low human development | 158.0 | Rwanda | 0.524 | 67.5 | 11.2 | 4.1 | 1811.2 |
158 | Countries with low human development | 159.0 | Lesotho | 0.52 | 54.6 | 10.6 | 6.3 | 3254.9 |
159 | Countries with low human development | 160.0 | Mauritania | 0.52 | 63.4 | 8.6 | 4.5 | 3591.8 |
160 | Countries with low human development | 161.0 | Madagascar | 0.519 | 66.3 | 10.6 | 6.1 | 1357.8 |
161 | Countries with low human development | 162.0 | Uganda | 0.516 | 60.2 | 11.6 | 6.1 | 1658 |
162 | Countries with low human development | 163.0 | Benin | 0.515 | 61.2 | 12.6 | 3.6 | 2061.4 |
163 | Countries with low human development | 164.0 | Senegal | 0.505 | 67.5 | 9.7 | 3 | 2384.2 |
164 | Countries with low human development | 165.0 | Camorus | 0.503 | 63.9 | 11.2 | 4.8 | 1398.8 |
165 | Countries with low human development | 166.0 | Togo | 0.503 | 60.5 | 12.4 | 4.8 | 1453.4 |
166 | Countries with low human development | 167.0 | Sudan | 0.502 | 64.7 | 7.4 | 3.7 | 4119.2 |
167 | Countries with low human development | 168.0 | Afghanistan | 0.498 | 64 | 10.4 | 3.8 | 1823.5 |
168 | Countries with low human development | 169.0 | Haiti | 0.498 | 63.6 | 9.3 | 5.3 | 1666.5 |
169 | Countries with low human development | 170.0 | Ivory Coast | 0.492 | 54.1 | 9 | 5.2 | 3481.2 |
170 | Countries with low human development | 171.0 | Malawi | 0.477 | 63.7 | 10.8 | 4.5 | 1064.4 |
171 | Countries with low human development | 172.0 | Djibouti | 0.476 | 62.6 | 6.2 | 4.1 | 3391.7 |
172 | Countries with low human development | 173.0 | Ethiopia | 0.463 | 65.9 | 8.5 | 2.7 | 1719.4 |
173 | Countries with low human development | 174.0 | Gambia | 0.46 | 61.4 | 9.2 | 3.5 | 1515.6 |
174 | Countries with low human development | 175.0 | Guinea | 0.459 | 60.6 | 9.1 | 2.6 | 2066.7 |
175 | Countries with low human development | 176.0 | Congo | 0.457 | 60 | 9.8 | 6.8 | 795.8 |
176 | Countries with low human development | 177.0 | Guinea-Bissau | 0.455 | 57.8 | 10.5 | 3 | 1551.8 |
177 | Countries with low human development | 178.0 | Yemen | 0.452 | 65.2 | 9 | 3 | 1239.3 |
178 | Countries with low human development | 179.0 | Eritrea | 0.44 | 65.5 | 5.4 | 4 | 1750.5 |
179 | Countries with low human development | 180.0 | Mozambique | 0.437 | 58.9 | 9.7 | 3.5 | 1092.7 |
180 | Countries with low human development | 181.0 | Liberia | 0.435 | 63 | 10 | 4.7 | 666.8 |
181 | Countries with low human development | 182.0 | Mali | 0.427 | 58.5 | 7.7 | 2.3 | 1952.9 |
182 | Countries with low human development | 183.0 | Burkina Faso | 0.423 | 60.8 | 8.5 | 1.5 | 1650.1 |
183 | Countries with low human development | 184.0 | Sierra Leone | 0.419 | 52.2 | 9.8 | 3.5 | 1239.9 |
184 | Countries with low human development | 185.0 | Burundi | 0.417 | 57.9 | 11.7 | 3 | 702.3 |
185 | Countries with low human development | 186.0 | Chad | 0.404 | 53.2 | 8 | 2.3 | 1750.2 |
186 | Countries with low human development | 187.0 | South Sudan | 0.388 | 57.3 | 4.9 | 4.8 | 963.2 |
187 | Countries with low human development | 188.0 | central Africa | 0.367 | 52.9 | 7.2 | 4.3 | 963.2 |
188 | Countries with low human development | 189.0 | Niger | 0.354 | 60.4 | 5.4 | 2 | 905.9 |
189 | Other countries or territories | NaN | Democratic People's Republic of Korea | .. | 71.9 | 12 | .. | .. |
190 | Other countries or territories | NaN | Monaco | .. | .. | .. | .. | .. |
191 | Other countries or territories | NaN | Nauru | .. | .. | 10.3 | .. | 18573 |
192 | Other countries or territories | NaN | San Marino | .. | .. | 15.1 | .. | .. |
193 | Other countries or territories | NaN | Somali | .. | 56.7 | .. | .. | .. |
194 | Other countries or territories | NaN | Tuvalu | .. | .. | .. | .. | 5887.7 |
195 | Human Development Index Groups | NaN | Very high human development | 0.894 | 79.5 | 16.4 | 12.2 | 40041.5 |
196 | Human Development Index Groups | NaN | High human development | 0.757 | 76 | 14.1 | 8.2 | 14998.8 |
197 | Human Development Index Groups | NaN | Medium human development | 0.645 | 69.1 | 12 | 6.7 | 6849.5 |
198 | Human Development Index Groups | NaN | Low human development | 0.504 | 60.8 | 19.4 | 4.7 | 2521.3 |
199 | Human Development Index Groups | NaN | developing countries | 0.681 | 70.7 | 12.2 | 7.3 | 10055.1 |
200 | areas | NaN | Arab states | 0.699 | 71.5 | 11.9 | 7 | 15836.7 |
201 | areas | NaN | East Asia and the Mediterranean | 0.733 | 74.7 | 13.3 | 7.9 | 13687.7 |
202 | areas | NaN | Europe and Central Asia | 0.771 | 73.4 | 14.1 | 10.3 | 15331.2 |
203 | areas | NaN | Latin America and the Caribbean | 0.758 | 75.7 | 14.4 | 8.5 | 13670.7 |
204 | areas | NaN | South Asia | 0.638 | 69.3 | 11.9 | 6.4 | 6473.3 |
205 | areas | NaN | Sub-Saharan Africa | 0.537 | 60.7 | 10.1 | 5.6 | 3399.2 |
206 | areas | NaN | Least Developed Countries | 0.524 | 64.8 | 9.8 | 4.7 | 2505.9 |
207 | areas | NaN | Small developing islands | 0.722 | 72.3 | 12.1 | 8.6 | 15112.8 |
208 | areas | NaN | Organization for Economic Cooperation and Development | 0.895 | 80.6 | 16.2 | 12 | 39595.1 |
209 | areas | NaN | the world | 0.728 | 72.2 | 12.7 | 8.4 | 15295.3 |
Word Human Development Index: 2018
Dataset Period: 2018 - 2018File size: 16.5 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 11.2 MBFile format: PDF
Download