Official data
Household and population of Tehran province, disaggregated by residency in year 1390
Publish:
Dataset extracted from table 2-6, page 23, of the 1393 Statistical Yearbook
Unnamed: 0 | total household (number) | total population (person) | urban area - resident household (number) | urban area – resident population (person) | rural area – resident household (number) | rural area – resident population (person) | non-resident household (number) | non-resident population (person) | |
---|---|---|---|---|---|---|---|---|---|
0 | whole tehran province | 3732190 | 12183391 | 3496892 | 11305832 | 235193 | 877437 | 105 | 122 |
1 | eslamshahr | 139412 | 485688 | 125867 | 435401 | 13545 | 50287 | 0 | 0 |
2 | baharestan | 143517 | 523636 | 129991 | 473310 | 13517 | 50309 | 9 | 17 |
3 | pakdasht | 81429 | 291397 | 65574 | 233259 | 15855 | 58138 | 0 | 0 |
4 | pardis | na | na | na | na | na | na | na | na |
5 | pishva | 20642 | 75454 | 13352 | 47253 | 7290 | 28201 | 0 | 0 |
6 | tehran | 2638210 | 8293140 | 2624511 | 8244759 | 13692 | 48374 | 7 | 7 |
7 | damavand | 30098 | 100690 | 22191 | 73497 | 7906 | 27192 | 1 | 1 |
8 | robat karim | 54913 | 195917 | 29863 | 105032 | 25050 | 90885 | 0 | 0 |
9 | ray | 85459 | 319305 | 26101 | 100045 | 59358 | 219260 | 0 | 0 |
10 | shemiranat | 14234 | 44061 | 7542 | 23700 | 6692 | 20361 | 0 | 0 |
11 | shahriar | 178820 | 624440 | 155334 | 539042 | 23486 | 85398 | 0 | 0 |
12 | Firuzkuh | 11838 | 38712 | 5869 | 21485 | 5969 | 17227 | 0 | 0 |
13 | qods | 85178 | 290663 | 83035 | 283517 | 2143 | 7146 | 0 | 0 |
14 | qarchak | na | na | na | na | na | na | na | na |
15 | malard | 108238 | 373994 | 90789 | 310050 | 17372 | 63861 | 77 | 83 |
16 | varamin | 140202 | 526294 | 116873 | 415482 | 23318 | 110798 | 11 | 14 |
File size: 1.1 KBFile format: CSV
Download