Official data
Imports into five separate major trading partners between 1394 and 1395
Publish:
Dataset extracted from table 6 on page 4, preliminary statistics of foreign trade report during the year 1395
Country | Year 1395 - Weight (thousands tons) | Year 1395 - Value (million dollars) | Year 1395 - the share of weight | Year 1395 - the share of dollar value | Year 1394 - Weight (thousands tons) | Year 1394 - Value (million dollars) | Year 1394 - the share of weight | Year 1394 - the share of dollar value | Percentage change from the previous year - Weight | Percentage change from the previous year - dollar value | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | China | 4451 | 10753 | 13.33 | 24.62 | 5088 | 10477 | 14.47 | 25.22 | -12.52 | 2.64 |
1 | United Arab Emirates | 4471 | 6407 | 13.39 | 14.67 | 6167 | 7765 | 17.54 | 18.69 | -27.50 | -17.49 |
2 | Republic of Korea | 1508 | 3460 | 4.52 | 7.92 | 1935 | 3680 | 5.50 | 8.86 | -22.05 | -5.96 |
3 | Turkey | 1628 | 2738 | 4.87 | 6.27 | 2540 | 2988 | 7.23 | 7.19 | -35.91 | -8.36 |
4 | Germany | 971 | 2537 | 2.91 | 5.81 | 609 | 1822 | 1.73 | 4.39 | 59.43 | 39.23 |
5 | Other countries | 20371 | 17788 | 60.99 | 40.71 | 18815 | 14807 | 53.52 | 35.65 | 8.27 | 20.14 |
6 | Total | 33399 | 43684 | 100.00 | 100.00 | 35152 | 41539 | 100.00 | 100.00 | -4.99 | 5.16 |
irictd1743-trading_import_partners-1394-1395en
Dataset Period: 2015 - 2016Source: Islamic Republic of Iran Customs
File size: 860 bytesFile format: CSV
Download