Official data
Imports of goods into separate economic groups in years of 1393 and 1394
Publish:
Dataset extracted from page 17, report of country's foreign trade performance in 1394
Imports | Year 1394 - Weight (thousands tons) | Year 1394 - Value (millions of dollars) | Year 1393 - Weight (thousands tons) | Year 1393 - Value (millions of dollars) | Ratio percentage - Weight (thousands tons) | Ratio percentage - Value (millions of dollars) | |
---|---|---|---|---|---|---|---|
0 | Organisation of Islamic Cooperation (OIC) | 9640 | 11160 | 13289 | 16434 | -27 | -32 |
1 | Persian Gulf Cooperation Council (PGCC) | 5920 | 7186 | 8396 | 11399 | -29 | -37 |
2 | European Union (EU) | 4570 | 6229 | 6380 | 7640 | -28 | -18 |
3 | Economic Cooperation Organization (ECO) | 3214 | 3433 | 4450 | 4443 | -28 | -23 |
4 | Association of Southerneast Asian Nations (ASEAN) | 2199 | 1294 | 1356 | 1161 | 62 | 11 |
5 | Commonwealth of Independent States (CIS) | 2109 | 920 | 2658 | 1331 | -21 | -31 |
tpotd174-import_groups_by_economic_groups-1393-1394en
Dataset Period: 2014 - 2015Source: Trade Promotion Organization of Iran
File size: 652 bytesFile format: CSV
Download