Official data
Minimum and Maximum and Average of Building Materials Stone and Concrete - Fall of 2021
Publish:
This data is taken from Statistical Center of Iran Website of the report Minimum and Maximum and Average of Building Materials Stone and Concrete - Fall of 2021.
item name | Exchange unit | Unit Price (Rial) - Minimum | Unit Price (Rial) - Max | Unit Price (Rial) - average | Percentage of change toward - the previous season | Percentage of change toward - the same chapter in the previous year | |
---|---|---|---|---|---|---|---|
0 | Sand | ton | 1440000 | 1480000 | 1453636 | 14.1 | × |
1 | natural sand | ton | 1850000 | 1890000 | 1875385 | 31.1 | × |
2 | washed sand | ton | 1810000 | 1830000 | 1817857 | 29.6 | × |
3 | washed and sorted sand | ton | 1890000 | 1930000 | 1904545 | 27.9 | × |
4 | natural gravel | ton | 1850000 | 1890000 | 1869231 | 24.3 | × |
5 | gravel and sand mix | ton | 1890000 | 1920000 | 1906154 | 35.0 | × |
6 | rubble stone | ton | 1920000 | 1980000 | 1946000 | 2.9 | × |
Minimum and Maximum and Average of Building Materials Stone and Concrete - Fall of 2021
Dataset Period: 2021 - 2021Source: Statistical Centre of Iran
File size: 580 bytesFile format: CSV
Download