Official data
Share of Monthly Inflation of Cost Deciles - 2021
Publish:
This data is taken from page of the report Share of Monthly Inflation of Cost Deciles - 2021.
Groups of goods and services | whole country - Percentage - 1395=100 | The first decile - Percentage 1395=100 | The second decile - Percentage 1395=100 | The third decile - Percentage 1395=100 | Fourth decile - Percentage 1395=100 | Fifth decile - Percentage 1395=100 | The sixth decile - Percentage 1395=100 | Seventh decile - Percentage 1395=100 | Eighth decile - Percentage 1395=100 | Ninth decile - Percentage 1395=100 | tenth decile - Percentage 1395=100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total index | 2.11 | 2.37 | 2.27 | 2.16 | 2.14 | 2.11 | 2.07 | 2.05 | 2.01 | 2.04 | 1.85 |
1 | Food, beverages and tobacco | 1.40 | 1.98 | 1.83 | 1.71 | 1.68 | 1.61 | 1.55 | 1.49 | 1.41 | 1.35 | 0.93 |
2 | 1- Food and beverages | 1.38 | 1.95 | 1.80 | 1.69 | 1.65 | 1.59 | 1.53 | 1.47 | 1.39 | 1.34 | 0.93 |
3 | Foods | 1.36 | 1.91 | 1.76 | 1.65 | 1.61 | 1.56 | 1.50 | 1.44 | 1.37 | 1.32 | 0.92 |
4 | Bread and cereals | 0.56 | 0.45 | 0.52 | 0.50 | 0.52 | 0.53 | 0.56 | 0.58 | 0.58 | 0.66 | 0.48 |
5 | Red and white meat and their products | 0.21 | 0.18 | 0.22 | 0.23 | 0.24 | 0.25 | 0.25 | 0.24 | 0.24 | 0.22 | 0.16 |
6 | Red meat and poultry | 0.18 | 0.15 | 0.18 | 0.20 | 0.21 | 0.22 | 0.22 | 0.21 | 0.21 | 0.19 | 0.14 |
7 | Fish and oysters | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
8 | Milk, cheese and eggs | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
9 | Oils and fats | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
10 | Fruits and nuts | -0.01 | -0.09 | -0.07 | -0.05 | -0.05 | -0.03 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 |
11 | Vegetables - Vegetables and legumes | 0.46 | 0.01 | 0.86 | 0.76 | 0.70 | 0.63 | 0.55 | 0.50 | 0.43 | 0.34 | 0.20 |
12 | Sugar, jam, honey, chocolate and sweets - sugar and sugar and sweets | 0.08 | 0.03 | 0.15 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.06 | 0.04 |
13 | Food products not classified elsewhere | 0.03 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 |
14 | Tea, coffee, cocoa, soft drinks and fruit juices - non-alcoholic beverages | 0.02 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 |
15 | ۲- دخانیات | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
16 | Non-food goods and services | 0.71 | 0.39 | 0.44 | 0.45 | 0.46 | 0.50 | 0.52 | 0.56 | 0.60 | 0.69 | 0.92 |
17 | 3- Clothes and shoes | 0.15 | 0.06 | 0.10 | 0.11 | 0.11 | 0.13 | 0.14 | 0.15 | 0.16 | 0.14 | 0.15 |
18 | 4- Housing, water, electricity, gas and other fuels | 0.12 | 0.11 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 |
19 | 5- Furniture and home appliances and their usual maintenance | 0.08 | 0.06 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.10 |
20 | 6- Health care | 0.08 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 |
21 | 7- Transportation | 0.14 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.09 | 0.12 | 0.20 | 0.36 |
22 | 8- Communications | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | 9 - Recreation and culture | 0.04 | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 | 0.05 |
24 | 10- Education | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
25 | 11- Hotel and restaurant | 0.05 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.09 |
26 | 12- Miscellaneous goods and services | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.03 | 0.01 | -0.01 | -0.03 | -0.03 | NaN |
Share of Monthly Inflation of Cost Deciles - 2021
Dataset Period: 2021 - 2021File size: 2.6 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Central Bank of IranFile size: 394.6 KBFile format: PDF
Download