Official data
Average employees wages by province and skill level - 2020
Publish:
This data is taken from table number 33 from page 121 of the report Average employees wages by province and skill level - 2020.
province | Average number of employees with wages and salaries - people | Average number of employees with wages and salaries - production - total - people | Average number of employees with wages and salaries - production - simple workers - people | Average number of salaried employees - productive - skilled workers - people | Average number of salaried employees - production - technicians - people | Average number of employees with wages and salaries - production - engineers - people | Average number of employees with wages and salaries - production - transportation - people | Non-productive - administrative, financial And services - people | |
---|---|---|---|---|---|---|---|---|---|
0 | national | 82457 | 66434 | 18596 | 22629 | 3649 | 5950 | 15610 | 16023 |
1 | East Azarbaijan | 2901 | 2303 | 585 | 741 | 232 | 272 | 472 | 598 |
2 | Western Azerbaijan | 2885 | 2290 | 409 | 810 | 169 | 149 | 753 | 595 |
3 | Ardabil | 633 | 522 | 85 | 122 | 10 | 56 | 249 | 111 |
4 | Esfahan | 4961 | 3938 | 1023 | 1422 | 88 | 201 | 1205 | 1023 |
5 | Alborz | 590 | 453 | 116 | 115 | 7 | 57 | 158 | 136 |
6 | Ilam | 365 | 272 | 38 | 76 | 11 | 4 | 143 | 93 |
7 | Bushehr | 1014 | 856 | 164 | 106 | 24 | 65 | 497 | 159 |
8 | Tehran | 1791 | 1522 | 549 | 332 | 148 | 156 | 336 | 269 |
9 | Chaharmahal va Bakhtiari | 440 | 339 | 90 | 183 | 1 | 23 | 42 | 101 |
10 | southern Khorasan | 6272 | 5139 | 2177 | 1735 | 250 | 362 | 615 | 1133 |
11 | Khorasan Razavi | 5808 | 4589 | 1382 | 1340 | 197 | 440 | 1231 | 1218 |
12 | North Khorasan | 1177 | 949 | 252 | 167 | 102 | 66 | 363 | 229 |
13 | Khuzestan | 1182 | 974 | 256 | 250 | 36 | 28 | 404 | 208 |
14 | Zanjan | 1670 | 1278 | 300 | 384 | 79 | 118 | 397 | 392 |
15 | Semnan | 3661 | 3153 | 1081 | 1043 | 136 | 270 | 623 | 508 |
16 | Sistan and Baluchestan | 1726 | 1507 | 483 | 387 | 26 | 71 | 540 | 219 |
17 | Fars | 6442 | 5257 | 1266 | 2427 | 234 | 382 | 947 | 1185 |
18 | Qazvin | 775 | 585 | 125 | 199 | 18 | 47 | 195 | 191 |
19 | Qom | 522 | 443 | 117 | 68 | 16 | 32 | 210 | 79 |
20 | Kurdistan | 1890 | 1592 | 263 | 648 | 95 | 134 | 452 | 298 |
21 | Kerman | 14448 | 11430 | 2644 | 4521 | 851 | 1830 | 1584 | 3018 |
22 | Kermanshah | 926 | 723 | 233 | 171 | 27 | 6 | 286 | 203 |
23 | Kohgiloyeh and Boyerahmad | 675 | 443 | 99 | 50 | 103 | 5 | 186 | 232 |
24 | Golestan | 1394 | 1072 | 491 | 353 | 43 | 85 | 100 | 322 |
25 | Gilan | 518 | 418 | 131 | 156 | 7 | 10 | 114 | 100 |
26 | Lorestan | 1592 | 1170 | 278 | 664 | 4 | 29 | 195 | 423 |
27 | Mazandaran | 2843 | 2376 | 601 | 1328 | 32 | 92 | 323 | 467 |
28 | Markazi | 2688 | 2083 | 453 | 609 | 144 | 209 | 668 | 605 |
29 | Hormozgan | 2669 | 2290 | 753 | 390 | 162 | 113 | 872 | 379 |
30 | Hamedan | 1454 | 1266 | 465 | 231 | 33 | 53 | 484 | 188 |
31 | Yazd | 6545 | 5204 | 1688 | 1602 | 363 | 585 | 966 | 1342 |
Average employees wages by province and skill level - 2020
Dataset Period: 2020 - 2021File size: 2.0 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 2.7 MBFile format: PDF
Download