Official data
Employment and unemployment rate of older than 10 by province - cont 2 - 2020
Publish:
This data is taken from table number 4-3 from page 191 of the report Employment and unemployment rate of older than 10 by province - cont 2 - 2020.
province | Economic participation rate - percentage 1390 | Unemployment rate - percentage 1390 | Unemployment rate 24 - 15 years - percent 1390 | Unemployment rate 29 - 15 years - percent 1390 | Economic participation rate - percentage 1395 | Unemployment rate - percentage 1395 | Unemployment rate 24 - 15 years - percent 1395 | Unemployment rate 29 - 15 years - percent 1395 | |
---|---|---|---|---|---|---|---|---|---|
0 | national | 36.9 | 12.3 | 26.5 | 24.0 | 39.4 | 12.4 | 29.2 | 25.9 |
1 | East Azarbaijan | 39.8 | 8.8 | 18.1 | 16.9 | 41.0 | 10.8 | 23.8 | 24.3 |
2 | Western Azerbaijan | 41.9 | 13.0 | 22.0 | 22.4 | 40.5 | 11 | 23.2 | 21.9 |
3 | Ardabil | 42.5 | 12.7 | 26.9 | 22.6 | 43.8 | 15.3 | 32.6 | 31.2 |
4 | Esfahan | 39.6 | 13.2 | 40.1 | 24.2 | 40.4 | 15.314.6 | 29.2 | 25.5 |
5 | Alborz | 38.0 | 19.3 | 35.4 | 34.2 | 37.8 | 14.3 | 32.5 | 26.3 |
6 | Ilam | 36.9 | 15.7 | 24.9 | 36.1 | 36.1 | 11.6 | 35.6 | 30.7 |
7 | Bushehr | 34.1 | 11.0 | 21.6 | 21.1 | 37.0 | 11.3 | 27.6 | 23.4 |
8 | Tehran | 36.0 | 11.3 | 29.2 | 19.6 | 40.2 | 11.6 | 27.8 | 23.6 |
9 | Chaharmahal va Bakhtiari | 36.7 | 13.3 | 22.0 | 26.9 | 39.4 | 20.2 | 41.3 | 39.6 |
10 | southern Khorasan | 38.1 | 8.4 | 16.9 | 20.0 | 38.0 | 10.7 | 26.2 | 26.1 |
11 | Khorasan Razavi | 36.5 | 9.1 | 25.3 | 17.1 | 42.1 | 13.2 | 25.6 | 23.5 |
12 | North Khorasan | 37.8 | 12.1 | 22.5 | 23.6 | 42.4 | 11.2 | 27.1 | 23.8 |
13 | Khuzestan | 33.7 | 10.5 | 19.5 | 20.9 | 38.5 | 12.7 | 32.0 | 28.2 |
14 | Zanjan | 41.6 | 8.4 | 31.7 | 18.4 | 40.8 | 9.7 | 22.2 | 21.2 |
15 | Semnan | 33.9 | 10.3 | 26.7 | 23.5 | 38.9 | 8.6 | 24.4 | 22.0 |
16 | Sistan and Baluchestan | 26.1 | 9.9 | 34.8 | 19.4 | 31.1 | 12.9 | 31.8 | 26.3 |
17 | Fars | 37.3 | 18.5 | 34.8 | 32.1 | 39.4 | 11.4 | 28.4 | 25.5 |
18 | Qazvin | 39.8 | 12.4 | 27.2 | 24.5 | 39.3 | 11.6 | 28.0 | 23.1 |
19 | Qom | 34.5 | 9.8 | 23.7 | 19.9 | 35.8 | 11.2 | 25.1 | 19.7 |
20 | Kurdistan | 39.9 | 14.0 | 32.6 | 29.5 | 41.9 | 15.2 | 41.2 | 33.4 |
21 | Kerman | 34.3 | 12.1 | 36.7 | 28.7 | 37.6 | 11.5 | 34.3 | 28.8 |
22 | Kermanshah | 33.2 | 15.7 | 35.8 | 32.6 | 38.9 | 22 | 38.1 | 38.9 |
23 | Kohgiloyeh and Boyerahmad | 30.2 | 14.1 | 42.3 | 39.3 | 38.6 | 13.3 | 31.5 | 30.1 |
24 | Golestan | 38.6 | 8.7 | 17.3 | 15.0 | 38.2 | 12.6 | 34.1 | 28.6 |
25 | Gilan | 38.8 | 16.6 | 40.7 | 36.4 | 40.8 | 11.3 | 34.1 | 29.0 |
26 | Lorestan | 37.0 | 19.2 | 38.5 | 35.7 | 35.0 | 13 | 28.7 | 28.4 |
27 | Mazandaran | 39.1 | 10.2 | 30.9 | 26.6 | 41.0 | 11.6 | 32.6 | 30.2 |
28 | Markazi | 36.9 | 11.0 | 30.0 | 26.4 | 35.6 | 7.3 | 25.0 | 19.6 |
29 | Hormozgan | 32.8 | 11.0 | 32.9 | 24.0 | 38.8 | 10.3 | 28.9 | 21.6 |
30 | Hamedan | 37.9 | 12.4 | 25.9 | 24.6 | 38.6 | 9.5 | 22.8 | 20.6 |
31 | Yazd | 35.6 | 6.0 | 11.2 | 13.3 | 40.8 | 12.8 | 25.2 | 24.9 |
Employment and unemployment rate of older than 10 by province - cont 2 - 2020
Dataset Period: 2020 - 2021File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 16.7 MBFile format: PDF
Download