Official data
Crimes by subject and the arrested persons - 2020
Publish:
This data is taken from table number 15-2 from page 550 of the report Crimes by subject and the arrested persons - 2020.
Description | murder - person | Suspicious deaths - people - suicide | Suspicious deaths - people - other cases | Conflict - case - individual | Quarrel and conflict - case - group | Evil - case - coercion and blackmail - extortion | Evil - case - knife and machete | Evil - case - other evils | Mischief - Case - Arrested | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1385 | 2286 | 2981 | 17934 | 247869 | 6588 | 1178 | 5004 | 1868 | 11229 |
1 | 1390 | 2064 | 3514 | 21702 | 306073 | 6067 | 4294 | 2874 | 2395 | 17958 |
2 | 1395 | 1777 | 3778 | 23890 | 670729 | 6454 | 120 | 4163 | 2100 | 6077 |
3 | 1396 | 1888 | 3930 | 23535 | 654245 | 6244 | 106 | 4992 | 1610 | 5984 |
4 | 1397 | 1795 | 4240 | 22799 | 753974 | 6423 | 117 | 6114 | 1741 | 7193 |
5 | 1398 | 1996 | 4156 | 23502 | 759493 | 6766 | 91 | 3780 | 1457 | 6245 |
6 | 1399 | 2240 | 4813 | 23908 | 840660 | 7962 | 85 | 4232 | 2011 | 10015 |
7 | East Azarbaijan | 68 | 219 | 931 | 26984 | 231 | 4 | 433 | 70 | 330 |
8 | Western Azerbaijan | 67 | 180 | 287 | 25428 | 188 | 3 | 32 | 41 | 92 |
9 | Ardabil | 19 | 95 | 259 | 9960 | 1059 | 1 | 2 | 37 | 89 |
10 | Esfahan | 100 | 207 | 1344 | 26971 | 133 | 5 | 20 | 45 | 327 |
11 | Alborz | 64 | 186 | 830 | 127103 | 143 | 1 | 15 | 50 | 63 |
12 | Ilam | 22 | 76 | 124 | 13827 | 120 | 0 | 249 | 4 | 177 |
13 | Bushehr | 38 | 80 | 215 | 4712 | 10 | 0 | 1 | 3 | 14 |
14 | Tehran | 293 | 713 | 9569 | 168751 | 1325 | 44 | 1157 | 1162 | 3202 |
15 | Chaharmahal va Bakhtiari | 31 | 83 | 395 | 7811 | 139 | 3 | 155 | 11 | 145 |
16 | southern Khorasan | 6 | 26 | 84 | 2551 | 63 | 1 | 54 | 3 | 66 |
17 | Khorasan Razavi | 156 | 250 | 1181 | 77033 | 572 | 3 | 22 | 131 | 547 |
18 | North Khorasan | 14 | 70 | 146 | 9290 | 85 | 2 | 2 | 7 | 19 |
19 | Khuzestan | 240 | 273 | 778 | 95317 | 498 | 0 | 3 | 8 | 26 |
20 | Zanjan | 17 | 65 | 236 | 6563 | 26 | 1 | 11 | 15 | 58 |
21 | Semnan | 16 | 35 | 190 | 4275 | 194 | 0 | 29 | 6 | 22 |
22 | Sistan and Baluchestan | 247 | 54 | 389 | 14972 | 119 | 1 | 6 | 17 | 101 |
23 | Fars | 140 | 320 | 1524 | 45945 | 211 | 2 | 6 | 70 | 810 |
24 | Qazvin | 38 | 68 | 294 | 10208 | 81 | 0 | 59 | 7 | 88 |
25 | Qom | 20 | 56 | 348 | 5755 | 55 | 0 | 207 | 15 | 390 |
26 | Kurdistan | 28 | 139 | 272 | 10104 | 50 | 0 | 171 | 17 | 181 |
27 | Kerman | 115 | 186 | 599 | 39037 | 1015 | 6 | 241 | 90 | 1028 |
28 | Kermanshah | 72 | 275 | 913 | 10463 | 386 | 3 | 10 | 23 | 407 |
29 | Kohgiloyeh and Boyerahmad | 29 | 98 | 120 | 3718 | 186 | 0 | 19 | 6 | 8 |
30 | Golestan | 58 | 128 | 188 | 9661 | 35 | 0 | 622 | 13 | 271 |
31 | Gilan | 51 | 177 | 455 | 21418 | 44 | 0 | 5 | 13 | 39 |
32 | Lorestan | 93 | 191 | 350 | 14094 | 629 | 0 | 7 | 36 | 63 |
33 | Mazandaran | 61 | 131 | 458 | 20375 | 16 | 0 | 596 | 61 | 1046 |
34 | Markazi | 32 | 106 | 327 | 12772 | 142 | 1 | 70 | 12 | 111 |
35 | Hormozgan | 42 | 120 | 387 | 5751 | 82 | 0 | 8 | 5 | 207 |
36 | Hamedan | 41 | 164 | 422 | 13688 | 88 | 4 | 6 | 27 | 51 |
37 | Yazd | 21 | 39 | 274 | 5752 | 34 | 0 | 11 | 5 | 27 |
38 | Kish | 1 | 3 | 19 | 371 | 3 | 0 | 3 | 1 | 10 |
Crimes by subject and the arrested persons - 2020
Dataset Period: 2020 - 2021File size: 2.0 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 16.7 MBFile format: PDF
Download