Official data
cinema hall per capita - 2020
Publish:
This data is taken from table number 17-6 from page 280 of the report cinema hall per capita - 2020.
City | 1396 - hall for one million people | 1397 - hall for one million people | 1398 - hall for one million people | 1399 - hall for one million people | |
---|---|---|---|---|---|
0 | Tehran Province | 13 | 14 | 15 | 18 |
1 | Islamshahr | 9 | 9 | 9 | 9 |
2 | Baharestan | 0 | 0 | 0 | 2 |
3 | Pakdasht | 6 | 6 | 6 | 5 |
4 | Pardis | 18 | 17 | 17 | 17 |
5 | Pishva | 11 | 11 | 11 | 11 |
6 | Tehran and Shemiranat | 16 | 19 | 20 | 24 |
7 | Damavand | 8 | 8 | 8 | 31 |
8 | Robat Karim | 3 | 3 | 3 | 3 |
9 | Rey | 9 | 9 | 8 | 8 |
10 | Shahriar | 4 | 4 | 4 | 4 |
11 | Firouz Koh | 0 | 0 | 0 | 0 |
12 | Ghods | 0 | 0 | 0 | 3 |
13 | Qrachak | 0 | 0 | 0 | 0 |
14 | Mallard | 0 | 0 | 0 | 0 |
15 | Varamin | 3 | 3 | 3 | 3 |
cinema hall per capita - 2020
Dataset Period: 2020 - 2021File size: 463 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Planning and Budget Organization of IranFile size: 9.1 MBFile format: PDF
Download