Official data
Trading fees of capital units - investment of bold and private funds at the time of market sale - 2020
Publish:
This data is taken from table number 17 from page 35 of the report Trading fees of capital units - investment of bold and private funds at the time of market sale - 2020.
Fee description | Buy | sale | Total | Maximum amount of purchase fee - million Rials | Maximum amount of sales fee - million Rials | Total - fee ceiling - million Rials | Date of council approval | Board approval date Management of the organization | Description | |
---|---|---|---|---|---|---|---|---|---|---|
0 | OTC fee | 0.000080 | 0.000016 | 0.000096 | 300 | 300 | 600 | NaN | 1399/01/11 - 1399/05/08 | Note on Article 17 of the Private Bold Investment Fund Guidelines - Clause 5-634 of the Minutes of the Organization's Board of Directors |
1 | Brokers' fees | 0.000950 | 0.000190 | 0.001140 | 300 | 300 | 600 | NaN | 1399/01/11 - 1399/05/08 | Note on Article 17 of the Private Bold Investment Fund Guidelines - Clause 5-634 of the Minutes of the Organization's Board of Directors |
2 | Deposit fee | 0.000030 | 0.000009 | 0.000039 | 160 | 240 | 400 | NaN | 1399/01/11 - 1399/05/08 | Note on Article 17 of the Private Bold Investment Fund Guidelines - Clause 5-634 of the Minutes of the Organization's Board of Directors |
3 | Technology management fee | 0.000025 | 0.000008 | 0.000032 | 120 | 180 | 300 | NaN | 1399/01/11 - 1399/05/08 | Note on Article 17 of the Private Bold Investment Fund Guidelines - Clause 5-634 of the Minutes of the Organization's Board of Directors |
4 | Total | 0.001085 | 0.000222 | 0.001308 | - | - | - | - | - | - |
Trading fees of capital units - investment of bold and private funds at the time of market sale - 2020
Dataset Period: 2014 - 2023File size: 1.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Tehran Securities Exchange Technology Management CompanyFile size: 2.0 MBFile format: PDF
Download