International data
Iran's 70th place based on the environmental performance index - 2022
Publish:
This table is taken from the publisher's website.
component | rank | epi score | 10-year change | |
---|---|---|---|---|
0 | EPI | 133 | 34.5 | 6.9 |
1 | Ecosystem Vitality | 109 | 40.6 | 6.2 |
2 | Ecosystem Vitality - Biodiversity | 150 | 27.3 | 0.7 |
3 | Ecosystem Vitality - Biodiversity - Terrestrial biomes (natl) | 139 | 40.9 | NaN |
4 | Ecosystem Vitality - Biodiversity - Terrestrial biomes (global) | 145 | 35.2 | NaN |
5 | Ecosystem Vitality - Biodiversity - Marine protected areas | 92 | 1.2 | NaN |
6 | Ecosystem Vitality - Biodiversity - Protected Areas Rep. Ind. | 153 | 10.6 | 4.9 |
7 | Ecosystem Vitality - Biodiversity - Biodiversity Habitat Index | 80 | 44.8 | NaN |
8 | Ecosystem Vitality - Biodiversity - Species Protection Index | 132 | 27.3 | 0.9 |
9 | Ecosystem Vitality - Biodiversity - Species Habitat Index | 21 | 95.8 | -2.6 |
10 | Ecosystem Vitality - Ecosystem Services | 19 | 67.0 | 3.1 |
11 | Ecosystem Vitality - Ecosystem Services - Tree cover loss | 16 | 62.6 | 10.7 |
12 | Ecosystem Vitality - Ecosystem Services - Grassland loss | 49 | 60.4 | -39.6 |
13 | Ecosystem Vitality - Ecosystem Services - Wetland loss | 1 | 100.0 | NaN |
14 | Ecosystem Vitality - Fisheries | 49 | 23.4 | 8.9 |
15 | Ecosystem Vitality - Fisheries - Fish Stock Status | 41 | 38.7 | 20.6 |
16 | Ecosystem Vitality - Fisheries - Marine Trophic Index | 117 | 5.9 | NaN |
17 | Ecosystem Vitality - Fisheries - Fish caught by trawling | 13 | 26.1 | 5.3 |
18 | Ecosystem Vitality - Acidification | 52 | 89.4 | 47.9 |
19 | Ecosystem Vitality - Acidification - SO2 growth rate | 1 | 100.0 | 40.7 |
20 | Ecosystem Vitality - Acidification - NOx growth rate | 61 | 78.8 | 55.0 |
21 | Ecosystem Vitality - Agriculture | 45 | 47.7 | -3.6 |
22 | Ecosystem Vitality - Agriculture - Pesticide | 31 | 61.6 | NaN |
23 | Ecosystem Vitality - Agriculture - N Mgmt Index | 113 | 33.8 | -7.1 |
24 | Ecosystem Vitality - Water Resources | 103 | 3.7 | NaN |
25 | Ecosystem Vitality - Water Resources - Wastewater treatment | 103 | 3.7 | NaN |
26 | Health | 84 | 41.9 | 6.8 |
27 | Health - Air Quality | 70 | 41.6 | 9.2 |
28 | Health - Air Quality - PM2.5 | 139 | 17.2 | 7.6 |
29 | Health - Air Quality - Household solid fuels | 36 | 82.2 | 16.7 |
30 | Health - Air Quality - Ozone | 145 | 31.6 | -1.3 |
31 | Health - Air Quality - NOx | 174 | NaN | -4.3 |
32 | Health - Air Quality - SO2 | 169 | 7.4 | -6.0 |
33 | Health - Air Quality - CO | 169 | 6.9 | -20.8 |
34 | Health - Air Quality - VOC | 109 | 22.0 | -4.2 |
35 | Health - Sanitation Drinking Water | 70 | 53.7 | 4.4 |
36 | Health - Sanitation Drinking Water - Sanitation | 64 | 60.9 | 7.4 |
37 | Health - Sanitation Drinking Water - Drinking water | 72 | 48.8 | 2.2 |
38 | Health - Heavy Metals | 164 | 26.9 | 6.7 |
39 | Health - Heavy Metals - Lead | 164 | 26.9 | 6.7 |
40 | Health - Waste Management | 97 | 28.7 | -0.1 |
41 | Health - Waste Management - Solid waste | 89 | 39.2 | NaN |
42 | Health - Waste Management - Recycling | 86 | 16.8 | 1.4 |
43 | Health - Waste Management - Ocean Plastics | 109 | 19.4 | -1.9 |
44 | Climate Policy | 159 | 24.0 | 7.8 |
45 | Climate Policy - Climate Change | 159 | 24.0 | 7.8 |
46 | Climate Policy - Climate Change - CO2 growth rate | 112 | 28.2 | 12.2 |
47 | Climate Policy - Climate Change - CH4 growth rate | 154 | 20.3 | 12.0 |
48 | Climate Policy - Climate Change - F-gas growth rate | 14 | 91.8 | -1.4 |
49 | Climate Policy - Climate Change - N2O growth rate | 29 | 87.3 | 87.3 |
50 | Climate Policy - Climate Change - Black Carbon growth rate | 1 | 100.0 | 63.0 |
51 | Climate Policy - Climate Change - Proj. GHG Emissions | 171 | 0.0 | NaN |
52 | Climate Policy - Climate Change - CO2 from land cover | 21 | 87.8 | 4.0 |
53 | Climate Policy - Climate Change - GHG intensity trend | 171 | 9.7 | -24.4 |
54 | Climate Policy - Climate Change - GHG per capita | 153 | 20.1 | -5.2 |
Iran's 70th place based on the environmental performance index - 2022
Dataset Period: 2022 - 2023Source: Environmental Performance Index
File size: 3.0 KBFile format: CSV
Download