Official data
The main indicators of the labor market and its changes by gender, urban and rural areas - 2021 to 2022
Publish:
This data is taken from table number 1 from page 3 to page 4 of the report The main indicators of the labor market and its changes by gender, urban and rural areas - 2021 to 2022.
Work force indicators | The whole country - autumn 1401 | The whole country - autumn 1400 | The whole country - Changes | Male - autumn 1401 | Male - autumn 1400 | Male - Changes | Female - autumn 1401 | Female - autumn 1400 | Female - Changes | Urban points - autumn 1401 | Urban points - autumn 1400 | Urban points - changes | Rural areas - autumn 1401 | Rural areas - autumn 1400 | Rural areas - Changes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Population aged 15 and over 1 - Number | 63886099.0 | 63155203.0 | 730896.0 | 31911951.0 | 31554621.0 | 357330.0 | 31974148.0 | 31600582.0 | 373566.0 | 49405230.0 | 48608446.0 | 796784.0 | 14480869.0 | 14546757.0 | -65888.0 |
1 | Economic participation - rates | 41.0 | 40.9 | 0.1 | 68.5 | 68.7 | -0.2 | 13.6 | 13.1 | 0.5 | 40.5 | 40.3 | 0.2 | 42.9 | 42.9 | 0.0 |
2 | Population aged 15 and over - number | 26207240.0 | 25838155.0 | 369085.0 | 21857645.0 | 21689126.0 | 168519.0 | 4349595.0 | 4149029.0 | 200566.0 | 19988366.0 | 19600217.0 | 388149.0 | 6218874.0 | 6237937.0 | -19063.0 |
3 | Inactive population aged 15 and over 1 - Number | 37678859.0 | 37317048.0 | 361811.0 | 10054306.0 | 9865495.0 | 188811.0 | 27624553.0 | 27451553.0 | 173000.0 | 29416864.0 | 29008229.0 | 408635.0 | 8261995.0 | 8308820.0 | -46825.0 |
4 | Employment of the population aged 15 and over - ratio | 37.7 | 37.3 | 0.4 | 63.7 | 63.5 | 0.2 | 11.7 | 11.1 | 0.6 | 36.9 | 36.5 | 0.4 | 40.5 | 40.0 | 0.5 |
5 | Employment of the population aged 15 and over - number | 24070412.0 | 23535175.0 | 535237.0 | 20337166.0 | 20039314.0 | 297852.0 | 3733246.0 | 3495861.0 | 237385.0 | 18211638.0 | 17722360.0 | 489278.0 | 5858774.0 | 5812815.0 | 45959.0 |
6 | Unemployment of the population aged 15 and over - rate | 8.2 | 8.9 | -0.7 | 7.0 | 7.6 | -0.6 | 14.2 | 15.7 | -1.5 | 8.9 | 9.6 | -0.7 | 5.8 | 6.8 | -1.0 |
7 | Unemployment of the population aged 15 and over - number | 2136828.0 | 2302979.0 | -166151.0 | 1520479.0 | 1649811.0 | -129322.0 | 516350.0 | 653168.0 | -36818.0 | 1776728.0 | 1877857.0 | -101129.0 | 360100.0 | 425122.0 | -65022.0 |
8 | Youth unemployment of 15-24 years old - rate | 19.2 | 23.6 | -4.4 | 16.9 | 20.7 | -3.8 | 29.8 | 37.9 | -8.1 | 20.3 | 26.0 | -5.7 | 16.0 | 17.6 | -1.6 |
9 | Unemployment of 15-24-year-old youth - number | 473317.0 | 545706.0 | -72389.0 | 346588.0 | 397843.0 | -51255.0 | 126729.0 | 147863.0 | -21134.0 | 365882.0 | 430284.0 | -64402.0 | 107436.0 | 115421.0 | -7985.0 |
10 | Unemployment of the 18-35 age group - rate | 14.8 | 16.1 | -1.3 | 12.2 | 13.4 | -1.2 | 25.8 | 28.0 | -2.2 | 15.8 | 17.2 | -1.4 | 11.5 | 12.5 | -1.0 |
11 | Unemployment in the age group of 18-35 years - number | 1458055.0 | 1612714.0 | -154659.0 | 963679.0 | 1092112.0 | -128433.0 | 494376.0 | 520603.0 | -26227.0 | 1202838.0 | 1322094.0 | -119256.0 | 255217.0 | 290621.0 | -35404.0 |
12 | Unemployment of the 15-year-old and above graduate population Higher education - rates | 12.5 | 13.8 | -1.3 | 8.6 | 10.1 | -1.5 | 21.4 | 22.6 | -1.2 | 12.1 | 13.4 | -1.3 | 16.1 | 17.7 | -1.6 |
13 | Unemployment of the 15-year-old and above graduate population Higher education - number | 905828.0 | 974518.0 | -68690.0 | 436247.0 | 498667.0 | -62420.0 | 469581.0 | 475851.0 | -6270.0 | 809746.0 | 866320.0 | -56574.0 | 96082.0 | 108198.0 | -12116.0 |
14 | Employment in the agricultural sector - share | 14.3 | 15.4 | -1.1 | 14.7 | 15.4 | -0.7 | 12.3 | 15.4 | -3.1 | 5.9 | 6.0 | -0.1 | 40.5 | 44.1 | -3.6 |
15 | Employment in the agricultural sector - number | 3446240.0 | 3629807.0 | -183567.0 | 2987624.0 | 3089799.0 | -102175.0 | 458617.0 | 540008.0 | -81391.0 | 1071740.0 | 1066776.0 | 4964.0 | 2374501.0 | 2563031.0 | -188530.0 |
16 | Employment in the industry sector - shares | 34.6 | 34.7 | -0.1 | 35.4 | 36.0 | -0.6 | 30.2 | 26.9 | 3.3 | 35.3 | 35.8 | -0.5 | 32.5 | 31.2 | 1.3 |
17 | Employment in industry - number | 8329150.0 | 8163113.0 | 166037.0 | 7203296.0 | 7221673.0 | -18377.0 | 1125853.0 | 941441.0 | 184412.0 | 6426194.0 | 6350069.0 | 76125.0 | 1902956.0 | 1813044.0 | 89912.0 |
18 | Employment in the service sector - share | 51.1 | 49.9 | 1.2 | 49.9 | 48.5 | 1.4 | 57.5 | 57.6 | -0.1 | 58.8 | 58.1 | 0.7 | 27.0 | 24.7 | 2.3 |
19 | Employment in the service sector - number | 12290478.0 | 11737979.0 | 552499.0 | 10142747.0 | 9723807.0 | 418940.0 | 2147731.0 | 2014173.0 | 133558.0 | 10709160.0 | 10301461.0 | 407699.0 | 1581318.0 | 1436519.0 | 144799.0 |
20 | Underemployment - share | 9.5 | 10.6 | -1.1 | 10.3 | 11.7 | -1.4 | 4.7 | 4.6 | 0.1 | 8.3 | 9.5 | -1.2 | 13.2 | 14.2 | -1.0 |
21 | Underemployment - Number | 2274837.0 | 2505426.0 | -230589.0 | 2098125.0 | 2343435.0 | -245310.0 | 176712.0 | 161991.0 | 14721.0 | 1503371.0 | 1679963.0 | -176592.0 | 771466.0 | 825463.0 | -53997.0 |
22 | The share of the unemployed population aged 15 and over with higher education graduates from the total unemployed - share | 42.4 | 42.3 | 0.1 | 28.7 | 30.2 | -1.5 | 76.2 | 72.9 | 3.3 | 45.6 | 46.1 | -0.5 | 26.7 | 25.5 | 1.2 |
23 | The share of the working population of 15 years and older with higher education graduates from the total working population - share | 26.4 | 25.8 | 0.6 | 22.8 | 22.2 | 0.6 | 46.3 | 46.5 | -0.2 | 32.2 | 31.5 | 0.7 | 8.6 | 8.7 | -1.0 |
The main indicators of the labor market and its changes by gender, urban and rural areas - 2021 to 2022
Dataset Period: 2021 - 2023File size: 3.8 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Central Bank of IranFile size: 584.8 KBFile format: PDF
Download