Official data
The number of registered deaths according to major age groups - summer 2021
Publish:
This data is taken from table number 1-5 from page 20 of the report The number of registered deaths according to major age groups - summer 2021.
year - season | Registered deaths by major age groups - less than 14 years | Registered deaths according to major age groups - 15 to 64 years old | Registered deaths according to major age groups - elderly - 65 to 74 years old | Registered deaths according to major age groups - elderly - 75 to 84 years old | Registered deaths according to major age groups - elderly - 85 years and older | Registered deaths according to major age groups - elderly - Unknown | |
---|---|---|---|---|---|---|---|
0 | 1396 | 24064 | 120336 | 59838 | 89848 | 76003 | 6642 |
1 | 1397 | 21564 | 119868 | 62380 | 88275 | 80027 | 5131 |
2 | 1398 | 20951 | 127671 | 67677 | 90406 | 84703 | 3911 |
3 | 1399 | 20115 | 161278 | 97966 | 121302 | 107722 | 3498 |
4 | Summer 1398 | 5402 | 31183 | 15778 | 21273 | 19744 | 1037 |
5 | Autumn 1398 | 5476 | 33472 | 17878 | 23554 | 21965 | 1019 |
6 | Winter 1398 | 5114 | 33305 | 18535 | 24517 | 23443 | 861 |
7 | Spring 1399 | 4260 | 35641 | 20181 | 25937 | 23291 | 1073 |
8 | Summer 1399 | 5428 | 42287 | 24996 | 30771 | 26797 | 983 |
9 | Autumn 1399 | 5041 | 47626 | 31786 | 38867 | 33657 | 791 |
10 | Winter 1399 | 5375 | 35684 | 20990 | 25705 | 23964 | 853 |
11 | Spring 1400 | 5168 | 43998 | 27435 | 31392 | 27861 | 894 |
12 | Summer 1400 | 5253 | 62172 | 33367 | 34740 | 30594 | 1045 |
The number of registered deaths according to major age groups - summer 2021
Dataset Period: 2017 - 2021File size: 1.0 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 3.7 MBFile format: PDF
Download