Official data
The apparent and real coverage of students' education according to the level of education and gender - summer 2021
Publish:
This data is taken from table number 2-5 from page 33 of the report The apparent and real coverage of students' education according to the level of education and gender - summer 2021.
Academic year | Primary - total - Appearance | Primary - total - real | Primary - Boy - Appearance | Elementary - boy - real | Primary - Girl - Appearance | Elementary - Girl - real | First secondary school - total - Appearance | First secondary school - total - real | First secondary school - Boy - Appearance | First secondary school - boy - real | First secondary school - Girl - Appearance | First secondary school - Girl - real | Second secondary school - total - Appearance | Second secondary school - total - real | Second secondary school - Boy - Appearance | Second secondary school - boy - real | Second secondary school - Girl - Appearance | Second secondary school - Girl - real | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1395 - 1396 | 103.2 | 98.1 | 103.7 | 97.9 | 102.8 | 97.8 | 99.2 | 93.5 | 101.7 | 94.9 | 96.6 | 91.4 | 103.0 | 83.1 | 110.4 | 95.3 | 79.7 | 79.7 |
1 | 1396 - 1397 | 103.9 | 98.2 | 104.3 | 98.1 | 103.5 | 98.1 | 99.9 | 93.7 | 102.1 | 94.9 | 97.5 | 92.0 | 101.7 | 83.1 | 108.6 | 85.0 | 94.6 | 81.2 |
2 | 1397 - 1398 | 104.0 | 98.2 | 104.4 | 98.1 | 103.6 | 98.2 | 99.8 | 93.9 | 101.7 | 94.9 | 97.8 | 92.5 | 85.6 | 81.8 | 87.3 | 82.7 | 83.9 | 80.0 |
3 | 1398 - 1399 | 100.5 | 98.2 | 100.4 | 98.2 | 100.2 | 98.3 | 98.0 | 94.0 | 99.2 | 94.9 | 96.4 | 93.1 | 92.0 | 83.6 | 93.9 | 82.5 | 89.8 | 81.2 |
4 | 1399 - 1394 | 102.6 | 97.4 | 102.8 | 97.3 | 102.4 | 97.6 | 100.1 | 94.2 | 101.6 | 94.9 | 98.6 | 93.5 | 92.0 | 82.5 | 93.5 | 82.7 | 90.6 | 82.3 |
The apparent and real coverage of students' education according to the level of education and gender - summer 2021
Dataset Period: 2017 - 2021File size: 1.2 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 3.7 MBFile format: PDF
Download