Official data
The number of unnatural deaths by gender and by cause of death - summer 2021
Publish:
This data is taken from table number 5-10 from page 66 to page 68 of the report The number of unnatural deaths by gender and by cause of death - summer 2021.
year - season | Total | Caused by traffic accidents - Total | Caused by traffic accidents - Male | Caused by traffic accidents - Female | Caused by cold weapons - Total | Caused by cold weapons - Male | Caused by cold weapons - Female | Caused by drowning - Total | Caused by drowning - Male | Caused by drowning - Female | Caused by burn - Total | Caused by burn - Male | Caused by burn - Female | Caused by electrocution - Total | Caused by electrocution - Male | Caused by electrocution - Female | Caused by a fall from a height - Total | Caused by a fall from a height - Male | Caused by a fall from a height - Female | Caused by rail and train accidents - Total | Caused by rail and train accidents - Male | Caused by rail and train accidents - Female | caused by poisoning - poison poisoning - Total | caused by poisoning - poison poisoning - Male | caused by poisoning - poison poisoning - Female | caused by poisoning - Caused by drug poisoning - Total | caused by poisoning - Caused by drug poisoning - Male | caused by poisoning - Caused by drug poisoning - Female | caused by poisoning - Caused with carbon monoxide - Total | caused by poisoning - Caused with carbon monoxide - Male | caused by poisoning - Caused with carbon monoxide - Female | caused by drug abuse - drugs - Total | caused by drug abuse - drugs - Male | caused by drug abuse - drugs - Female | caused by drug abuse - caused by stimulants - Total | caused by drug abuse - caused by stimulants - Male | caused by drug abuse - caused by stimulants - Female | caused by drug abuse - caused by narcotic drugs - Total | caused by drug abuse - caused by narcotic drugs - Male | caused by drug abuse - caused by narcotic drugs - Female | caused by drug abuse - caused by multiple consumption - Total | caused by drug abuse - caused by multiple consumption - Male | caused by drug abuse - caused by multiple consumption - Female | Other 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1396 | 36873 | 16201 | 12709 | 3492 | 720 | 612 | 108 | 1026 | 858 | 168 | 1650 | 921 | 729 | 606 | 549 | 57 | 1767 | 1473.0 | 270 | 47 | 40 | 7 | 992 | 660 | 332 | 747 | 464 | 283 | 766 | 564 | 202 | 2681 | 2351 | 330 | 375 | 342 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9295 |
1 | 1397 | 37758 | 17183 | 13458 | 3725 | 730 | 590 | 140 | 935 | 800 | 135 | 1581 | 925 | 656 | 665 | 602 | 63 | 1728 | 1552.0 | 255 | 68 | 61 | 7 | 1157 | 743 | 414 | 798 | 480 | 318 | 749 | 573 | 176 | 3340 | 2923 | 417 | 332 | 290 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8492 |
2 | 1398 | 39796 | 16946 | 13256 | 3690 | 806 | 683 | 123 | 1275 | 1074 | 201 | 1854 | 1113 | 741 | 669 | 618 | 51 | 1830 | 1782.0 | 278 | 84 | 70 | 14 | 1240 | 816 | 424 | 506 | 278 | 228 | 784 | 590 | 194 | 1090 | 962 | 128 | 207 | 183 | 24 | 1908 | 1559 | 349 | 1267 | 1130 | 137 | 9330 |
3 | 1399 | 39518 | 15396 | 12691 | 2705 | 870 | 758 | 112 | 1188 | 984 | 204 | 1821 | 1114 | 707 | 739 | 666 | 73 | 2106 | 425.0 | 324 | 72 | 62 | 10 | 1233 | 769 | 464 | 580 | 323 | 257 | 926 | 691 | 235 | 977 | 892 | 85 | 212 | 191 | 21 | 2055 | 1671 | 384 | 1393 | 1212 | 181 | 9950 |
4 | Summer 1398 | 11385 | 5204 | 4023 | 1181 | 250 | 217 | 33 | 593 | 507 | 86 | 449 | 272 | 177 | 216 | 196 | 20 | 505 | 431.0 | 80 | 18 | 17 | 1 | 350 | 236 | 114 | 136 | 78 | 58 | 56 | 41 | 15 | 296 | 268 | 28 | 46 | 42 | 4 | 527 | 428 | 99 | 346 | 315 | 31 | 2393 |
5 | Autumn 1398 | 9895 | 4346 | 3368 | 978 | 166 | 133 | 33 | 193 | 169 | 24 | 432 | 257 | 175 | 163 | 152 | 11 | 499 | 346.0 | 68 | 29 | 23 | 6 | 331 | 211 | 120 | 122 | 62 | 60 | 214 | 169 | 45 | 257 | 221 | 36 | 56 | 47 | 9 | 479 | 368 | 111 | 356 | 315 | 41 | 2252 |
6 | Winter 1398 | 8930 | 3243 | 2606 | 637 | 184 | 163 | 21 | 122 | 101 | 21 | 484 | 274 | 210 | 116 | 111 | 5 | 414 | 402.0 | 68 | 14 | 9 | 5 | 300 | 205 | 95 | 132 | 75 | 57 | 348 | 262 | 86 | 252 | 224 | 28 | 57 | 52 | 5 | 496 | 425 | 71 | 299 | 267 | 32 | 2469 |
7 | Spring 1399 | 9709 | 3482 | 2836 | 646 | 221 | 194 | 27 | 312 | 255 | 57 | 477 | 298 | 179 | 170 | 156 | 14 | 468 | 472.0 | 66 | 14 | 14 | 0 | 253 | 153 | 100 | 119 | 62 | 57 | 182 | 143 | 39 | 267 | 245 | 22 | 53 | 49 | 4 | 484 | 404 | 80 | 349 | 306 | 43 | 2858 |
8 | Summer 1399 | 10872 | 4407 | 3608 | 799 | 240 | 213 | 27 | 545 | 456 | 89 | 429 | 253 | 176 | 266 | 237 | 29 | 578 | 496.0 | 106 | 23 | 19 | 4 | 301 | 187 | 114 | 182 | 101 | 81 | 72 | 54 | 18 | 255 | 232 | 23 | 64 | 60 | 4 | 543 | 428 | 115 | 324 | 284 | 46 | 2643 |
9 | Autumn 1399 | 9371 | 3882 | 3237 | 645 | 211 | 183 | 28 | 187 | 163 | 24 | 407 | 251 | 156 | 175 | 157 | 18 | 569 | 412.0 | 73 | 15 | 11 | 4 | 310 | 203 | 107 | 140 | 82 | 58 | 223 | 168 | 55 | 198 | 177 | 21 | 43 | 39 | 4 | 464 | 379 | 85 | 330 | 284 | 46 | 2217 |
10 | Winter 1399 | 9566 | 3625 | 3010 | 615 | 198 | 168 | 30 | 144 | 110 | 34 | 508 | 312 | 196 | 128 | 116 | 12 | 491 | 460.0 | 79 | 20 | 18 | 2 | 369 | 226 | 143 | 139 | 78 | 61 | 449 | 326 | 123 | 257 | 238 | 19 | 52 | 43 | 9 | 564 | 460 | 104 | 390 | 338 | 52 | 2232 |
11 | Spring 1400 | 10324 | 4129 | 3315 | 814 | 196 | 178 | 18 | 295 | 249 | 46 | 558 | 359 | 199 | 188 | 168 | 20 | 561 | 594.0 | 101 | 19 | 13 | 6 | 350 | 222 | 128 | 150 | 73 | 77 | 133 | 99 | 34 | 227 | 207 | 20 | 49 | 44 | 5 | 513 | 413 | 100 | 400 | 344 | 56 | 2566 |
12 | Summer 1400 | 11232 | 4515 | 3631 | 884 | 242 | 216 | 26 | 482 | 426 | 56 | 449 | 300 | 149 | 293 | 263 | 30 | 710 | NaN | 116 | 24 | 20 | 4 | 371 | 245 | 126 | 163 | 90 | 73 | 51 | 32 | 19 | 317 | 291 | 26 | 63 | 51 | 12 | 555 | 450 | 105 | 369 | 325 | 44 | 2628 |
The number of unnatural deaths by gender and by cause of death - summer 2021
Dataset Period: 2017 - 2021File size: 4.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 3.7 MBFile format: PDF
Download