Official data
The number of occupational injuries in workshops covered by the labor law - summer 2021
Publish:
This data is taken from table number 5-13 from page 70 of the report The number of occupational injuries in workshops covered by the labor law - summer 2021.
year - season | Total - Physical fight | Total - mental conflict | Examining cases of conflict - physical - Total | Examining cases of conflict - physical - Male | Examining cases of conflict - physical - Female | Examining cases of conflict - psychological - Total | Examining cases of conflict - psychological - Male | Examining cases of conflict - psychologicall - Female | Examination cases related to spouse abuse claimants - physical - Total | Examination cases related to spouse abuse claimants - physical - Male | Examination cases related to spouse abuse claimants - physical - Female | Examination cases related to spouse abuse claimants - psychological - Total | Examination cases related to spouse abuse claimants - psychological - Male | Examination cases related to spouse abuse claimants - psychologicall - Female | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1396 | 553831 | 280 | 472102 | 373426 | 98676 | 235 | 133 | 102 | 81729 | 4670 | 77059 | 45 | 5 | 40 |
1 | 1397 | 588517 | 506 | 504871 | 396721 | 108150 | 462 | 296 | 166 | 83646 | 4162 | 79484 | 44 | 19 | 25 |
2 | 1398 | 582567 | 999 | 497210 | 389768 | 107442 | 847 | 477 | 370 | 85357 | 3733 | 81624 | 152 | 49 | 103 |
3 | 1399 | 585374 | 1121 | 505187 | 396927 | 108260 | 939 | 549 | 390 | 80187 | 2991 | 77196 | 182 | 10 | 172 |
4 | Summer 1398 | 180906 | 331 | 155867 | 120951 | 34916 | 292 | 159 | 133 | 25039 | 1040 | 23999 | 39 | 13 | 26 |
5 | Autumn 1398 | 131745 | 251 | 112195 | 88115 | 24080 | 220 | 127 | 93 | 19550 | 773 | 18777 | 31 | 10 | 21 |
6 | Winter 1398 | 113301 | 220 | 95148 | 75523 | 19625 | 179 | 102 | 77 | 18153 | 825 | 17328 | 41 | 6 | 35 |
7 | Spring 1399 | 146343 | 215 | 127048 | 101034 | 26014 | 185 | 111 | 74 | 19295 | 677 | 18618 | 30 | 1 | 29 |
8 | Summer 1399 | 184057 | 337 | 160044 | 125181 | 34863 | 289 | 154 | 135 | 24013 | 895 | 23118 | 48 | 0 | 48 |
9 | Autumn 1399 | 132278 | 270 | 113774 | 89144 | 24630 | 217 | 134 | 83 | 18504 | 724 | 17680 | 53 | 4 | 49 |
10 | Winter 1399 | 122696 | 299 | 104321 | 81568 | 22753 | 248 | 150 | 98 | 18375 | 695 | 17680 | 51 | 5 | 46 |
11 | Spring 1400 | 163190 | 314 | 142335 | 110350 | 31985 | 257 | 163 | 94 | 20855 | 715 | 20140 | 57 | 14 | 43 |
12 | Summer 1400 | 170907 | 337 | 149366 | 113635 | 35731 | 299 | 166 | 133 | 21541 | 721 | 20820 | 38 | 2 | 36 |
The number of occupational injuries in workshops covered by the labor law - summer 2021
Dataset Period: 2017 - 2021File size: 1.8 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 3.7 MBFile format: PDF
Download