Official data
Total positive response of Iranian asylum seekers in the first stage of application in EU28 and EFTA countries - 2009-2020
Publish:
This data is taken from table number 6 from page 293 of the report Total positive response of Iranian asylum seekers in the first stage of application in EU28 and EFTA countries - 2009-2020.
the country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Belgium | 95.0 | 55.0 | 50.0 | 165 | 200 | 315 | 225 | 65 | 460 | 265 | 295 | 140 |
1 | Bulgaria | 5.0 | 10.0 | 5.0 | 5 | 5 | 15 | 5 | 5 | 5 | 5 | 20 | 0 |
2 | Czech Republic | 0.0 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Denmark | 130.0 | 210.0 | 250.0 | 270 | 300 | 70 | 110 | 390 | 550 | 65 | 60 | 10 |
4 | Germany | 600.0 | 1475.0 | 1430.0 | 1660 | 1945 | 2125 | 1585 | 5850 | 15145 | 2715 | 2010 | 1800 |
5 | Estonia | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ireland | 5.0 | 0.0 | 10.0 | 5 | 15 | 20 | 25 | 20 | 10 | 10 | 15 | 15 |
7 | Greece | 30.0 | 30.0 | 10.0 | 10 | 25 | 120 | 55 | 160 | 380 | 460 | 400 | 570 |
8 | Spain | 10.0 | 5.0 | 10.0 | 5 | 5 | 15 | 5 | 15 | 5 | 5 | 90 | 5 |
9 | France | 55.0 | 185.0 | 125.0 | 130 | 155 | 130 | 135 | 150 | 195 | 175 | 155 | 85 |
10 | Croatia | NaN | NaN | NaN | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 5 |
11 | Italy | 115.0 | 195.0 | 170.0 | 145 | 225 | 320 | 225 | 240 | 145 | 150 | 185 | 105 |
12 | Cyprus | 15.0 | 5.0 | 5.0 | 0 | 5 | 5 | 15 | 10 | 10 | 25 | 15 | 15 |
13 | Latvia | 0.0 | 0.0 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lithuania | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
15 | Luxembourg | 5.0 | 15.0 | 5.0 | 10 | 35 | 10 | 0 | 20 | 25 | 60 | 20 | 20 |
16 | Hungary | 10.0 | 5.0 | 5.0 | 0 | 0 | 5 | 25 | 15 | 0 | 35 | 20 | 10 |
17 | Malta | 0.0 | 0.0 | 5.0 | 0 | 0 | 10 | 5 | 5 | 725 | 0 | 0 | 0 |
18 | Netherlands | 230.0 | 425.0 | 535.0 | 520 | 645 | 260 | 285 | 435 | 1275 | 330 | 375 | 405 |
19 | Austria | 100.0 | 165.0 | 210.0 | 330 | 450 | 265 | 385 | 465 | 5 | 1355 | 465 | 185 |
20 | Poland | 5.0 | 0.0 | 0.0 | 0 | 0 | 5 | 5 | 5 | 5 | 10 | 20 | 10 |
21 | Portugal | 0.0 | 5.0 | 0.0 | 10 | 5 | 5 | 5 | 10 | 10 | 0 | 5 | 5 |
22 | Romania | 0.0 | 0.0 | 5.0 | 5 | 10 | 5 | 5 | 0 | 5 | 20 | 30 | 20 |
23 | Slovenia | 0.0 | 0.0 | 0.0 | 5 | 5 | 5 | 20 | 10 | 0 | 5 | 10 | 10 |
24 | Slovakia | 10.0 | 5.0 | 5.0 | 0 | 0 | 5 | 0 | 0 | 140 | 0 | 0 | 0 |
25 | Finland | 25.0 | 50.0 | 40.0 | 120 | 95 | 85 | 40 | 210 | 1145 | 35 | 95 | 35 |
26 | Sweden | 165.0 | 250.0 | 385.0 | 340 | 590 | 360 | 175 | 665 | 1560 | 755 | 410 | 325 |
27 | Great Britain | 465.0 | 850.0 | 1280.0 | 1425 | 1310 | 1265 | 2005 | 1705 | 0 | 1210 | 2780 | 1386 |
28 | Iceland | 0.0 | 0.0 | 5.0 | 0 | 5 | 5 | 5 | 10 | 0 | 5 | 15 | 20 |
29 | Liechtenstein | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
30 | Norway | 170.0 | 135.0 | 135.0 | 125 | 100 | 45 | 45 | 505 | 220 | 45 | 30 | 30 |
31 | Swiss | 130.0 | 145.0 | 170.0 | 150 | 140 | 245 | 210 | 95 | 130 | 195 | 195 | 375 |
32 | total | 2370.0 | 4235.0 | 4870.0 | 5445 | 6260 | 5720 | 5600 | 11075 | 22180 | 7955 | 7815 | 5591 |
Total positive response of Iranian asylum seekers in the first stage of application in EU28 and EFTA countries - 2009-2020
Dataset Period: 2009 - 2021File size: 1.5 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Sharif University of TechnologyFile size: 73.5 MBFile format: PDF
Download