Official data
The economic participation rate of the population aged 15 and over - 2012 to 2022
Publish:
This data is taken from table number 1-17 from page 27 of the report The economic participation rate of the population aged 15 and over - 2012 to 2022.
Year | Total - percent | Male - percent | Female - percent | Urban - percent | Rural - percent | |
---|---|---|---|---|---|---|
0 | 1391 | 41.0 | 0.0 | 0.0 | 39.7 | 44.4 |
1 | 1392 | 41.1 | 0.0 | 0.0 | 40.1 | 43.8 |
2 | 1393 | 40.6 | 0.0 | 0.0 | 39.7 | 43.2 |
3 | 1394 | 41.8 | 0.0 | 0.0 | 40.8 | 44.4 |
4 | 1395 | 43.2 | 70.4 | 16.3 | 42.4 | 45.7 |
5 | 1396 | 44.2 | 70.9 | 17.4 | 43.2 | 47.4 |
6 | 1397 | 44.5 | 71.6 | 17.6 | 43.6 | 47.5 |
7 | 1398 | 44.1 | 71.1 | 17.0 | 43.0 | 47.3 |
8 | 1399 | 41.3 | 68.7 | 13.9 | 40.4 | 44.2 |
9 | 1400 | 40.9 | 68.7 | 13.3 | 40.3 | 43.2 |
The economic participation rate of the population aged 15 and over - 2012 to 2022
Dataset Period: 2012 - 2022File size: 364 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 2.3 MBFile format: PDF
Download