Official data
The unemployment rate of the population aged 15 and over - 2012 to 2022
Publish:
This data is taken from table number 1-21 from page 29 of the report The unemployment rate of the population aged 15 and over - 2012 to 2022.
Year | Total - percent | Male - percent | Female - percent | Urban - percent | Rural - percent | |
---|---|---|---|---|---|---|
0 | 1391 | 12.1 | 10.4 | 19.8 | 13.8 | 8.2 |
1 | 1392 | 10.4 | 8.6 | 19.8 | 11.8 | 7.0 |
2 | 1393 | 10.6 | 8.8 | 19.7 | 11.6 | 7.9 |
3 | 1394 | 11.0 | 9.3 | 19.5 | 12.2 | 8.1 |
4 | 1395 | 12.4 | 10.5 | 20.7 | 13.7 | 8.9 |
5 | 1396 | 12.1 | 10.2 | 19.9 | 13.4 | 8.3 |
6 | 1397 | 12.1 | 10.4 | 18.9 | 13.5 | 8.0 |
7 | 1398 | 10.7 | 9.0 | 17.5 | 11.8 | 7.3 |
8 | 1399 | 9.6 | 8.4 | 15.6 | 10.4 | 7.2 |
9 | 1400 | 9.2 | 7.9 | 16.0 | 9.9 | 6.9 |
The unemployment rate of the population aged 15 and over - 2012 to 2022
Dataset Period: 2012 - 2022File size: 365 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 2.3 MBFile format: PDF
Download